Table V.C6.--DI Beneficiaries With Benefits in Current-Payment Status
at the End of Calendar Years 2004-80
Low Cost Assumptions
[In thousands]


Auxiliaries

Calendar
year
Disabled
worker
Wife-
husband
Child Total

2004 6,079 145 1,576 7,800
2005 6,259 141 1,580 7,979
2006 6,421 137 1,587 8,145
2007 6,578 135 1,597 8,310
2008 6,726 134 1,615 8,475
2009 6,839 135 1,642 8,616
2010 6,936 135 1,661 8,732
2011 7,017 134 1,667 8,818
2012 7,061 133 1,675 8,869
2013 7,072 132 1,681 8,886
2014 7,127 130 1,678 8,935
2015 7,182 128 1,680 8,990
2016 7,244 127 1,684 9,054
2017 7,304 125 1,690 9,120
2018 7,353 125 1,695 9,173
2019 7,392 128 1,699 9,218
2020 7,417 129 1,716 9,261
2021 7,522 132 1,741 9,395
2022 7,630 135 1,773 9,537
2023 7,736 137 1,808 9,681
2024 7,838 142 1,844 9,824
2025 7,935 146 1,881 9,961
2026 8,023 147 1,919 10,089
2027 8,014 145 1,955 10,114
2028 8,011 142 1,991 10,144
2029 8,005 142 2,025 10,172
2030 7,993 142 2,058 10,193
2031 7,984 141 2,091 10,215
2032 7,998 141 2,123 10,262
2033 8,042 140 2,155 10,337
2034 8,092 141 2,184 10,418
2035 8,135 142 2,213 10,490
2036 8,163 142 2,240 10,545
2037 8,190 141 2,266 10,597
2038 8,241 140 2,290 10,671
2039 8,313 142 2,313 10,768
2040 8,402 143 2,335 10,880
2041 8,498 145 2,356 10,999
2042 8,599 146 2,375 11,121
2043 8,707 148 2,393 11,248
2044 8,807 150 2,410 11,368
2045 8,894 152 2,427 11,472
2046 8,966 154 2,442 11,561
2047 9,029 155 2,457 11,641
2048 9,097 156 2,473 11,726
2049 9,169 158 2,489 11,816
2050 9,241 159 2,507 11,907
2051 9,312 161 2,525 11,998
2052 9,382 163 2,543 12,088
2053 9,450 164 2,563 12,177
2054 9,515 165 2,583 12,263
2055 9,568 166 2,603 12,338
2056 9,608 167 2,624 12,399
2057 9,639 167 2,645 12,451
2058 9,670 167 2,666 12,504
2059 9,705 168 2,688 12,561
2060 9,746 169 2,710 12,624
2061 9,795 169 2,732 12,697
2062 9,851 171 2,755 12,777
2063 9,918 172 2,777 12,867
2064 9,992 173 2,799 12,964
2065 10,065 174 2,821 13,061
2066 10,134 175 2,843 13,151
2067 10,191 175 2,864 13,230
2068 10,238 175 2,884 13,298
2069 10,331 177 2,905 13,413
2070 10,422 178 2,926 13,526
2071 10,516 179 2,947 13,642
2072 10,611 180 2,967 13,758
2073 10,707 182 2,988 13,877
2074 10,803 183 3,008 13,995
2075 10,898 185 3,028 14,111
2076 10,992 186 3,049 14,227
2077 11,084 187 3,069 14,340
2078 11,173 189 3,090 14,452
2079 11,261 190 3,111 14,562
2080 11,347 191 3,131 14,670

Note: Totals do not necessarily equal the sums of rounded components.

Return to list of tables.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map  | Actuarial Publications 3/23/2004