You are here: Social Security Administration > Research, Statistics & Policy Analysis > Population Profile: Fully Insured Workers
Population Profiles
- Child Beneficiaries
& Poverty - Fully Insured
Workers - Marital Status
& Poverty - Middle Class
Beneficiaries - Never
Beneficiaries - Taxable Maximum
Earners - Veteran
Beneficiaries
Chart Description - Fully Insured Workers
Released: March 2020Next expected update: 2022
Year | Number (in millions) | Percentage of population b | ||
---|---|---|---|---|
Men | Women | Men | Women | |
1980 | 4.2 | 3.4 | 92.7 | 65.0 |
1981 | 4.2 | 3.5 | 92.1 | 65.0 |
1982 | 4.3 | 3.5 | 92.1 | 65.1 |
1983 | 4.4 | 3.6 | 92.4 | 65.4 |
1984 | 4.5 | 3.7 | 92.4 | 65.4 |
1985 | 4.5 | 3.8 | 92.5 | 65.5 |
1986 | 4.6 | 3.8 | 93.4 | 66.3 |
1987 | 4.6 | 3.9 | 93.1 | 66.6 |
1988 | 4.6 | 3.9 | 92.6 | 66.7 |
1989 | 4.6 | 3.9 | 92.6 | 67.2 |
1990 | 4.6 | 3.9 | 92.1 | 67.6 |
1991 | 4.5 | 3.9 | 91.4 | 67.7 |
1992 | 4.5 | 3.8 | 91.5 | 68.1 |
1993 | 4.5 | 3.8 | 91.4 | 68.4 |
1994 | 4.5 | 3.8 | 91.1 | 68.7 |
1995 | 4.4 | 3.8 | 91.2 | 69.2 |
1996 | 4.4 | 3.8 | 91.6 | 70.1 |
1997 | 4.4 | 3.8 | 91.6 | 70.7 |
1998 | 4.4 | 3.8 | 91.8 | 71.7 |
1999 | 4.5 | 3.9 | 91.7 | 72.6 |
2000 | 4.6 | 4.1 | 91.7 | 73.5 |
2001 | 4.7 | 4.2 | 91.4 | 74.3 |
2002 | 4.8 | 4.3 | 91.6 | 75.5 |
2003 | 5.0 | 4.5 | 92.0 | 76.6 |
2004 | 5.3 | 4.8 | 92.5 | 77.8 |
2005 | 5.6 | 5.1 | 92.9 | 79.0 |
2006 | 5.8 | 5.4 | 93.1 | 79.9 |
2007 | 6.0 | 5.6 | 93.6 | 81.0 |
2008 | 6.3 | 5.9 | 93.6 | 81.8 |
2009 | 6.7 | 6.4 | 93.8 | 82.9 |
2010 | 7.0 | 6.7 | 93.8 | 83.8 |
2011 | 7.3 | 7.1 | 94.0 | 84.9 |
2012 | 7.7 | 7.6 | 93.9 | 85.8 |
2013 | 7.9 | 7.8 | 93.9 | 86.5 |
2014 | 8.0 | 8.0 | 93.9 | 87.1 |
2015 | 8.2 | 8.2 | 94.0 | 87.8 |
2016 | 8.4 | 8.5 | 94.1 | 88.3 |
2017 | 8.6 | 8.8 | 94.1 | 88.8 |
2018 | 8.8 | 9.0 | 94.0 | 89.2 |
a. End-of-year age. | ||||
b. As a percentage of the Social Security area population of the same age. |