Annual Statistical Report on the Social Security Disability Insurance Program, 2003

Beneficiaries in Current-Payment Status

Disabled Workers

Table 19. Percentage distribution, by sex and age, December 1960–2003
Year Number (thousands) Average age Percentage distribution
Total, all ages Under 30 30–34 35–39 a 40–44 45–49 50–54 55–59 60–64
All disabled workers
1996 4,400 50.0 100.0 3.6 5.6 9.0 11.6 13.8 15.5 18.6 22.4
1997 4,508 50.3 100.0 3.2 5.1 8.6 11.6 13.7 16.1 19.2 22.4
1998 4,699 50.5 100.0 3.0 4.8 8.3 11.6 13.8 16.5 19.7 22.4
1999 4,879 50.6 100.0 2.8 4.4 8.0 11.5 14.0 17.0 20.0 22.3
2000 5,042 50.8 100.0 2.7 4.1 7.6 11.4 14.1 17.6 20.3 22.3
2001 5,268 50.9 100.0 2.8 4.0 7.2 11.1 14.1 17.7 20.7 22.4
2002 5,540 51.0 100.0 3.0 3.8 6.7 10.8 14.1 17.5 21.3 22.7
2003 5,869 51.3 100.0 3.1 3.7 6.3 10.4 14.0 17.3 21.5 23.7
Men
1960 356 57.3 100.0 0.5 a 3.3 3.0 4.9 16.6 26.7 44.9
1965 734 54.4 100.0 1.0 a 7.5 7.6 10.4 15.4 24.7 33.3
1970 1,069 53.9 100.0 3.3 a 6.8 6.9 10.9 15.2 23.2 33.7
1975 1,711 53.5 100.0 4.6 a 7.5 6.2 9.7 15.8 23.2 33.0
1980 1,928 52.9 100.0 4.1 a 9.6 6.0 8.9 14.3 24.0 33.1
1981 -- -- -- -- -- -- -- -- -- -- --
1982 1,746 53.2 100.0 4.0 a 9.7 5.8 7.8 13.6 23.6 35.5
1983 1,731 52.9 100.0 4.2 a 10.4 6.3 8.0 13.0 23.1 35.0
1984 1,748 52.5 100.0 4.4 a 11.3 6.8 8.3 12.8 22.2 34.2
1985 1,785 51.9 100.0 4.6 a 12.3 7.3 8.6 12.9 21.4 32.9
1986 1,827 51.4 100.0 4.9 a 13.3 7.9 8.9 12.7 20.7 31.5
1987 1,857 51.1 100.0 4.8 a 13.8 8.5 9.4 12.5 20.1 30.8
1988 1,869 50.9 100.0 4.7 a 14.3 9.0 9.8 12.7 19.6 29.9
1989 1,906 50.7 100.0 4.5 a 14.7 9.6 10.3 12.7 19.4 28.8
1990 1,965 50.4 100.0 4.5 a 15.2 10.3 10.7 12.7 19.1 27.5
1991 2,066 50.1 100.0 4.5 a 15.6 10.7 11.2 13.0 18.6 26.4
1992 2,221 49.9 100.0 4.6 a 16.0 11.0 12.0 13.4 18.0 25.0
1993 2,358 49.6 100.0 4.6 a 16.2 11.2 12.3 13.9 17.9 23.9
1994 2,476 49.6 100.0 4.3 a 16.1 11.4 12.8 14.2 17.8 23.4
1995 2,573 49.7 100.0 4.0 a 15.5 11.5 13.4 14.5 18.0 23.2
1996 2,653 50.0 100.0 3.7 5.7 9.2 11.6 13.7 15.0 18.3 22.9
1997 2,667 50.3 100.0 3.3 5.2 8.7 11.6 13.6 15.6 18.9 23.0
1998 2,737 50.5 100.0 3.1 4.8 8.4 11.6 13.7 16.1 19.3 23.0
1999 2,801 50.7 100.0 2.8 4.5 8.1 11.6 13.8 16.7 19.7 22.9
2000 2,856 50.8 100.0 2.8 4.2 7.6 11.4 13.9 17.3 20.0 22.8
2001 2,948 51.0 100.0 2.9 4.0 7.2 11.2 14.0 17.5 20.5 23.0
2002 3,067 51.1 100.0 3.1 3.8 6.7 10.8 14.0 17.3 21.1 23.2
2003 3,221 51.3 100.0 3.2 3.6 6.3 10.4 13.9 17.1 21.4 24.1
Women
1960 99 56.7 100.0 0.3 a 3.2 3.2 5.3 19.4 31.4 37.2
1965 254 55.2 100.0 0.6 a 5.4 6.3 9.8 16.2 27.3 34.3
1970 424 55.0 100.0 1.9 a 5.1 5.6 10.1 15.9 26.0 35.3
1975 778 54.4 100.0 3.3 a 6.1 5.3 9.0 16.3 25.5 34.5
1980 931 53.7 100.0 3.4 a 8.2 5.3 8.2 14.4 25.4 35.0
1981 -- -- -- -- -- -- -- -- -- -- --
1982 858 53.9 100.0 3.3 a 8.5 5.1 7.2 13.7 25.2 37.0
1983 838 53.6 100.0 3.5 a 9.3 5.7 7.5 12.9 24.3 36.8
1984 849 53.2 100.0 3.7 a 10.2 6.3 7.8 12.8 23.2 36.0
1985 872 52.6 100.0 3.8 a 11.2 6.9 8.3 12.9 22.3 34.6
1986 902 52.0 100.0 4.1 a 12.1 7.6 8.8 12.9 21.6 32.9
1987 929 51.7 100.0 4.2 a 12.7 8.2 9.4 12.9 20.9 31.7
1988 952 51.4 100.0 4.0 a 13.1 8.7 9.9 13.2 20.6 30.5
1989 989 51.1 100.0 4.0 a 13.5 9.2 10.6 13.4 20.1 29.2
1990 1,046 50.8 100.0 3.9 a 14.0 9.8 11.1 13.4 19.9 27.9
1991 1,133 50.5 100.0 4.0 a 14.3 10.3 11.6 13.8 19.4 26.5
1992 1,252 50.1 100.0 4.3 a 14.6 10.7 12.2 14.3 18.8 25.0
1993 1,371 49.9 100.0 4.3 a 14.9 11.0 12.6 14.8 18.9 23.5
1994 1,491 49.9 100.0 4.1 a 14.8 11.2 13.1 15.3 18.7 22.8
1995 1,614 49.9 100.0 3.8 a 14.5 11.5 13.6 15.7 18.8 22.2
1996 1,747 50.1 100.0 3.5 5.4 8.7 11.6 13.9 16.2 19.1 21.7
1997 1,842 50.3 100.0 3.1 5.0 8.4 11.6 13.9 16.7 19.6 21.5
1998 1,961 50.5 100.0 2.9 4.7 8.2 11.5 14.0 17.0 20.1 21.5
1999 2,078 50.6 100.0 2.7 4.3 7.9 11.5 14.2 17.5 20.5 21.4
2000 2,186 50.8 100.0 2.7 4.1 7.5 11.3 14.3 17.9 20.7 21.6
2001 2,320 50.9 100.0 2.8 4.0 7.1 11.1 14.3 18.0 21.1 21.7
2002 2,472 51.0 100.0 2.9 3.9 6.8 10.8 14.3 17.7 21.5 22.1
2003 2,647 51.2 100.0 3.0 3.8 6.4 10.5 14.2 17.6 21.6 23.0
SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 5.D4 for 1960–1995 data; data for 1988 and 1990–1995 are based on a 10 percent sample file; Social Security Disabled Beneficiaries 100 percent file for 1996–2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001 data.
NOTES: Combined data for men and women are not available before 1996.
-- = not available.
a. Ages 30–34 were grouped with ages 35–39 before 1996.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 20. Number, average primary insurance amount, and average monthly benefit, by age and sex, December 2003
Age Total Men Women
Number Average PIA (dollars) Average monthly benefit (dollars) Number Average PIA (dollars) Average monthly benefit (dollars) Number Average PIA (dollars) Average monthly benefit (dollars)
All disabled workers 5,868,541 867.00 861.60 3,221,316 974.80 965.90 2,647,225 735.90 734.60
Under 25 56,750 459.50 471.10 33,489 469.40 480.20 23,261 445.30 458.00
25–29 125,320 563.90 568.90 69,442 577.40 580.50 55,878 547.10 554.50
30–34 215,785 643.90 645.50 116,011 660.60 658.80 99,774 624.40 630.10
35–39 371,249 711.00 708.50 201,779 733.90 727.40 169,470 683.70 686.10
40–44 612,405 770.70 765.80 334,681 812.20 803.10 277,724 720.70 720.90
45–49 823,276 836.00 828.70 447,952 906.20 894.60 375,324 752.10 750.00
50–54 1,016,850 896.70 888.80 551,670 1,001.50 989.60 465,180 772.30 769.20
55–59 1,258,853 944.40 937.20 688,354 1,091.40 1,081.10 570,499 767.00 763.40
60 or older 1,388,053 956.40 951.70 777,938 1,128.50 1,121.20 610,115 737.10 735.50
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTES: The average monthly benefit includes secondary benefit amounts for some beneficiaries who are dually entitled. This results in the average monthly benefit being larger than the average PIA for some age groups.
PIA = primary insurance amount.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 21. Distribution, by diagnostic group, December 1996–2003
Year Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases a Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculoskeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
Number
1996 4,399,932 9,023 197,272 87,066 213,772 1,356,310 228,131 1,128,179 124,018 10,539 517,503 54,585 65,425 906,882 404,618 152,217 10,818 85,115 204,769
1997 4,508,406 8,813 215,186 90,175 217,882 1,381,178 235,130 1,146,048 122,775 10,926 522,047 57,383 69,300 962,915 420,755 155,028 11,267 95,708 167,068
1998 4,698,560 8,719 233,724 93,776 224,388 1,459,118 243,745 1,215,373 127,174 11,349 526,573 61,541 74,888 1,024,053 441,016 159,869 11,826 110,377 130,169
1999 4,879,454 8,546 251,998 96,132 228,800 1,532,155 249,871 1,282,284 131,492 11,687 528,627 65,887 79,524 1,086,432 460,133 162,863 12,151 117,326 105,701
2000 5,042,333 8,540 244,456 97,919 231,066 1,618,758 257,601 1,361,157 136,404 12,070 532,998 69,735 84,687 1,152,231 479,246 166,054 12,351 113,167 82,651
2001 5,268,039 8,752 239,614 100,442 240,948 1,731,886 273,849 1,458,037 142,795 12,847 543,516 74,680 88,949 1,231,184 505,162 170,383 12,787 113,558 50,536
2002 5,539,597 9,226 237,020 102,589 248,544 1,845,138 286,210 1,558,928 150,138 13,708 558,736 80,396 93,645 1,324,762 533,774 176,941 13,429 9,447 142,104
2003 5,868,541 9,750 242,517 106,767 260,572 1,961,090 298,500 1,662,590 160,986 14,711 579,778 87,721 98,491 1,430,357 565,244 185,834 14,133 10,705 139,885
Percent
1996 100.0 0.2 4.5 2.0 4.9 30.8 5.2 25.6 2.8 0.2 11.8 1.2 1.5 20.6 9.2 3.5 0.2 1.9 4.7
1997 100.0 0.2 4.8 2.0 4.8 30.6 5.2 25.4 2.7 0.2 11.6 1.3 1.5 21.4 9.3 3.4 0.2 2.1 3.7
1998 100.0 0.2 5.0 2.0 4.8 31.1 5.2 25.9 2.7 0.2 11.2 1.3 1.6 21.8 9.4 3.4 0.3 2.3 2.8
1999 100.0 0.2 5.2 2.0 4.7 31.4 5.1 26.3 2.7 0.2 10.8 1.4 1.6 22.3 9.4 3.3 0.2 2.4 2.2
2000 100.0 0.2 4.8 1.9 4.6 32.1 5.1 27.0 2.7 0.2 10.6 1.4 1.7 22.9 9.5 3.3 0.2 2.2 1.6
2001 100.0 0.2 4.5 1.9 4.6 32.9 5.2 27.7 2.7 0.2 10.3 1.4 1.7 23.4 9.6 3.2 0.2 2.2 1.0
2002 100.0 0.2 4.3 1.9 4.5 33.3 5.2 28.1 2.7 0.2 10.1 1.5 1.7 23.9 9.6 3.2 0.2 0.2 2.6
2003 100.0 0.2 4.1 1.8 4.4 33.4 5.1 28.3 2.7 0.3 9.9 1.5 1.7 24.4 9.6 3.2 0.2 0.2 2.4
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996–2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001, 100 percent data.
a. AIDS and HIV records are counted in Infectious and Parasitic Diseases. Before 1990, they were included in Other.
b. Beginning with 2002 data, several ill-defined impairment codes were reclassified and added to Unknown.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 22. Distribution of workers under age 50, by diagnostic group, December 1996–2003
Year Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases a Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculoskeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
Number
1996 1,917,424 4,782 76,546 63,819 110,910 865,928 164,041 701,887 41,232 6,711 86,607 24,535 36,214 265,043 202,169 24,862 4,926 37,745 65,395
1997 1,908,103 4,570 80,950 65,212 110,461 852,279 167,052 685,227 39,783 6,809 85,953 25,428 37,896 271,682 204,222 24,750 5,140 43,124 49,844
1998 1,949,052 4,503 85,500 66,208 111,266 874,231 170,694 703,537 40,638 6,991 84,674 27,219 39,949 284,291 208,607 25,822 5,314 50,140 33,699
1999 1,986,422 4,494 89,365 66,245 111,502 891,469 172,232 719,237 41,799 7,103 83,736 29,109 41,571 297,185 211,731 26,226 5,467 51,848 27,572
2000 2,012,615 4,619 80,869 65,695 110,125 912,048 174,759 737,289 42,656 7,245 84,362 30,357 43,333 309,327 215,744 26,718 5,785 53,437 20,595
2001 2,066,094 4,883 74,292 65,047 112,969 961,757 183,934 777,823 44,537 7,646 85,819 31,789 44,628 322,713 221,321 27,472 5,613 44,428 11,180
2002 2,132,996 5,290 69,229 64,075 113,785 1,005,189 190,646 814,543 45,994 8,072 87,860 33,120 45,957 340,244 228,658 28,441 5,843 4,060 47,179
2003 2,204,785 5,696 68,422 64,376 115,634 1,043,928 196,420 847,508 48,126 8,513 90,085 34,722 47,143 355,306 235,860 29,996 5,966 4,496 46,516
Percent
1996 100.0 0.2 4.0 3.3 5.8 45.2 8.6 36.6 2.2 0.4 4.5 1.3 1.9 13.8 10.5 1.3 0.3 2.0 3.4
1997 100.0 0.2 4.2 3.4 5.8 44.7 8.8 35.9 2.1 0.4 4.5 1.3 2.0 14.2 10.7 1.3 0.3 2.3 2.6
1998 100.0 0.2 4.4 3.4 5.7 44.9 8.8 36.1 2.1 0.4 4.3 1.4 2.0 14.6 10.7 1.3 0.3 2.6 1.7
1999 100.0 0.2 4.5 3.3 5.6 44.9 8.7 36.2 2.1 0.4 4.2 1.5 2.1 15.0 10.7 1.3 0.3 2.6 1.4
2000 100.0 0.2 4.0 3.3 5.5 45.3 8.7 36.6 2.1 0.4 4.2 1.5 2.2 15.4 10.7 1.3 0.3 2.7 1.0
2001 100.0 0.2 3.6 3.1 5.5 46.5 8.9 37.6 2.2 0.4 4.2 1.5 2.2 15.6 10.7 1.3 0.3 2.2 0.5
2002 100.0 0.2 3.2 3.0 5.3 47.1 8.9 38.2 2.2 0.4 4.1 1.6 2.2 16.0 10.7 1.3 0.3 0.2 2.2
2003 100.0 0.3 3.1 2.9 5.2 47.3 8.9 38.4 2.2 0.4 4.1 1.6 2.1 16.1 10.7 1.4 0.3 0.2 2.1
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996–2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001, 100 percent data.
a. AIDS and HIV records are counted in Infectious and Parasitic Diseases. Before 1990, they were included in Other.
b. Beginning with 2002 data, several ill-defined impairment codes were reclassified and added to Unknown.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 23. Distribution of workers aged 50 or older, by diagnostic group, December 1996–2003
Year Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases a Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculoskeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
Number
1996 2,482,508 4,241 120,726 23,247 102,862 490,382 64,090 426,292 82,786 3,828 430,896 30,050 29,211 641,839 202,449 127,355 5,892 47,370 139,374
1997 2,600,303 4,243 134,236 24,963 107,421 528,899 68,078 460,821 82,992 4,117 436,094 31,955 31,404 691,233 216,533 130,278 6,127 52,584 117,224
1998 2,749,508 4,216 148,224 27,568 113,122 584,887 73,051 511,836 86,536 4,358 441,899 34,322 34,939 739,762 232,409 134,047 6,512 60,237 96,470
1999 2,893,032 4,052 162,633 29,887 117,298 640,686 77,639 563,047 89,693 4,584 444,891 36,778 37,953 789,247 248,402 136,637 6,684 65,478 78,129
2000 3,029,718 3,921 163,587 32,224 120,941 697,278 82,842 614,436 93,748 4,825 448,636 39,378 41,354 842,904 263,502 139,336 6,866 69,162 62,056
2001 3,201,945 3,869 165,322 35,395 127,979 770,129 89,915 680,214 98,258 5,201 457,697 42,891 44,321 908,471 283,841 142,911 7,174 69,130 39,356
2002 3,406,601 3,936 167,791 38,514 134,759 839,949 95,564 744,385 104,144 5,636 470,876 47,276 47,688 984,518 305,116 148,500 7,586 5,387 94,925
2003 3,484,683 3,823 166,676 38,619 137,270 848,551 92,874 755,677 108,364 5,808 477,250 49,390 48,007 1,035,502 311,095 151,968 7,675 5,880 88,805
Percent
1996 100.0 0.2 4.9 0.9 4.1 19.8 2.6 17.2 3.3 0.2 17.4 1.2 1.2 25.9 8.2 5.1 0.2 1.9 5.6
1997 100.0 0.2 5.2 1.0 4.1 20.3 2.6 17.7 3.2 0.2 16.8 1.2 1.2 26.6 8.3 5.0 0.2 2.0 4.5
1998 100.0 0.2 5.4 1.0 4.1 21.3 2.7 18.6 3.1 0.2 16.1 1.2 1.3 26.9 8.5 4.9 0.2 2.2 3.5
1999 100.0 0.1 5.6 1.0 4.1 22.2 2.7 19.5 3.1 0.2 15.4 1.3 1.3 27.3 8.6 4.7 0.2 2.3 2.7
2000 100.0 0.1 5.4 1.1 4.0 23.0 2.7 20.3 3.1 0.2 14.8 1.3 1.4 27.8 8.7 4.6 0.2 2.3 2.0
2001 100.0 0.1 5.2 1.1 4.0 24.0 2.8 21.2 3.1 0.2 14.3 1.3 1.4 28.4 8.9 4.5 0.2 2.2 1.2
2002 100.0 0.1 4.9 1.1 4.0 24.7 2.8 21.9 3.1 0.2 13.8 1.4 1.4 28.9 9.0 4.4 0.2 0.2 2.8
2003 100.0 0.1 4.8 1.1 3.9 24.4 2.7 21.7 3.1 0.2 13.7 1.4 1.4 29.7 8.9 4.4 0.2 0.2 2.5
SOURCES: Social Security Administration, Social Security Disabled Beneficiaries 100 percent file for 1996–2000 data; Disabled Beneficiaries and Dependents Master Beneficiary Record file beginning with 2001, 100 percent data.
a. AIDS and HIV records are counted in Infectious and Parasitic Diseases. Before 1990, they were included in Other.
b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to Unknown.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 24. Distribution, by diagnostic group and age, December 2003
Diagnostic group Total Under 30 30–39 40–49 50–59 60–FRA
Number
Total 5,868,541 182,070 587,034 1,435,681 2,275,703 1,388,053
Congenital anomalies 9,750 1,368 1,960 2,368 2,605 1,449
Endocrine, nutritional, and metabolic diseases 242,517 2,850 15,538 50,034 107,682 66,413
Infectious and parasitic diseases 106,767 1,840 19,728 42,808 31,983 10,408
Injuries 260,572 10,825 33,696 71,113 91,515 53,423
Mental disorders
Retardation 298,500 34,669 67,111 94,640 77,018 25,062
Other 1,662,590 81,380 239,938 526,190 600,444 214,638
Neoplasms 160,986 4,199 11,289 32,638 66,371 46,489
Diseases of the—
Blood and blood-forming organs 14,711 1,886 2,784 3,843 4,139 2,059
Circulatory system 579,778 3,244 16,246 70,595 249,207 240,486
Digestive system 87,721 1,807 7,548 25,367 36,653 16,346
Genitourinary system 98,491 4,548 14,946 27,649 35,528 15,820
Musculoskeletal system and connective tissue 1,430,357 7,597 68,466 279,243 614,356 460,695
Nervous system and sense organs 565,244 21,042 68,663 146,155 213,251 116,133
Respiratory system 185,834 1,222 5,584 23,190 77,401 78,437
Skin and subcutaneous tissue 14,133 388 1,590 3,988 5,445 2,722
Other 10,705 419 1,176 2,901 4,140 2,069
Unknown 139,885 2,786 10,771 32,959 57,965 35,404
Percent
Total 100.0 100.0 100.0 100.0 100.0 100.0
Congenital anomalies 0.2 0.8 0.3 0.2 0.1 0.1
Endocrine, nutritional, and metabolic diseases 4.1 1.6 2.6 3.5 4.7 4.8
Infectious and parasitic diseases 1.8 1.0 3.4 3.0 1.4 0.7
Injuries 4.4 5.9 5.7 5.0 4.0 3.8
Mental disorders
Retardation 5.1 19.0 11.4 6.6 3.4 1.8
Other 28.3 44.7 40.9 36.7 26.4 15.5
Neoplasms 2.7 2.3 1.9 2.3 2.9 3.3
Diseases of the—
Blood and blood-forming organs 0.3 1.0 0.5 0.3 0.2 0.1
Circulatory system 9.9 1.8 2.8 4.9 11.0 17.3
Digestive system 1.5 1.0 1.3 1.8 1.6 1.2
Genitourinary system 1.7 2.5 2.5 1.9 1.6 1.1
Musculoskeletal system and connective tissue 24.4 4.2 11.7 19.5 27.0 33.2
Nervous system and sense organs 9.6 11.6 11.7 10.2 9.4 8.4
Respiratory system 3.2 0.7 1.0 1.6 3.4 5.7
Skin and subcutaneous tissue 0.2 0.2 0.3 0.3 0.2 0.2
Other 0.2 0.2 0.2 0.2 0.2 0.1
Unknown 2.4 1.5 1.8 2.3 2.5 2.6
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: FRA = full retirement age.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 25. Distribution of workers with a secondary benefit (dual entitlement), by worker's smaller primary insurance amount and sex, December 2003
Primary insurance amount (dollars) Total Men Women
Number Percent Number Percent Number Percent
All disabled workers 187,451 100.0 43,441 100.0 144,010 100.0
Less than 300.00 30,021 16.0 9,874 22.7 20,147 14.0
300.00–399.90 28,083 15.0 9,938 22.9 18,145 12.6
400.00–499.90 29,904 16.0 8,603 19.8 21,301 14.8
500.00–599.90 39,098 20.9 8,275 19.0 30,823 21.4
600.00–699.90 25,421 13.6 3,442 7.9 21,979 15.3
700.00–799.90 15,205 8.1 1,436 3.3 13,769 9.6
800.00–899.90 8,895 4.7 802 1.8 8,093 5.6
900.00–999.90 5,084 2.7 411 0.9 4,673 3.2
1,000.00–1,099.90 2,736 1.5 259 0.6 2,477 1.7
1,100.00 or more 3,004 1.6 401 0.9 2,603 1.8
Average amount (dollars) 524.10 441.90 548.90
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 26. Distribution of workers with a secondary benefit (dual entitlement), by type of secondary benefit and sex, December 2003
Type of secondary benefit Total Men Women
Number Percent Number Percent Number Percent
All disabled workers a 187,451 100.0 43,441 100.0 144,010 100.0
Spouses 21,088 11.2 147 0.3 20,941 14.5
Widow(er)s 25,121 13.4 664 1.5 24,457 17.0
Disabled widow(er)s 73,667 39.3 2,198 5.1 71,469 49.6
Surviving mothers and fathers 1,976 1.1 73 0.2 1,903 1.3
Disabled adult children 65,598 35.0 40,359 92.9 25,239 17.5
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. Includes a few individuals who are receiving parents benefits.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Table 27. Number, by sex, state or other area, and age, December 2003
State or area Total Under 25 25–34 35–44 45–54 55–FRA
All disabled workers
All areas a 5,868,541 56,750 341,105 983,654 1,840,126 2,646,906
Alabama 148,715 989 8,067 24,196 48,477 66,986
Alaska 8,719 140 651 1,637 2,785 3,506
Arizona 106,001 1,144 6,706 17,673 33,312 47,166
Arkansas 91,584 676 4,882 14,069 28,350 43,607
California 500,805 4,027 27,051 85,094 160,190 224,443
Colorado 66,080 711 3,711 11,442 22,390 27,826
Connecticut 60,506 732 3,908 11,727 18,166 25,973
Delaware 17,778 162 1,006 3,389 5,624 7,597
District of Columbia 8,963 107 537 1,743 3,079 3,497
Florida 360,386 2,980 18,385 59,344 111,243 168,434
Georgia 179,753 1,374 9,374 28,688 56,779 83,538
Hawaii 16,744 84 954 2,862 5,437 7,407
Idaho 25,519 382 1,910 4,154 7,638 11,435
Illinois 202,250 2,833 13,824 35,290 62,629 87,674
Indiana 127,447 1,570 8,738 22,197 39,894 55,048
Iowa 53,793 844 4,153 9,364 16,612 22,820
Kansas 47,741 660 3,227 8,474 15,092 20,288
Kentucky 145,116 1,151 8,449 24,293 46,415 64,808
Louisiana 103,784 857 5,543 16,971 33,714 46,699
Maine 41,733 564 3,060 8,288 12,915 16,906
Maryland 80,733 778 4,757 14,981 25,438 34,779
Massachusetts 138,588 2,044 10,162 28,476 42,996 54,910
Michigan 215,789 2,672 13,772 35,028 69,234 95,083
Minnesota 80,252 1,682 6,558 14,798 24,844 32,370
Mississippi 97,461 686 5,622 15,963 31,639 43,551
Missouri 143,681 1,416 8,667 24,725 45,015 63,858
Montana 18,983 207 995 2,945 5,904 8,932
Nebraska 29,638 459 2,168 5,233 9,063 12,715
Nevada 40,414 343 2,062 6,269 12,042 19,698
New Hampshire 28,510 488 2,167 5,936 8,729 11,190
New Jersey 140,617 1,066 7,512 24,718 41,904 65,417
New Mexico 38,332 381 2,216 6,224 12,188 17,323
New York 371,648 2,474 19,061 64,503 113,403 172,207
North Carolina 225,926 1,676 11,727 35,510 69,999 107,014
North Dakota 10,073 145 738 1,636 3,073 4,481
Ohio 218,386 3,306 15,833 36,829 67,839 94,579
Oklahoma 78,407 708 4,096 11,916 23,885 37,802
Oregon 67,580 574 4,062 10,251 20,930 31,763
Pennsylvania 259,516 3,007 16,129 44,920 80,242 115,218
Rhode Island 26,447 322 1,587 4,807 8,353 11,378
South Carolina 118,734 767 5,680 17,942 37,454 56,891
South Dakota 13,250 220 899 2,241 4,145 5,745
Tennessee 164,127 1,164 9,132 26,995 51,431 75,405
Texas 324,308 2,989 18,203 52,676 102,828 147,612
Utah 25,583 378 2,237 4,570 7,750 10,648
Vermont 14,246 241 1,033 2,707 4,356 5,909
Virginia 147,946 1,277 8,278 24,993 46,617 66,781
Washington 108,082 1,086 6,957 18,017 34,035 47,987
West Virginia 72,182 363 3,373 10,093 23,381 34,972
Wisconsin 98,234 1,624 7,406 17,324 30,557 41,323
Wyoming 8,685 109 531 1,403 2,709 3,933
Outlying areas
American Samoa 1,035 b b 85 296 641
Guam 965 5 71 168 301 420
Northern Mariana Islands 168 b b 42 54 48
Puerto Rico 132,648 81 2,939 16,432 43,144 70,052
Virgin Islands 1,446 8 59 198 402 779
Foreign countries 12,259 9 208 1,124 3,130 7,788
Men
All areas a 3,221,316 33,489 185,453 536,460 999,622 1,466,292
Alabama 80,620 606 4,378 12,923 25,921 36,792
Alaska 4,931 87 384 903 1,530 2,027
Arizona 56,957 684 3,515 9,377 17,510 25,871
Arkansas 51,033 414 2,652 7,758 15,765 24,444
California 272,692 2,418 15,345 47,931 86,094 120,904
Colorado 35,131 454 2,042 6,045 11,797 14,793
Connecticut 32,226 450 2,112 6,160 9,539 13,965
Delaware 8,965 79 509 1,707 2,784 3,886
District of Columbia 4,927 64 291 1,034 1,757 1,781
Florida 198,157 1,718 10,174 32,792 60,299 93,174
Georgia 95,570 854 5,166 15,633 29,806 44,111
Hawaii 10,052 48 559 1,792 3,251 4,402
Idaho 14,583 225 1,070 2,331 4,175 6,782
Illinois 109,974 1,627 7,459 19,092 33,684 48,112
Indiana 68,247 897 4,603 11,748 21,118 29,881
Iowa 29,238 523 2,238 4,971 9,022 12,484
Kansas 25,019 392 1,675 4,348 7,826 10,778
Kentucky 86,308 685 4,736 14,048 27,803 39,036
Louisiana 66,249 535 3,287 10,751 21,609 30,067
Maine 23,947 316 1,658 4,661 7,370 9,942
Maryland 42,571 473 2,560 8,026 13,093 18,419
Massachusetts 73,214 1,127 5,006 14,855 22,901 29,325
Michigan 117,021 1,516 7,315 18,938 37,318 51,934
Minnesota 43,413 970 3,398 7,683 13,168 18,194
Mississippi 53,245 437 3,019 8,592 17,241 23,956
