Annual Statistical Report on the Social Security Disability Insurance Program, 2019

Beneficiaries in Current-Payment Status

All Disabled Beneficiaries

Table 3. Number, average, and total monthly benefits, December 1960–2019
Year Number Average monthly benefit (dollars) Total monthly benefits (thousands of dollars)
Total Workers Widow(er)s Adult children Workers Widow(er)s Adult children Workers Widow(er)s Adult children
1960 559,425 455,371 . . . 104,054 89.31 . . . 44.15 40,669 . . . 4,594
1961 742,296 618,075 . . . 124,221 89.59 . . . 45.28 55,373 . . . 5,625
1962 888,131 740,867 . . . 147,264 89.99 . . . 45.67 66,671 . . . 6,726
1963 993,656 827,014 . . . 166,642 90.59 . . . 46.45 74,919 . . . 7,741
1964 1,077,695 894,173 . . . 183,522 91.12 . . . 47.35 81,477 . . . 8,690
1965 1,186,464 988,074 . . . 198,390 97.76 . . . 51.77 96,594 . . . 10,271
1966 1,310,911 1,097,190 . . . 213,721 98.09 . . . 52.42 107,623 . . . 11,203
1967 1,422,778 1,193,120 . . . 229,658 98.43 . . . 53.41 117,439 . . . 12,266
1968 1,560,517 1,295,300 21,563 243,654 111.86 72.25 61.83 144,892 1,558 15,065
1969 1,690,982 1,394,291 39,469 257,222 112.74 71.02 62.79 157,192 2,803 16,151
1970 1,812,786 1,492,948 49,281 270,557 131.26 82.00 73.21 195,964 4,041 19,807
1971 1,990,098 1,647,684 56,743 285,671 146.52 90.11 81.37 241,419 5,113 23,245
1972 2,202,090 1,832,916 64,167 305,007 179.32 109.54 98.81 328,678 7,029 30,138
1973 2,415,383 2,016,626 78,769 319,988 183.00 111.14 100.14 369,043 8,754 32,044
1974 2,670,092 2,236,882 92,128 341,082 205.70 125.87 112.45 460,127 11,596 38,355
1975 2,960,620 2,488,774 109,511 362,335 225.90 137.70 122.80 562,214 15,080 44,495
1976 3,171,198 2,670,208 119,427 381,563 245.17 147.01 132.32 654,655 17,557 50,488
1977 3,368,954 2,837,432 127,276 404,246 265.30 156.11 142.12 752,771 19,869 57,451
1978 3,429,421 2,879,774 129,751 419,896 288.30 165.46 153.66 830,239 21,469 64,521
1979 3,435,761 2,870,590 129,833 435,338 322.00 180.52 171.55 924,330 23,437 74,682
1980 3,436,429 2,858,680 127,580 450,169 370.70 205.02 198.95 1,059,713 26,156 89,561
1981 3,361,130 2,776,519 121,590 463,021 413.20 226.58 224.51 1,147,258 27,550 103,953
1982 3,192,379 2,603,599 116,372 472,408 440.60 242.11 245.07 1,147,146 28,175 115,773
1983 3,168,992 2,569,029 111,591 488,372 456.20 250.33 257.78 1,171,991 27,935 125,893
1984 3,212,040 2,596,516 109,151 506,373 470.70 306.24 270.28 1,222,180 33,426 136,862
1985 3,289,485 2,656,638 107,005 525,842 483.80 315.26 281.92 1,285,281 33,734 148,245
1986 3,380,480 2,728,463 106,974 545,043 487.90 319.74 288.79 1,331,217 34,204 157,403
1987 3,453,414 2,785,859 106,282 561,273 508.20 333.89 304.32 1,415,774 35,486 170,807
1988 3,507,707 2,830,284 103,123 574,300 529.50 348.05 320.21 1,498,635 35,892 183,897
1989 3,583,451 2,895,364 101,630 586,457 556.00 366.72 339.47 1,609,822 37,270 199,085
1990 3,712,763 3,011,294 100,989 600,480 587.20 388.93 361.71 1,768,232 39,278 217,200
1991 3,925,472 3,194,938 114,489 616,045 609.40 406.96 378.86 1,946,995 46,592 233,395
1992 4,236,080 3,467,783 131,324 636,973 626.10 422.65 393.61 2,171,179 55,504 250,719
1993 4,529,466 3,725,966 147,015 656,485 641.70 434.20 407.20 2,390,952 63,834 267,321
1994 4,796,313 3,962,954 160,676 672,683 661.40 446.30 422.40 2,621,098 71,710 284,141
1995 5,044,388 4,185,263 173,024 686,101 681.60 458.30 437.30 2,853,512 79,297 300,032
1996 5,264,321 4,385,623 181,911 696,787 703.90 471.00 454.30 3,087,040 85,680 316,550
1997 5,400,781 4,508,134 187,938 704,709 721.60 480.40 468.60 3,253,069 90,285 330,227
1998 5,605,272 4,698,319 194,181 712,772 733.10 487.30 479.40 3,444,338 94,624 341,703
1999 5,798,776 4,879,455 198,795 720,526 754.10 499.90 495.60 3,679,597 99,378 357,093
2000 5,972,468 5,042,333 201,446 728,689 786.40 519.70 518.30 3,965,291 104,681 377,650
2001 6,208,847 5,268,039 204,255 736,553 814.40 536.70 537.60 4,290,449 109,622 395,956
2002 6,491,494 5,539,597 207,365 744,532 834.30 548.10 550.40 4,621,852 113,653 409,813
2003 6,830,714 5,868,541 209,360 752,813 861.60 563.80 567.00 5,054,332 118,010 426,780
2004 7,167,375 6,197,385 210,736 759,254 894.10 582.70 587.60 5,540,703 122,795 446,096
2005 7,503,405 6,519,001 215,866 768,538 938.00 609.30 616.30 6,113,106 131,508 473,545
2006 7,803,692 6,806,918 220,178 776,596 977.70 630.70 642.40 6,655,048 138,859 498,891
2007 8,118,382 7,098,723 224,982 794,677 1,004.00 645.50 660.30 7,127,082 145,233 524,763
2008 8,528,164 7,426,691 230,007 871,466 1,063.10 683.60 681.70 7,895,536 157,243 594,115
2009 8,945,376 7,788,013 236,480 920,883 1,064.30 682.70 676.30 8,288,762 161,437 622,827
2010 9,398,104 8,203,951 244,953 949,200 1,067.80 681.30 678.80 8,759,959 166,888 644,297
2011 9,803,581 8,575,544 251,011 977,026 1,110.50 703.54 705.84 9,523,184 176,596 689,622
2012 10,088,739 8,826,591 255,472 1,006,676 1,130.34 711.47 720.47 9,977,027 181,760 725,285
2013 10,228,364 8,940,950 257,248 1,030,166 1,146.42 716.79 734.68 10,250,098 184,392 756,839
2014 10,261,268 8,954,518 257,871 1,048,879 1,165.39 724.07 751.12 10,435,524 186,717 787,838
2015 10,237,204 8,909,430 259,331 1,068,443 1,165.79 719.11 754.96 10,386,494 186,488 806,630
2016 10,153,205 8,808,736 259,207 1,085,262 1,171.15 717.65 761.87 10,316,342 186,020 826,828
2017 10,059,166 8,695,475 258,286 1,105,405 1,196.87 729.44 782.03 10,407,363 188,404 864,459
2018 9,919,094 8,537,332 254,581 1,127,181 1,233.70 747.41 808.18 10,532,470 190,276 910,967
2019 9,765,096 8,378,374 246,142 1,140,580 1,257.65 760.03 826.24 10,537,097 187,074 942,397
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Master Beneficiary Record, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 4. Number and average monthly benefit, by sex and age, December 2019
Age Total Workers Widow(er)s Adult children
Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars)
  All disabled beneficiaries
Total 9,765,096 1,194.72 8,378,374 1,257.65 246,142 760.03 1,140,580 826.24
Under 25 128,690 713.55 26,180 673.23 . . . . . . 102,510 723.85
25–29 228,868 771.60 101,000 780.36 . . . . . . 127,868 764.68
30–34 341,224 850.34 204,567 889.06 . . . . . . 136,657 792.38
35–39 487,655 939.02 355,016 988.41 . . . . . . 132,639 806.83
40–44 614,679 1,021.39 495,208 1,070.24 . . . . . . 119,471 818.92
45–49 843,845 1,102.06 727,247 1,143.00 . . . . . . 116,598 846.73
50–54 1,295,187 1,170.57 1,162,202 1,207.48 20,933 747.00 112,052 866.90
55–59 2,231,464 1,244.73 2,040,476 1,283.40 82,262 756.50 108,726 888.33
60–64 2,922,886 1,339.04 2,720,135 1,378.19 121,547 761.27 81,204 892.30
65–FRA a 670,598 1,319.33 546,343 1,419.80 21,400 779.23 102,855 898.07
  Men
Subtotal 4,896,338 1,306.66 4,231,238 1,384.35 19,883 575.45 645,217 819.73
Under 25 78,786 716.75 15,739 679.82 . . . . . . 63,047 725.97
25–29 135,239 776.40 58,681 787.14 . . . . . . 76,558 768.17
30–34 191,245 861.57 112,021 910.11 . . . . . . 79,224 792.93
35–39 260,930 954.57 185,204 1,015.57 . . . . . . 75,726 805.37
40–44 311,684 1,048.06 244,382 1,112.74 . . . . . . 67,302 813.16
45–49 417,235 1,157.25 352,662 1,215.65 . . . . . . 64,573 838.31
50–54 638,430 1,263.10 573,453 1,309.96 1,866 575.24 63,111 857.63
55–59 1,085,977 1,385.58 1,016,972 1,422.33 7,476 574.08 61,529 876.78
60–64 1,444,584 1,525.54 1,390,550 1,552.67 9,287 575.82 44,747 879.66
65–FRA a 332,228 1,499.39 281,574 1,609.48 1,254 581.21 49,400 895.18
  Women
Subtotal 4,868,758 1,082.15 4,147,136 1,128.39 226,259 776.24 495,363 834.73
Under 25 49,904 708.49 10,441 663.28 . . . . . . 39,463 720.45
25–29 93,629 764.68 42,319 770.97 . . . . . . 51,310 759.49
30–34 149,979 836.02 92,546 863.57 . . . . . . 57,433 791.62
35–39 226,725 921.12 169,812 958.78 . . . . . . 56,913 808.78
40–44 302,995 993.97 250,826 1,028.83 . . . . . . 52,169 826.35
45–49 426,610 1,048.08 374,585 1,074.59 . . . . . . 52,025 857.18
50–54 656,757 1,080.63 588,749 1,107.67 19,067 763.81 48,941 878.85
55–59 1,145,487 1,111.19 1,023,504 1,145.36 74,786 774.73 47,197 903.40
60–64 1,478,302 1,156.79 1,329,585 1,195.71 112,260 776.62 36,457 907.83
65–FRA a 338,370 1,142.55 264,769 1,218.08 20,146 791.55 53,455 900.73
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: . . . = not applicable; FRA = full retirement age.
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Distribution, by sex and monthly benefit, December 2019
Monthly benefit (dollars) Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 9,765,096 100.0 8,378,374 100.0 246,142 100.0 1,140,580 100.0
Less than 300.00 242,305 2.5 85,739 1.0 39,305 16.0 117,261 10.3
300.00–399.90 227,468 2.3 150,905 1.8 19,147 7.8 57,416 5.0
400.00–499.90 309,017 3.2 203,746 2.4 19,326 7.9 85,945 7.5
500.00–599.90 355,931 3.6 238,691 2.8 20,761 8.4 96,479 8.5
600.00–699.90 432,802 4.4 305,432 3.6 22,884 9.3 104,486 9.2
700.00–799.90 585,997 6.0 462,959 5.5 20,938 8.5 102,100 9.0
800.00–899.90 917,290 9.4 799,414 9.5 19,346 7.9 98,530 8.6
900.00–999.90 921,061 9.4 808,239 9.6 16,960 6.9 95,862 8.4
1,000.00–1,099.90 845,848 8.7 745,278 8.9 14,517 5.9 86,053 7.5
1,100.00–1,199.90 762,546 7.8 670,774 8.0 11,858 4.8 79,914 7.0
1,200.00–1,299.90 671,572 6.9 593,620 7.1 9,389 3.8 68,563 6.0
1,300.00–1,399.90 579,552 5.9 516,529 6.2 7,543 3.1 55,480 4.9
1,400.00–1,499.90 489,330 5.0 446,731 5.3 5,675 2.3 36,924 3.2
1,500.00–1,599.90 406,283 4.2 382,600 4.6 5,342 2.2 18,341 1.6
1,600.00–1,699.90 345,283 3.5 326,053 3.9 5,169 2.1 14,061 1.2
1,700.00–1,799.90 286,863 2.9 273,547 3.3 3,648 1.5 9,668 0.8
1,800.00–1,899.90 243,327 2.5 235,223 2.8 2,212 0.9 5,892 0.5
1,900.00–1,999.90 201,206 2.1 195,962 2.3 1,398 0.6 3,846 0.3
2,000.00–2,099.90 168,398 1.7 165,583 2.0 528 0.2 2,287 0.2
2,100.00–2,199.90 157,760 1.6 156,755 1.9 149 0.1 856 0.1
2,200.00 or more 615,257 6.3 614,594 7.3 47 (L) 616 0.1
  Men
Subtotal 4,896,338 100.0 4,231,238 100.0 19,883 100.0 645,217 100.0
Less than 300.00 106,561 2.2 31,443 0.7 5,774 29.0 69,344 10.7
300.00–399.90 90,825 1.9 55,518 1.3 1,875 9.4 33,432 5.2
400.00–499.90 124,603 2.5 74,151 1.8 1,720 8.7 48,732 7.6
500.00–599.90 143,052 2.9 86,471 2.0 1,751 8.8 54,830 8.5
600.00–699.90 178,177 3.6 116,336 2.7 2,118 10.7 59,723 9.3
700.00–799.90 239,273 4.9 179,811 4.2 1,650 8.3 57,812 9.0
800.00–899.90 362,692 7.4 306,186 7.2 1,323 6.7 55,183 8.6
900.00–999.90 384,217 7.8 329,790 7.8 985 5.0 53,442 8.3
1,000.00–1,099.90 375,542 7.7 326,963 7.7 761 3.8 47,818 7.4
1,100.00–1,199.90 361,222 7.4 316,170 7.5 523 2.6 44,529 6.9
1,200.00–1,299.90 336,341 6.9 298,155 7.0 365 1.8 37,821 5.9
1,300.00–1,399.90 306,684 6.3 275,856 6.5 273 1.4 30,555 4.7
1,400.00–1,499.90 273,192 5.6 252,500 6.0 206 1.0 20,486 3.2
1,500.00–1,599.90 238,564 4.9 228,124 5.4 173 0.9 10,267 1.6
1,600.00–1,699.90 212,168 4.3 203,985 4.8 159 0.8 8,024 1.2
1,700.00–1,799.90 182,337 3.7 176,691 4.2 126 0.6 5,520 0.9
1,800.00–1,899.90 159,373 3.3 156,012 3.7 49 0.2 3,312 0.5
1,900.00–1,999.90 135,145 2.8 132,892 3.1 33 0.2 2,220 0.3
2,000.00–2,099.90 115,218 2.4 113,877 2.7 14 0.1 1,327 0.2
2,100.00–2,199.90 109,910 2.2 109,408 2.6 (X) (X) (X) (X)
2,200.00 or more 461,242 9.4 460,899 10.9 (X) (X) (X) (X)
  Women
Subtotal 4,868,758 100.0 4,147,136 100.0 226,259 100.0 495,363 100.0
Less than 300.00 135,744 2.8 54,296 1.3 33,531 14.8 47,917 9.7
300.00–399.90 136,643 2.8 95,387 2.3 17,272 7.6 23,984 4.8
400.00–499.90 184,414 3.8 129,595 3.1 17,606 7.8 37,213 7.5
500.00–599.90 212,879 4.4 152,220 3.7 19,010 8.4 41,649 8.4
600.00–699.90 254,625 5.2 189,096 4.6 20,766 9.2 44,763 9.0
700.00–799.90 346,724 7.1 283,148 6.8 19,288 8.5 44,288 8.9
800.00–899.90 554,598 11.4 493,228 11.9 18,023 8.0 43,347 8.8
900.00–999.90 536,844 11.0 478,449 11.5 15,975 7.1 42,420 8.6
1,000.00–1,099.90 470,306 9.7 418,315 10.1 13,756 6.1 38,235 7.7
1,100.00–1,199.90 401,324 8.2 354,604 8.6 11,335 5.0 35,385 7.1
1,200.00–1,299.90 335,231 6.9 295,465 7.1 9,024 4.0 30,742 6.2
1,300.00–1,399.90 272,868 5.6 240,673 5.8 7,270 3.2 24,925 5.0
1,400.00–1,499.90 216,138 4.4 194,231 4.7 5,469 2.4 16,438 3.3
1,500.00–1,599.90 167,719 3.4 154,476 3.7 5,169 2.3 8,074 1.6
1,600.00–1,699.90 133,115 2.7 122,068 2.9 5,010 2.2 6,037 1.2
1,700.00–1,799.90 104,526 2.1 96,856 2.3 3,522 1.6 4,148 0.8
1,800.00–1,899.90 83,954 1.7 79,211 1.9 2,163 1.0 2,580 0.5
1,900.00–1,999.90 66,061 1.4 63,070 1.5 1,365 0.6 1,626 0.3
2,000.00–2,099.90 53,180 1.1 51,706 1.2 514 0.2 960 0.2
2,100.00–2,199.90 47,850 1.0 47,347 1.1 (X) (X) (X) (X)
2,200.00 or more 154,015 3.2 153,695 3.7 (X) (X) (X) (X)
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: (L) = less than 0.05 percent; (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Distribution, by sex and diagnostic group, December 2019
Diagnostic group Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 9,765,096 100.0 8,378,374 100.0 246,142 100.0 1,140,580 100.0
Congenital anomalies 45,278 0.5 16,600 0.2 272 0.1 28,406 2.5
Endocrine, nutritional, and metabolic diseases 245,367 2.5 230,752 2.8 9,991 4.1 4,624 0.4
Infectious and parasitic diseases 107,604 1.1 102,308 1.2 1,927 0.8 3,369 0.3
Injuries 337,654 3.5 313,791 3.7 6,118 2.5 17,745 1.6
Mental disorders  
Autistic disorders 91,537 0.9 25,877 0.3 35 (L) 65,625 5.8
Developmental disorders 17,049 0.2 9,293 0.1 149 0.1 7,607 0.7
Childhood and adolescent disorders not elsewhere classified 16,666 0.2 8,790 0.1 103 (L) 7,773 0.7
Intellectual disability 851,278 8.7 325,877 3.9 8,329 3.4 517,072 45.3
Mood disorders 1,230,090 12.6 1,125,220 13.4 39,014 15.9 65,856 5.8
Organic mental disorders 298,946 3.1 255,879 3.1 5,313 2.2 37,754 3.3
Schizophrenic and other psychotic disorders 463,142 4.7 370,693 4.4 5,900 2.4 86,549 7.6
Other 398,884 4.1 344,396 4.1 9,040 3.7 45,448 4.0
Neoplasms 283,093 2.9 274,712 3.3 5,409 2.2 2,972 0.3
Diseases of the—  
Blood and blood-forming organs 26,506 0.3 22,746 0.3 485 0.2 3,275 0.3
Circulatory system 679,086 7.0 656,001 7.8 16,965 6.9 6,120 0.5
Digestive system 142,260 1.5 136,877 1.6 3,611 1.5 1,772 0.2
Genitourinary system 165,354 1.7 159,952 1.9 2,333 0.9 3,069 0.3
Musculoskeletal system and connective tissue 2,921,041 29.9 2,811,240 33.6 96,939 39.4 12,862 1.1
Nervous system and sense organs 958,279 9.8 810,548 9.7 18,218 7.4 129,513 11.4
Respiratory system 243,652 2.5 230,556 2.8 11,390 4.6 1,706 0.1
Skin and subcutaneous tissue 22,533 0.2 21,267 0.3 585 0.2 681 0.1
Other 21,477 0.2 17,649 0.2 390 0.2 3,438 0.3
Unknown 198,320 2.0 107,350 1.3 3,626 1.5 87,344 7.7
  Men
Subtotal 4,896,338 100.0 4,231,238 100.0 19,883 100.0 645,217 100.0
Congenital anomalies 23,423 0.5 8,624 0.2 26 0.1 14,773 2.3
Endocrine, nutritional, and metabolic diseases 111,329 2.3 108,469 2.6 670 3.4 2,190 0.3
Infectious and parasitic diseases 74,268 1.5 72,132 1.7 291 1.5 1,845 0.3
Injuries 220,850 4.5 207,942 4.9 843 4.2 12,065 1.9
Mental disorders  
Autistic disorders 74,384 1.5 21,610 0.5 6 (L) 52,768 8.2
Developmental disorders 10,238 0.2 5,704 0.1 23 0.1 4,511 0.7
Childhood and adolescent disorders not elsewhere classified 11,324 0.2 5,656 0.1 15 0.1 5,653 0.9
Intellectual disability 477,337 9.7 198,712 4.7 773 3.9 277,852 43.1
Mood disorders 454,369 9.3 420,389 9.9 1,900 9.6 32,080 5.0
Organic mental disorders 181,454 3.7 156,561 3.7 611 3.1 24,282 3.8
Schizophrenic and other psychotic disorders 312,021 6.4 248,865 5.9 665 3.3 62,491 9.7
Other 189,151 3.9 163,962 3.9 532 2.7 24,657 3.8
Neoplasms 126,387 2.6 124,359 2.9 360 1.8 1,668 0.3
Diseases of the—  
Blood and blood-forming organs 11,263 0.2 9,578 0.2 29 0.1 1,656 0.3
Circulatory system 424,178 8.7 418,589 9.9 2,313 11.6 3,276 0.5
Digestive system 67,403 1.4 66,224 1.6 311 1.6 868 0.1
Genitourinary system 96,617 2.0 94,711 2.2 284 1.4 1,622 0.3
Musculoskeletal system and connective tissue 1,362,016 27.8 1,348,769 31.9 7,757 39.0 5,490 0.9
Nervous system and sense organs 448,987 9.2 379,561 9.0 1,329 6.7 68,097 10.6
Respiratory system 106,097 2.2 104,500 2.5 813 4.1 784 0.1
Skin and subcutaneous tissue 9,324 0.2 8,997 0.2 42 0.2 285 (L)
Other 9,752 0.2 7,831 0.2 30 0.2 1,891 0.3
Unknown 94,166 1.9 49,493 1.2 260 1.3 44,413 6.9
  Women
Subtotal 4,868,758 100.0 4,147,136 100.0 226,259 100.0 495,363 100.0
Congenital anomalies 21,855 0.4 7,976 0.2 246 0.1 13,633 2.8
Endocrine, nutritional, and metabolic diseases 134,038 2.8 122,283 2.9 9,321 4.1 2,434 0.5
Infectious and parasitic diseases 33,336 0.7 30,176 0.7 1,636 0.7 1,524 0.3
Injuries 116,804 2.4 105,849 2.6 5,275 2.3 5,680 1.1
Mental disorders  
Autistic disorders 17,153 0.4 4,267 0.1 29 (L) 12,857 2.6
Developmental disorders 6,811 0.1 3,589 0.1 126 0.1 3,096 0.6
Childhood and adolescent disorders not elsewhere classified 5,342 0.1 3,134 0.1 88 (L) 2,120 0.4
Intellectual disability 373,941 7.7 127,165 3.1 7,556 3.3 239,220 48.3
Mood disorders 775,721 15.9 704,831 17.0 37,114 16.4 33,776 6.8
Organic mental disorders 117,492 2.4 99,318 2.4 4,702 2.1 13,472 2.7
Schizophrenic and other psychotic disorders 151,121 3.1 121,828 2.9 5,235 2.3 24,058 4.9
Other 209,733 4.3 180,434 4.4 8,508 3.8 20,791 4.2
Neoplasms 156,706 3.2 150,353 3.6 5,049 2.2 1,304 0.3
Diseases of the—  
Blood and blood-forming organs 15,243 0.3 13,168 0.3 456 0.2 1,619 0.3
Circulatory system 254,908 5.2 237,412 5.7 14,652 6.5 2,844 0.6
Digestive system 74,857 1.5 70,653 1.7 3,300 1.5 904 0.2
Genitourinary system 68,737 1.4 65,241 1.6 2,049 0.9 1,447 0.3
Musculoskeletal system and connective tissue 1,559,025 32.0 1,462,471 35.3 89,182 39.4 7,372 1.5
Nervous system and sense organs 509,292 10.5 430,987 10.4 16,889 7.5 61,416 12.4
Respiratory system 137,555 2.8 126,056 3.0 10,577 4.7 922 0.2
Skin and subcutaneous tissue 13,209 0.3 12,270 0.3 543 0.2 396 0.1
Other 11,725 0.2 9,818 0.2 360 0.2 1,547 0.3
Unknown 104,154 2.1 57,857 1.4 3,366 1.5 42,931 8.7
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
(L) = less than 0.05 percent.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7. Average monthly benefit, by sex and diagnostic group, December 2019 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult children
  All disabled beneficiaries
Total 1,194.72 1,257.65 760.03 826.24
Congenital anomalies 901.16 974.35 760.84 859.73
Endocrine, nutritional, and metabolic diseases 1,194.47 1,222.61 725.12 804.37
Infectious and parasitic diseases 1,207.43 1,231.16 704.86 774.16
Injuries 1,268.72 1,304.29 735.17 823.54
Mental disorders  
Autistic disorders 834.64 748.93 659.29 868.53
Developmental disorders 808.63 862.15 781.25 743.78
Childhood and adolescent disorders not elsewhere classified 823.64 921.65 764.94 713.58
Intellectual disability 795.81 761.67 688.22 819.06
Mood disorders 1,118.33 1,149.93 767.87 786.00
Organic mental disorders 1,205.44 1,272.24 755.51 816.01
Schizophrenic and other psychotic disorders 936.16 966.63 772.81 816.77
Other 1,088.16 1,137.09 792.44 776.21
Neoplasms 1,452.52 1,472.36 787.23 829.79
Diseases of the—  
Blood and blood-forming organs 1,123.52 1,187.12 756.31 736.24
Circulatory system 1,368.91 1,389.92 746.15 842.70
Digestive system 1,316.05 1,336.42 786.52 821.72
Genitourinary system 1,311.64 1,330.56 726.15 770.85
Musculoskeletal system and connective tissue 1,320.73 1,342.32 764.30 797.41
Nervous system and sense organs 1,243.73 1,315.43 755.86 863.63
Respiratory system 1,250.94 1,277.07 791.37 787.61
Skin and subcutaneous tissue 1,195.29 1,222.95 709.95 748.46
Other 1,265.97 1,366.73 719.58 810.69
Unknown 1,038.76 1,183.95 753.87 872.13
  Men
Subtotal 1,306.66 1,384.35 575.45 819.73
Congenital anomalies 918.28 1,023.78 595.45 857.26
Endocrine, nutritional, and metabolic diseases 1,375.62 1,392.12 577.44 802.24
Infectious and parasitic diseases 1,276.42 1,292.27 612.55 761.43
Injuries 1,351.71 1,386.17 566.62 812.63
Mental disorders  
Autistic disorders 832.60 752.37 650.27 865.47
Developmental disorders 826.01 902.16 532.17 731.21
Childhood and adolescent disorders not elsewhere classified 812.02 919.43 673.28 704.92
Intellectual disability 805.64 800.92 482.18 809.92
Mood disorders 1,224.24 1,260.88 557.30 783.68
Organic mental disorders 1,255.77 1,328.60 559.87 803.65
Schizophrenic and other psychotic disorders 942.72 977.13 566.43 809.68
Other 1,176.43 1,239.36 573.09 770.98
Neoplasms 1,645.80 1,659.79 646.27 818.49
Diseases of the—  
Blood and blood-forming organs 1,220.13 1,305.15 544.88 740.26
Circulatory system 1,510.38 1,520.61 605.02 843.03
Digestive system 1,482.81 1,495.37 604.73 838.77
Genitourinary system 1,424.51 1,438.21 625.67 764.29
Musculoskeletal system and connective tissue 1,523.15 1,531.57 577.16 789.79
Nervous system and sense organs 1,348.53 1,439.63 559.51 856.14
Respiratory system 1,479.96 1,492.08 595.74 781.57
Skin and subcutaneous tissue 1,332.35 1,354.31 578.82 750.17
Other 1,331.91 1,461.24 655.12 807.07
Unknown 1,088.21 1,285.51 536.16 871.56
  Women
Subtotal 1,082.15 1,128.39 776.24 834.73
Congenital anomalies 882.81 920.90 778.32 862.41
Endocrine, nutritional, and metabolic diseases 1,044.02 1,072.25 735.73 806.29
Infectious and parasitic diseases 1,053.74 1,085.11 721.28 789.58
Injuries 1,111.79 1,143.44 762.10 846.71
Mental disorders  
Autistic disorders 843.51 731.48 661.16 881.10
Developmental disorders 782.52 798.57 826.72 762.10
Childhood and adolescent disorders not elsewhere classified 848.27 925.67 780.56 736.67
Intellectual disability 783.26 700.33 709.29 829.68
Mood disorders 1,056.29 1,083.76 778.65 788.20
Organic mental disorders 1,127.71 1,183.39 780.93 838.28
Schizophrenic and other psychotic disorders 922.60 945.17 799.02 835.19
Other 1,008.55 1,044.15 806.16 782.41
Neoplasms 1,296.64 1,317.33 797.28 844.24
Diseases of the—  
Blood and blood-forming organs 1,052.14 1,101.26 769.75 732.12
Circulatory system 1,133.49 1,159.51 768.43 842.31
Digestive system 1,165.89 1,187.42 803.65 805.34
Genitourinary system 1,153.00 1,174.29 740.08 778.20
Musculoskeletal system and connective tissue 1,143.90 1,167.77 780.57 803.09
Nervous system and sense organs 1,151.34 1,206.05 771.31 871.93
Respiratory system 1,074.29 1,098.83 806.41 792.75
Skin and subcutaneous tissue 1,098.55 1,126.63 720.09 747.23
Other 1,211.12 1,291.34 724.96 815.12
Unknown 994.05 1,097.07 770.68 872.73
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 8. Number aged 18–64 as a percentage of the resident population aged 18–64, by state, December 2019
State Resident population a Beneficiaries
Number Percentage of resident population
United States 201,142,110 8,916,535 4.4
Alabama 2,965,042 236,674 8.0
Alaska 459,974 12,659 2.8
Arizona 4,329,848 158,834 3.7
Arkansas 1,793,767 142,398 7.9
California 24,779,467 677,394 2.7
Colorado 3,656,805 101,941 2.8
Connecticut 2,207,603 86,864 3.9
Delaware 581,286 28,309 4.9
District of Columbia 490,238 14,393 2.9
Florida 12,750,471 575,629 4.5
Georgia 6,596,588 297,225 4.5
Hawaii 847,556 22,410 2.6
Idaho 1,048,194 47,238 4.5
Illinois 7,810,714 298,972 3.8
Indiana 4,078,502 215,954 5.3
Iowa 1,875,275 84,826 4.5
Kansas 1,737,577 76,947 4.4
Kentucky 2,714,238 207,320 7.6
Louisiana 2,820,142 170,295 6.0
Maine 810,105 59,708 7.4
Maryland 3,751,597 134,649 3.6
Massachusetts 4,370,371 206,550 4.7
Michigan 6,077,523 362,004 6.0
