Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2009

Table 2. Number of persons with Social Security (OASDI) taxable earnings, by state or other area, sex, and age, 2009
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 157,606,000 8,643,403 33,940,638 31,996,841 34,775,106 30,530,976 4,428,506 5,096,191 4,529,859 3,664,479
Men 81,572,732 4,214,271 17,278,604 16,740,163 18,052,477 15,636,179 2,296,066 2,675,721 2,491,923 2,187,327
Women 76,033,268 4,429,132 16,662,034 15,256,679 16,722,629 14,894,797 2,132,440 2,420,470 2,037,936 1,477,152
Alabama 2,276,328 110,940 503,600 483,202 501,804 432,294 64,220 69,753 62,167 48,347
Men 1,147,281 54,392 243,107 236,335 254,690 222,334 33,699 37,178 34,822 30,724
Women 1,129,047 56,548 260,494 246,867 247,114 209,960 30,522 32,575 27,345 17,623
Alaska 383,908 30,219 96,375 72,791 78,434 72,193 10,138 9,217 9,936 4,605
Men 206,140 15,161 52,440 37,575 44,850 37,377 5,017 6,143 4,814 2,762
Women 177,769 15,058 43,935 35,215 33,584 34,815 5,121 3,075 5,122 1,843
Arizona 2,863,146 149,676 642,548 584,472 623,396 534,606 82,139 93,813 87,358 65,140
Men 1,487,418 73,865 332,147 307,367 324,330 271,406 41,984 48,749 47,520 40,049
Women 1,375,728 75,811 310,401 277,105 299,066 263,199 40,155 45,063 39,837 25,090
Arkansas 1,427,582 79,897 318,392 296,861 307,206 265,244 41,283 45,167 40,747 32,784
Men 715,094 37,183 155,963 152,772 152,668 131,295 20,797 22,431 22,210 19,774
Women 712,488 42,714 162,430 144,088 154,539 133,949 20,485 22,736 18,537 13,010
California 16,500,815 729,902 3,704,549 3,432,382 3,734,192 3,198,829 443,071 513,931 428,652 315,308
Men 8,680,658 349,943 1,889,626 1,832,016 1,995,607 1,682,323 231,474 271,728 238,539 189,402
Women 7,820,157 379,959 1,814,923 1,600,365 1,738,586 1,516,506 211,597 242,203 190,113 125,906
Colorado 2,468,582 137,484 569,101 508,191 537,182 468,694 61,547 76,169 61,870 48,345
Men 1,326,952 69,049 297,823 279,114 290,812 250,370 32,256 41,771 37,387 28,370
Women 1,141,630 68,434 271,279 229,077 246,370 218,324 29,291 34,398 24,483 19,974
Connecticut 1,955,928 108,910 369,542 354,357 461,034 408,309 60,114 73,424 72,204 48,034
Men 1,014,412 50,409 189,384 187,727 241,575 212,296 27,752 38,806 37,993 28,469
Women 941,517 58,501 180,158 166,630 219,459 196,013 32,362 34,618 34,211 19,565
Delaware 505,663 27,663 98,336 101,201 112,355 103,028 12,393 19,252 17,404 14,031
Men 259,029 11,782 50,913 52,137 57,258 51,714 6,760 9,931 9,317 9,217
Women 246,633 15,881 47,423 49,065 55,097 51,314 5,633 9,320 8,087 4,813
District of Columbia 390,611 27,254 109,466 90,311 70,576 56,337 9,217 10,548 10,141 6,760
Men 192,459 14,549 53,153 45,777 35,439 27,250 2,766 4,916 5,022 3,586
Women 198,152 12,705 56,313 44,534 35,137 29,087 6,450 5,632 5,120 3,174
Florida 8,804,645 365,621 1,806,283 1,795,364 2,015,883 1,714,738 259,517 316,976 288,231 242,032
Men 4,463,536 176,621 888,503 921,529 1,026,311 850,194 132,009 164,273 154,452 149,645
Women 4,341,109 189,000 917,780 873,835 989,572 864,544 127,508 152,704 133,778 92,388
Georgia 4,562,189 212,260 966,117 1,035,435 1,071,242 833,251 113,163 129,351 116,047 85,323
Men 2,315,900 105,417 487,438 523,358 542,703 419,889 57,038 65,241 63,910 50,905
Women 2,246,290 106,843 478,679 512,077 528,539 413,362 56,125 64,110 52,137 34,418
Hawaii 710,765 27,355 161,015 146,339 147,169 143,577 23,044 22,627 22,023 17,616
Men 369,513 12,500 86,452 79,979 75,069 68,921 11,368 12,798 12,392 10,034
Women 341,252 14,855 74,563 66,360 72,100 74,656 11,676 9,829 9,630 7,582
Idaho 761,765 48,453 168,989 153,577 159,008 147,151 22,324 25,394 20,483 16,385
Men 400,363 25,708 86,651 81,994 86,103 73,314 11,163 13,924 11,573 9,931
Women 361,403 22,745 82,339 71,582 72,905 73,837 11,161 11,470 8,910 6,454
Illinois 6,436,642 355,483 1,379,688 1,292,309 1,404,558 1,270,783 176,650 202,969 189,379 164,822
Men 3,308,473 173,235 682,373 680,673 728,998 650,156 88,980 107,510 101,087 95,461
Women 3,128,168 182,248 697,315 611,636 675,560 620,627 87,670 95,460 88,292 69,361
Indiana 3,581,612 231,945 818,106 705,887 744,824 676,120 100,174 108,033 106,905 89,617
Men 1,901,258 120,478 451,984 376,756 386,579 339,266 53,770 56,620 60,500 55,305
Women 1,680,354 111,466 366,122 329,131 358,246 336,855 46,404 51,413 46,405 34,313
Iowa 1,728,073 123,552 358,232 322,870 348,741 353,667 51,406 58,884 55,711 55,009
Men 879,990 60,546 183,711 167,211 176,499 177,532 26,314 29,699 30,513 27,965
Women 848,083 63,006 174,521 155,660 172,243 176,134 25,092 29,185 25,198 27,044
Kansas 1,559,337 107,155 337,642 296,763 318,055 307,196 46,916 52,739 44,947 47,925
Men 800,576 52,040 174,814 157,997 159,121 153,793 22,945 28,572 24,669 26,626
Women 758,761 55,115 162,828 138,766 158,934 153,402 23,971 24,168 20,278 21,299
Kentucky 2,128,140 109,921 470,931 447,915 471,328 407,582 55,709 63,688 55,290 45,775
Men 1,109,621 54,599 247,968 240,439 238,657 206,638 28,573 36,241 30,402 26,104
Women 1,018,520 55,322 222,964 207,476 232,671 200,944 27,136 27,447 24,888 19,671
Louisiana 2,112,361 124,963 527,754 434,169 432,074 379,014 52,445 60,945 55,306 45,691
Men 1,130,522 60,331 271,700 234,816 228,996 210,647 28,675 35,640 31,849 27,867
Women 981,839 64,632 256,054 199,352 203,078 168,367 23,771 25,305 23,457 17,824
Maine 741,746 46,513 141,440 135,166 165,282 155,455 24,781 28,366 24,468 20,276
Men 383,918 22,845 73,939 71,059 85,310 77,007 14,027 15,771 11,775 12,187
Women 357,828 23,668 67,501 64,107 79,972 78,448 10,754 12,595 12,693 8,089
Maryland 3,166,058 174,667 642,757 623,224 743,464 623,397 92,995 103,537 96,361 65,654
Men 1,562,298 79,498 316,583 305,969 367,238 302,525 47,514 55,617 51,916 35,440
Women 1,603,759 95,170 326,175 317,256 376,227 320,872 45,481 47,920 44,446 30,214
Massachusetts 3,423,785 216,888 723,065 664,685 758,225 662,305 98,106 115,933 104,166 80,411
Men 1,760,119 101,935 368,378 338,230 391,703 341,337 53,143 60,722 56,530 48,141
Women 1,663,666 114,954 354,687 326,455 366,523 320,967 44,963 55,211 47,636 32,270
Michigan 4,951,748 265,625 956,486 934,519 1,101,079 1,052,675 150,042 170,319 161,008 159,995
Men 2,540,266 129,180 466,699 470,743 555,540 539,779 78,243 94,421 97,815 107,846
Women 2,411,482 136,445 489,787 463,776 545,539 512,895 71,799 75,898 63,193 52,149
Minnesota 3,080,378 190,976 664,928 602,009 669,679 611,993 89,290 95,848 88,486 67,168
Men 1,587,800 91,185 337,728 313,631 347,006 310,891 45,046 50,684 49,250 42,380
Women 1,492,578 99,791 327,200 288,379 322,673 301,103 44,244 45,164 39,237 24,788
Mississippi 1,362,481 65,248 302,256 298,154 293,793 261,373 36,867 39,330 35,442 30,017
Men 682,529 32,677 147,044 149,589 148,891 128,942 19,152 19,662 19,770 16,801
Women 679,952 32,571 155,212 148,564 144,902 132,431 17,715 19,669 15,672 13,216
Missouri 3,061,480 182,858 672,770 610,320 650,481 585,945 86,352 97,803 93,312 81,639
Men 1,578,797 90,960 337,863 323,582 333,931 296,732 46,092 51,101 50,293 48,243
Women 1,482,684 91,898 334,907 286,738 316,551 289,213 40,260 46,702 43,019 33,396
Montana 542,711 35,752 112,349 97,164 108,115 114,369 19,462 20,884 18,536 16,079
Men 282,813 17,208 61,237 53,034 55,390 57,649 9,425 10,848 10,343 7,679
Women 259,898 18,544 51,112 44,131 52,725 56,720 10,037 10,036 8,193 8,400
Nebraska 1,062,215 80,312 228,062 202,228 208,595 210,829 28,779 37,355 31,546 34,509
Men 548,314 40,662 117,965 105,986 105,768 105,961 13,825 20,260 16,283 21,605
Women 513,900 39,651 110,097 96,243 102,827 104,868 14,954 17,095 15,263 12,904
Nevada 1,175,462 55,001 256,137 247,322 262,498 216,330 30,727 41,793 36,460 29,194
Men 641,765 25,406 135,090 135,184 149,119 118,409 16,080 23,661 20,994 17,822
Women 533,697 29,594 121,046 112,138 113,379 97,922 14,648 18,132 15,466 11,372
New Hampshire 801,788 50,304 149,123 139,972 185,559 175,124 25,495 30,318 28,274 17,619
Men 419,268 24,485 76,094 73,106 98,828 91,549 12,799 16,901 15,262 10,243
Women 382,520 25,819 73,029 66,866 86,731 83,575 12,696 13,417 13,013 7,376
New Jersey 4,702,633 264,831 876,367 916,253 1,109,982 955,307 137,737 170,425 152,712 119,019
Men 2,401,329 128,673 441,738 477,419 570,388 472,301 69,833 87,561 82,339 71,077
Women 2,301,304 136,158 434,628 438,833 539,595 483,006 67,904 82,864 70,373 47,942
New Mexico 949,171 59,011 209,344 187,409 192,312 194,994 29,605 30,822 26,016 19,658
Men 482,780 30,940 107,346 96,266 94,723 99,644 14,954 14,741 12,497 11,669
Women 466,391 28,070 101,998 91,144 97,588 95,350 14,651 16,081 13,519 7,990
New York 10,073,709 538,354 2,120,804 2,007,339 2,253,487 1,977,336 285,328 338,986 288,318 263,757
Men 5,035,769 263,588 1,033,183 1,020,361 1,133,716 992,679 137,637 165,592 147,368 141,646
Women 5,037,940 274,766 1,087,621 986,978 1,119,771 984,657 147,691 173,394 140,950 122,111
North Carolina 4,676,021 216,876 986,953 993,980 1,070,547 891,680 133,552 146,551 134,686 101,196
Men 2,378,771 108,899 500,212 503,192 541,313 446,488 70,560 74,036 74,358 59,713
Women 2,297,249 107,977 486,741 490,787 529,235 445,191 62,992 72,515 60,328 41,484
North Dakota 402,627 29,914 96,583 68,912 74,619 79,548 12,697 13,514 13,724 13,116
Men 218,607 15,571 54,080 37,479 41,039 40,226 7,168 7,472 7,681 7,890
Women 184,020 14,343 42,503 31,433 33,580 39,322 5,529 6,042 6,043 5,226
Ohio 5,597,712 329,264 1,194,558 1,095,292 1,208,371 1,114,073 157,942 186,107 165,009 147,097
Men 2,948,912 158,690 610,286 589,981 641,095 576,348 84,291 97,706 96,069 94,446
Women 2,648,800 170,574 584,272 505,312 567,276 537,725 73,651 88,400 68,940 52,651
Oklahoma 1,894,309 120,568 433,682 379,784 393,660 350,626 53,660 58,882 55,407 48,041
Men 980,680 62,893 226,919 193,306 202,043 177,128 27,645 29,393 31,443 29,910
Women 913,629 57,675 206,763 186,478 191,618 173,497 26,015 29,489 23,963 18,130
Oregon 1,893,850 90,974 400,060 390,376 398,668 389,169 63,089 72,706 55,204 33,603
Men 976,652 43,233 202,195 200,523 210,252 200,221 33,079 35,428 30,822 20,899
Women 917,198 47,741 197,865 189,853 188,417 188,948 30,010 37,278 24,382 12,705
Pennsylvania 6,693,928 385,318 1,322,345 1,247,341 1,481,387 1,427,517 217,330 223,684 210,778 178,227
Men 3,442,007 186,866 669,928 651,703 749,653 733,665 114,493 116,641 115,925 103,134
Women 3,251,920 198,453 652,417 595,638 731,734 693,852 102,838 107,043 94,853 75,093
Rhode Island 587,105 34,014 117,884 107,511 128,100 125,550 18,120 23,353 19,359 13,214
Men 293,073 15,369 54,793 54,158 66,860 62,875 9,417 11,983 10,958 6,660
Women 294,032 18,645 63,091 53,353 61,240 62,675 8,703 11,370 8,400 6,554
South Carolina 2,187,772 103,268 464,552 454,862 486,253 414,190 69,947 79,676 64,426 50,599
Men 1,093,884 52,555 226,239 228,249 241,177 201,462 36,559 43,628 34,103 29,911
Women 1,093,888 50,713 238,314 226,613 245,075 212,728 33,388 36,047 30,322 20,688
South Dakota 494,142 39,745 101,478 86,921 99,922 96,038 16,278 17,614 17,303 18,842
Men 244,481 19,973 52,837 40,744 49,339 45,652 7,371 8,702 9,112 10,750
Women 249,662 19,772 48,641 46,177 50,583 50,386 8,907 8,912 8,191 8,092
Tennessee 3,153,348 158,983 646,565 659,829 707,524 605,067 95,977 113,579 95,563 70,260
Men 1,605,987 74,167 320,928 336,663 359,821 305,493 49,778 61,234 53,970 43,933
Women 1,547,361 84,817 325,637 323,166 347,704 299,573 46,199 52,346 41,593 26,327
Texas 11,455,786 685,004 2,648,803 2,467,880 2,491,217 2,048,644 285,432 324,660 279,722 224,422
Men 6,129,567 339,182 1,356,774 1,317,098 1,357,719 1,122,353 159,043 178,209 163,064 136,124
Women 5,326,219 345,822 1,292,030 1,150,782 1,133,498 926,291 126,390 146,451 116,658 88,298
Utah 1,334,937 102,335 362,520 295,686 252,092 209,747 27,547 31,850 31,346 21,814
Men 731,937 53,775 193,232 170,768 136,994 111,934 14,643 18,125 18,233 14,234
Women 603,000 48,560 169,288 124,919 115,099 97,813 12,904 13,724 13,113 7,580
Vermont 404,710 24,791 76,816 70,665 88,260 87,343 14,952 16,278 13,313 12,292
Men 204,401 11,575 40,046 36,661 44,641 42,905 7,581 8,191 6,145 6,656
Women 200,309 13,216 36,770 34,004 43,619 44,437 7,371 8,087 7,168 5,636
Virginia 4,313,251 211,047 914,098 886,337 979,439 820,178 121,066 145,336 134,570 101,180
Men 2,205,344 99,991 463,357 459,813 503,027 408,586 62,376 74,561 70,556 63,078
Women 2,107,907 111,056 450,741 426,524 476,413 411,592 58,690 70,775 64,014 38,103
Washington 3,435,277 167,307 737,267 714,829 748,432 698,935 95,864 118,388 93,817 60,438
Men 1,806,107 81,863 385,744 386,907 396,424 353,514 50,899 62,983 52,743 35,031
Women 1,629,170 85,444 351,523 327,923 352,008 345,421 44,964 55,405 41,075 25,407
West Virginia 857,429 43,334 171,664 175,623 186,179 182,606 26,521 27,245 24,379 19,877
Men 450,517 20,283 90,442 94,510 98,000 93,201 13,824 13,928 13,419 12,908
Women 406,912 23,051 81,222 81,113 88,180 89,404 12,697 13,317 10,960 6,969
Wisconsin 3,168,921 196,507 643,812 593,962 708,676 664,651 94,015 101,892 92,167 73,239
Men 1,623,729 92,313 325,805 306,289 362,101 340,299 50,179 51,604 50,684 44,454
Women 1,545,192 104,194 318,007 287,673 346,574 324,352 43,836 50,288 41,483 28,784
Wyoming 332,188 22,335 73,023 60,911 67,272 66,252 9,422 13,004 10,243 9,728
Men 178,887 10,553 42,099 33,370 34,811 35,629 5,225 7,063 5,020 5,118
Women 153,301 11,782 30,924 27,541 32,461 30,623 4,197 5,941 5,223 4,610
Outlying areas
Puerto Rico 1,160,427 59,836 264,420 293,605 272,505 184,712 25,206 26,432 18,752 14,959
Men 602,478 31,250 137,582 144,637 140,553 98,043 13,937 15,264 11,580 9,632
Women 557,949 28,586 126,837 148,968 131,952 86,669 11,269 11,168 7,172 5,327
Other a 3,308,803 286,989 820,999 732,372 690,365 504,408 68,853 80,841 70,185 53,791
Men 1,839,752 138,218 478,074 424,382 391,802 268,034 36,885 39,857 34,632 27,869
Women 1,469,051 148,771 342,925 307,991 298,563 236,374 31,968 40,984 35,553 25,922
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
Beginning with this year's edition we have removed the race breakdown because the quality of the data has become too inconsistent.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.