Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2017

Maryland

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2017
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,404,899 3,219,086 355,632 166,394,633 159,338,571 7,056,062 20,632,934 19,757,983 874,952
Men 1,678,132 1,576,885 186,693 90,248,340 86,034,755 4,213,585 11,190,794 10,668,310 522,485
Women 1,726,767 1,642,201 168,938 76,146,293 73,303,816 2,842,477 9,442,140 9,089,673 352,467
  Counties
Allegany 35,324 34,189 2,101 1,150,022 1,105,829 44,192 142,603 137,123 5,480
Men 18,586 (X) (X) 654,825 (X) (X) 81,198 (X) (X)
Women 16,738 (X) (X) 495,197 (X) (X) 61,404 (X) (X)
Anne Arundel 283,287 268,512 26,475 15,781,097 15,206,253 574,844 1,956,856 1,885,575 71,281
Men 144,909 137,267 13,868 9,107,485 8,715,359 392,126 1,129,328 1,080,705 48,624
Women 138,378 131,245 12,607 6,673,612 6,490,894 182,718 827,528 804,871 22,657
Baltimore 459,703 436,805 47,803 20,947,292 20,128,113 819,179 2,597,464 2,495,886 101,578
Men 224,226 210,952 26,370 11,139,145 10,645,477 493,668 1,381,254 1,320,039 61,215
Women 235,477 225,852 21,432 9,808,147 9,482,637 325,511 1,216,210 1,175,847 40,363
Calvert 46,977 44,599 4,202 2,446,319 2,367,519 78,800 303,344 293,572 9,771
Men 24,503 23,473 1,996 1,441,907 1,403,991 37,917 178,797 174,095 4,702
Women 22,473 21,126 2,206 1,004,411 963,528 40,883 124,547 119,478 5,069
Caroline 17,075 15,513 2,206 607,070 571,276 35,794 75,277 70,838 4,438
Men 8,700 (X) (X) 358,371 (X) (X) 44,438 (X) (X)
Women 8,375 (X) (X) 248,700 (X) (X) 30,839 (X) (X)
Carroll 117,501 112,365 10,611 6,269,967 6,088,877 181,091 777,476 755,021 22,455
Men 61,470 58,581 5,358 3,689,140 3,567,790 121,350 457,453 442,406 15,047
Women 56,032 53,784 5,253 2,580,827 2,521,087 59,740 320,023 312,615 7,408
Cecil 52,955 51,539 3,992 2,431,762 2,380,748 51,014 301,538 295,213 6,326
Men 28,379 27,351 2,101 1,475,690 1,447,228 28,462 182,986 179,456 3,529
Women 24,576 24,188 1,891 956,072 933,520 22,552 118,553 115,756 2,796
Charles 89,551 86,136 5,883 4,522,781 4,417,699 105,081 560,825 547,795 13,030
Men 41,950 40,721 2,732 2,364,938 2,312,795 52,142 293,252 286,787 6,466
Women 47,601 45,415 3,152 2,157,843 2,104,904 52,939 267,573 261,008 6,564
Dorchester 17,052 16,227 1,576 537,207 525,354 11,853 66,614 65,144 1,470
Men 7,255 (X) (X) 250,163 (X) (X) 31,020 (X) (X)
Women 9,797 (X) (X) 287,044 (X) (X) 35,593 (X) (X)
Frederick 140,901 133,287 15,129 6,988,406 6,721,967 266,438 866,562 833,524 33,038
Men 72,595 68,684 7,775 4,055,227 3,889,607 165,619 502,848 482,311 20,537
Women 68,307 64,602 7,354 2,933,179 2,832,360 100,819 363,714 351,213 12,502
Garrett 13,389 12,247 1,786 503,281 438,450 64,831 62,407 54,368 8,039
Men 7,578 (X) (X) 285,423 (X) (X) 35,392 (X) (X)
Women 5,811 (X) (X) 217,858 (X) (X) 27,014 (X) (X)
Harford 148,539 141,961 13,448 7,182,238 6,895,836 286,403 890,598 855,084 35,514
Men 78,119 74,298 6,934 4,438,235 4,258,539 179,696 550,341 528,059 22,282
Women 70,421 67,664 6,514 2,744,003 2,637,297 106,707 340,256 327,025 13,232
Howard 181,261 171,150 18,806 10,909,098 10,476,615 432,483 1,352,728 1,299,100 53,628
Men 88,932 84,197 9,350 5,876,100 5,682,755 193,346 728,636 704,662 23,975
Women 92,329 86,953 9,455 5,032,998 4,793,861 239,137 624,092 594,439 29,653
Kent 12,181 10,512 2,206 487,121 422,992 64,129 60,403 52,451 7,952
Men 6,034 (X) (X) 262,357 (X) (X) 32,532 (X) (X)
Women 6,147 (X) (X) 224,764 (X) (X) 27,871 (X) (X)
Montgomery 589,414 539,270 88,251 33,947,963 31,682,208 2,265,755 4,209,547 3,928,594 280,954
Men 292,170 264,532 47,067 18,589,332 17,282,374 1,306,958 2,305,077 2,143,014 162,063
Women 297,244 274,738 41,184 15,358,631 14,399,834 958,797 1,904,470 1,785,579 118,891
Prince George's 521,202 496,814 48,433 24,332,603 23,653,702 678,901 3,017,243 2,933,059 84,184
Men 246,893 234,119 24,689 11,699,710 11,321,926 377,784 1,450,764 1,403,919 46,845
Women 274,309 262,695 23,744 12,632,894 12,331,776 301,117 1,566,479 1,529,140 37,339
Queen Anne's 25,232 23,473 3,047 1,202,539 1,136,297 66,242 149,115 140,901 8,214
Men 11,549 10,512 1,681 641,125 588,236 52,888 79,499 72,941 6,558
Women 13,683 12,961 1,366 561,414 548,061 13,354 69,615 67,960 1,656
St. Mary's 64,936 62,663 4,097 3,321,989 3,225,101 96,887 411,927 399,913 12,014
Men 32,887 31,332 2,521 2,074,337 1,999,558 74,778 257,218 247,945 9,273
Women 32,049 31,332 1,576 1,247,652 1,225,543 22,109 154,709 151,967 2,741
Somerset 11,038 (X) (X) 299,118 (X) (X) 37,091 (X) (X)
Men 6,033 (X) (X) 171,085 (X) (X) 21,214 (X) (X)
Women 5,005 (X) (X) 128,033 (X) (X) 15,876 (X) (X)
Talbot 22,162 20,309 3,677 820,318 755,723 64,594 101,719 93,710 8,010
Men 9,906 8,981 1,891 407,678 360,812 46,866 50,552 44,741 5,811
Women 12,256 11,328 1,786 412,640 394,912 17,728 51,167 48,969 2,198
Washington 97,181 93,280 8,195 4,221,046 4,034,896 186,151 523,410 500,327 23,083
Men 50,333 48,273 3,992 2,465,640 2,347,870 117,770 305,739 291,136 14,603
Women 46,848 45,007 4,202 1,755,406 1,687,025 68,381 217,670 209,191 8,479
Wicomico 55,462 51,641 6,934 1,916,745 1,812,565 104,180 237,676 224,758 12,918
Men 26,775 24,188 4,413 971,752 903,058 68,694 120,497 111,979 8,518
Women 28,687 27,453 2,521 944,993 909,507 35,486 117,179 112,779 4,400
Worcester 28,612 26,127 4,202 875,288 802,643 72,645 108,536 99,528 9,008
Men 13,995 12,757 2,311 454,567 406,135 48,431 56,366 50,361 6,005
Women 14,617 13,369 1,891 420,721 396,508 24,213 52,169 49,167 3,002
  Independent city
Baltimore 366,617 353,016 31,098 14,361,712 13,869,861 491,851 1,780,852 1,719,863 60,989
Men 170,682 163,700 14,603 7,149,123 6,865,078 284,046 886,491 851,270 35,222
Women 195,935 189,316 16,495 7,212,588 7,004,783 207,805 894,361 868,593 25,768
  Unknown
Unknown 7,348 (X) (X) 331,652 (X) (X) 41,125 (X) (X)
Men 3,674 (X) (X) 224,987 (X) (X) 27,898 (X) (X)
Women 3,674 (X) (X) 106,666 (X) (X) 13,227 (X) (X)
All areas d 173,010,000 161,986,000 19,615,000 6,997,733,976 6,631,099,975 366,634,001 867,719,013 822,256,397 45,462,616
Men 89,494,262 83,112,982 10,827,170 4,126,708,156 3,885,282,757 241,425,399 511,711,811 481,775,062 29,936,749
Women 83,515,738 78,873,018 8,787,830 2,871,025,820 2,745,817,218 125,208,602 356,007,202 340,481,335 15,525,867
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $127,200 in 2017.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2017
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,426,410 3,241,970 379,112 197,561,157 184,769,529 12,791,628 5,729,274 5,358,316 370,957
Men 1,689,859 1,589,665 204,048 113,456,048 104,808,614 8,647,434 3,290,225 3,039,450 250,776
Women 1,736,551 1,652,305 175,064 84,105,108 79,960,915 4,144,193 2,439,048 2,318,867 120,182
  Counties
Allegany 35,518 34,381 2,116 1,298,550 1,142,126 156,424 37,658 33,122 4,536
Men 18,684 (X) (X) 783,567 (X) (X) 22,723 (X) (X)
Women 16,834 (X) (X) 514,983 (X) (X) 14,935 (X) (X)
Anne Arundel 285,093 270,555 28,878 20,299,893 18,668,664 1,631,229 588,697 541,391 47,306
Men 146,050 138,542 15,655 12,854,595 11,407,532 1,447,063 372,783 330,818 41,965
Women 139,043 132,013 13,222 7,445,298 7,261,131 184,166 215,914 210,573 5,341
Baltimore 461,638 438,989 50,351 24,252,199 22,942,775 1,309,424 703,314 665,340 37,973
Men 225,238 212,098 28,349 13,855,825 12,927,296 928,530 401,819 374,892 26,927
Women 236,400 226,891 22,002 10,396,374 10,015,479 380,895 301,495 290,449 11,046
Calvert 47,468 45,093 4,548 2,742,349 2,658,931 83,418 79,528 77,109 2,419
Men 24,899 23,873 2,221 1,695,979 1,656,742 39,238 49,183 48,046 1,138
Women 22,569 21,220 2,327 1,046,370 1,002,189 44,180 30,345 29,063 1,281
Caroline 17,179 15,609 2,221 628,755 578,559 50,197 18,234 16,778 1,456
Men 8,806 (X) (X) 366,302 (X) (X) 10,623 (X) (X)
Women 8,373 (X) (X) 262,453 (X) (X) 7,611 (X) (X)
Carroll 118,161 113,037 11,424 7,350,776 7,137,013 213,764 213,173 206,973 6,199
Men 61,843 58,967 6,135 4,354,126 4,198,526 155,600 126,270 121,757 4,512
Women 56,317 54,070 5,289 2,996,650 2,938,487 58,163 86,903 85,216 1,687
Cecil 53,026 51,622 4,337 2,617,266 2,564,644 52,621 75,901 74,375 1,526
Men 28,464 27,443 2,433 1,616,660 1,585,901 30,759 46,883 45,991 892
Women 24,562 24,179 1,904 1,000,606 978,743 21,863 29,018 28,384 634
Charles 90,642 87,329 6,029 4,846,804 4,723,306 123,499 140,557 136,976 3,581
Men 42,436 41,318 2,856 2,574,024 2,501,847 72,177 74,647 72,554 2,093
Women 48,206 46,011 3,173 2,272,780 2,221,459 51,322 65,911 64,422 1,488
Dorchester 17,047 16,221 1,587 551,107 539,616 11,491 15,982 15,649 333
Men 7,255 (X) (X) 265,584 (X) (X) 7,702 (X) (X)
Women 9,793 (X) (X) 285,523 (X) (X) 8,280 (X) (X)
Frederick 141,354 133,849 15,761 7,702,160 7,382,137 320,024 223,363 214,082 9,281
Men 72,765 68,965 8,145 4,508,719 4,310,017 198,701 130,753 124,991 5,762
Women 68,590 64,884 7,616 3,193,442 3,072,119 121,322 92,610 89,091 3,518
Garrett 13,389 12,242 1,798 504,047 438,652 65,395 14,617 12,721 1,896
Men 7,581 (X) (X) 284,946 (X) (X) 8,263 (X) (X)
Women 5,807 (X) (X) 219,101 (X) (X) 6,354 (X) (X)
Harford 149,702 143,235 13,963 8,231,764 7,909,438 322,326 238,721 229,374 9,347
Men 79,004 75,290 7,299 5,379,504 5,192,406 187,098 156,006 150,580 5,426
Women 70,698 67,945 6,664 2,852,260 2,717,032 135,228 82,716 78,794 3,922
Howard 182,477 172,311 21,790 13,240,702 12,643,290 597,412 383,980 366,655 17,325
Men 89,876 85,084 11,636 7,485,576 7,200,944 284,632 217,082 208,827 8,254
Women 92,601 87,227 10,155 5,755,127 5,442,346 312,780 166,899 157,828 9,071
Kent 12,186 10,508 2,221 520,821 437,115 83,706 15,104 12,676 2,427
Men 6,035 (X) (X) 292,613 (X) (X) 8,486 (X) (X)
Women 6,151 (X) (X) 228,208 (X) (X) 6,618 (X) (X)
Montgomery 592,405 542,539 96,470 46,416,098 41,037,539 5,378,559 1,346,067 1,190,089 155,978
Men 293,836 266,372 53,101 28,058,458 24,494,945 3,563,514 813,695 710,353 103,342
Women 298,569 276,166 43,369 18,357,640 16,542,594 1,815,045 532,372 479,735 52,636
Prince George's 527,340 503,261 49,716 25,855,270 25,088,922 766,347 749,803 727,579 22,224
Men 249,544 237,093 25,704 12,451,741 12,025,550 426,191 361,100 348,741 12,360
Women 277,796 266,168 24,012 13,403,529 13,063,372 340,157 388,702 378,838 9,865
Queen Anne's 25,328 23,566 3,173 1,366,593 1,296,655 69,938 39,631 37,603 2,028
Men 11,546 10,508 1,798 748,895 691,903 56,992 21,718 20,065 1,653
Women 13,782 13,058 1,375 617,699 604,753 12,946 17,913 17,538 375
St. Mary's 65,627 63,354 4,337 3,526,942 3,408,299 118,643 102,281 98,841 3,441
Men 33,289 31,728 2,539 2,240,054 2,143,146 96,908 64,962 62,151 2,810
Women 32,338 31,626 1,798 1,286,889 1,265,153 21,736 37,320 36,689 630
Somerset 11,038 (X) (X) 297,262 (X) (X) 8,621 (X) (X)
Men 6,033 (X) (X) 169,929 (X) (X) 4,928 (X) (X)
Women 5,005 (X) (X) 127,332 (X) (X) 3,693 (X) (X)
Talbot 22,154 20,302 3,808 930,316 816,613 113,703 26,979 23,682 3,297
Men 9,901 8,978 2,010 488,477 391,960 96,517 14,166 11,367 2,799
Women 12,253 11,324 1,798 441,839 424,653 17,186 12,813 12,315 498
Washington 97,959 94,062 8,568 4,975,536 4,518,322 457,213 144,291 131,031 13,259
Men 50,827 48,765 4,125 2,837,230 2,648,067 189,163 82,280 76,794 5,486
Women 47,132 45,297 4,443 2,138,306 1,870,255 268,051 62,011 54,237 7,773
Wicomico 55,447 51,622 7,193 2,084,927 1,970,788 114,139 60,463 57,153 3,310
Men 26,769 24,179 4,654 1,122,873 1,043,135 79,737 32,563 30,251 2,312
Women 28,678 27,443 2,539 962,054 927,652 34,402 27,900 26,902 998
Worcester 28,604 26,117 4,443 965,237 868,842 96,395 27,992 25,196 2,795
Men 13,990 12,752 2,433 524,528 451,687 72,841 15,211 13,099 2,112
Women 14,614 13,365 2,010 440,709 417,155 23,554 12,781 12,097 683
  Independent city
Baltimore 368,282 354,721 32,897 15,997,070 15,353,646 643,423 463,915 445,256 18,659
Men 171,516 164,557 15,867 8,245,617 7,827,322 418,295 239,123 226,992 12,131
Women 196,766 190,164 17,030 7,751,453 7,526,325 225,128 224,792 218,263 6,529
  Unknown
Unknown 7,345 (X) (X) 358,711 (X) (X) 10,403 (X) (X)
Men 3,673 (X) (X) 250,228 (X) (X) 7,257 (X) (X)
Women 3,673 (X) (X) 108,484 (X) (X) 3,146 (X) (X)
All areas d 176,962,000 166,205,000 20,552,000 8,653,800,036 8,066,400,034 587,400,001 250,960,201 233,925,601 17,034,600
Men 90,985,759 84,740,013 11,541,010 5,403,620,293 4,971,781,824 431,838,470 156,704,989 144,181,673 12,523,316
Women 85,976,242 81,464,988 9,010,990 3,250,179,742 3,094,618,211 155,561,532 94,255,213 89,743,928 4,511,284
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.