OASDI Beneficiaries by State and County, 2000

Louisiana

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Louisiana c 711,631 361,596 57,407 9,365 110,425 44,849 88,557 5,525 33,907 190,656 276,980
Acadia 10,692 4,585 975 120 1,800 650 1,615 170 775 2,595 3,850
Allen 4,204 1,915 340 65 780 235 590 50 230 1,115 1,535
Ascension 9,030 4,180 860 100 1,540 745 1,090 80 435 2,345 3,295
Assumption 3,914 1,595 410 55 670 280 590 60 255 1,005 1,295
Avoyelles 8,063 3,550 725 95 1,490 450 1,165 100 490 2,020 3,025
Beauregard 5,195 2,595 530 60 880 235 630 60 205 1,480 2,015
Bienville 3,337 1,765 240 40 620 170 360 20 120 935 1,405
Bossier 13,622 8,035 1,005 145 1,855 765 1,335 45 435 3,985 5,405
Caddo 43,219 25,355 2,875 495 6,205 2,420 4,430 135 1,305 12,080 18,930
Calcasieu 30,421 15,285 2,995 360 5,075 1,640 3,495 235 1,335 8,600 11,950
Caldwell 1,901 945 150 30 350 110 225 20 70 520 740
Cameron 1,359 690 150 15 240 55 145 10 55 415 495
Catahoula 2,327 1,100 225 30 400 100 325 20 125 655 865
Claiborne 3,396 1,920 245 40 595 175 310 15 95 995 1,480
Concordia 3,984 2,040 315 55 650 240 500 30 155 1,130 1,545
De Soto 4,949 2,575 340 65 835 325 590 30 190 1,360 1,930
East Baton Rouge 53,084 28,785 4,400 745 8,240 3,860 4,960 225 1,870 14,760 22,220
East Carroll 1,533 765 105 35 240 145 180 5 60 425 570
East Feliciana 2,984 1,420 235 55 485 220 420 25 125 835 1,050
Evangeline 6,967 2,700 600 75 1,085 355 1,365 125 660 1,660 2,200
Franklin 4,207 2,180 370 60 725 290 410 35 135 1,180 1,730
Grant 3,382 1,520 265 30 535 195 565 40 230 875 1,125
Iberia 12,203 5,585 1,180 180 1,955 805 1,535 150 815 3,220 4,395
Iberville 5,159 2,490 455 90 885 360 605 45 230 1,380 1,925
Jackson 3,267 1,775 285 45 550 165 325 20 100 945 1,375
Jefferson 72,767 40,385 5,415 865 10,565 3,800 8,460 365 2,915 20,200 29,980
Jefferson Davis 5,866 2,765 570 75 980 325 740 70 340 1,590 2,180
Lafayette 25,078 13,030 2,200 265 3,705 1,480 2,965 185 1,250 6,850 9,745
Lafourche 15,020 6,330 1,850 180 2,560 800 2,035 260 1,005 3,980 5,395
La Salle 2,921 1,335 245 25 570 95 410 45 195 755 1,155
Lincoln 5,632 3,220 440 75 955 340 445 15 140 1,650 2,515
Livingston 11,876 5,650 985 125 1,900 825 1,725 95 570 3,160 4,090
Madison 2,167 1,065 125 60 370 205 245 10 90 555 830
Morehouse 6,106 3,125 575 95 1,030 355 675 40 210 1,705 2,530
Natchitoches 6,042 3,025 500 85 1,055 390 710 30 245 1,645 2,465
Orleans 77,074 39,625 4,205 1,155 10,505 6,390 11,035 375 3,785 18,870 30,220
Ouachita 22,543 12,665 1,775 250 3,610 1,310 2,175 85 675 6,295 9,810
Plaquemines 3,816 1,810 350 90 625 315 425 35 165 1,055 1,355
Pointe Coupee 3,787 1,840 395 35 685 220 430 35 145 1,095 1,475
Rapides 22,863 11,490 1,675 450 3,350 1,720 2,955 135 1,090 5,880 8,720
Red River 1,837 925 135 15 320 135 215 10 80 495 730
Richland 4,001 2,115 320 65 675 275 400 20 130 1,115 1,670
Sabine 5,052 2,570 435 55 780 260 650 50 250 1,470 1,840
St. Bernard 12,527 6,585 1,010 115 2,035 580 1,565 95 540 3,385 5,185
St. Charles 6,317 3,075 635 80 950 390 795 55 340 1,770 2,275
St. Helena 2,454 1,110 145 40 420 175 375 25 165 590 885
St. James 3,486 1,580 405 70 625 240 375 30 160 940 1,275
St. John The Baptist 5,726 2,465 465 75 895 540 850 55 380 1,355 1,870
St. Landry 16,780 6,990 1,520 250 2,760 1,040 2,665 270 1,285 4,120 5,715
St. Martin 7,883 3,350 645 120 1,235 505 1,245 140 645 1,925 2,560
St. Mary 9,862 4,380 900 130 1,570 610 1,480 150 645 2,485 3,390
St. Tammany 27,666 15,170 2,180 315 3,625 1,450 3,565 185 1,175 7,885 10,475
Tangipahoa 15,024 6,955 1,030 275 2,255 1,205 2,310 90 905 3,645 5,375
Tensas 1,256 660 85 30 250 75 115 5 35 360 555
Terrebonne 17,553 6,990 1,685 235 2,565 1,070 3,000 365 1,640 4,150 5,520
Union 4,308 2,310 360 50 710 215 500 30 135 1,260 1,710
Vermilion 9,963 4,605 1,180 95 1,860 460 1,105 130 530 2,770 3,985
Vernon 5,794 2,835 515 75 935 370 720 55 290 1,595 2,045
Washington 9,274 4,325 650 115 1,525 565 1,425 115 555 2,300 3,430
Webster 8,921 4,900 690 110 1,555 480 865 45 275 2,485 3,805
West Baton Rouge 3,110 1,495 260 55 535 230 365 25 145 855 1,100
West Carroll 2,567 1,355 215 30 450 140 270 20 85 720 1,080
West Feliciana 1,274 640 110 15 205 95 150 10 50 375 475
Winn 3,038 1,500 250 35 540 185 365 20 145 805 1,215
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI beneficiaries in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Louisiana c 492,834 284,899 23,524 3,364 79,943 22,540 70,110 1,140 7,314 169,971 178,772
Acadia 6,623 3,286 359 43 1,176 315 1,263 31 150 2,099 2,186
Allen 2,725 1,395 125 23 523 124 477 10 49 897 917
Ascension 6,500 3,455 366 40 1,162 410 948 18 101 2,177 2,139
Assumption 2,611 1,255 163 18 472 147 492 12 53 876 775
Avoyelles 4,596 2,299 233 28 873 212 840 18 94 1,441 1,562
Beauregard 3,489 1,953 201 23 608 125 519 12 49 1,226 1,211
Bienville 2,122 1,234 84 13 388 84 284 4 30 721 811
Bossier 9,458 6,156 390 59 1,315 395 1,036 10 98 3,439 3,453
Caddo 30,987 20,081 1,236 184 4,594 1,157 3,414 23 299 10,962 12,726
Calcasieu 22,518 12,892 1,296 152 3,991 904 2,928 49 304 8,186 8,057
Caldwell 1,183 636 54 9 221 59 184 4 17 381 414
Cameron 962 542 59 5 180 33 128 2 13 361 302
Catahoula 1,394 732 76 7 250 50 250 3 26 490 456
Claiborne 2,224 1,384 94 14 386 85 235 3 20 800 890
Concordia 2,669 1,532 123 20 454 115 387 6 33 959 948
De Soto 3,240 1,876 128 19 543 151 474 7 41 1,100 1,165
East Baton Rouge 39,166 24,294 1,971 273 6,429 1,856 3,879 45 419 14,304 15,417
East Carroll 843 482 38 6 131 61 113 1 11 297 297
East Feliciana 1,899 1,013 89 18 313 111 322 6 29 648 618
Evangeline 4,135 1,846 204 23 665 173 1,069 25 128 1,241 1,173
Franklin 2,439 1,415 117 15 423 124 311 7 26 829 920
Grant 2,069 1,037 88 10 326 97 453 7 50 657 611
Iberia 8,292 4,462 490 58 1,410 422 1,258 29 167 2,924 2,748
Iberville 3,439 1,905 181 28 606 175 480 11 52 1,178 1,168
Jackson 2,313 1,397 113 16 395 88 273 5 24 812 894
Jefferson 55,559 34,651 2,416 343 8,559 2,045 6,826 80 641 19,722 21,671
Jefferson Davis 3,897 2,100 217 27 703 170 599 12 67 1,357 1,334
Lafayette 17,601 10,443 948 100 2,733 789 2,288 36 264 6,311 6,273
Lafourche 10,589 5,192 776 69 1,979 452 1,837 63 222 3,640 3,396
La Salle 1,963 1,002 95 9 402 56 344 10 44 633 714
Lincoln 3,697 2,337 168 24 632 161 341 3 32 1,346 1,511
Livingston 8,527 4,575 403 48 1,397 466 1,479 21 138 2,880 2,618
Madison 1,238 696 41 15 216 87 163 2 18 406 454
Morehouse 4,137 2,406 232 30 721 171 521 9 46 1,493 1,558
Natchitoches 3,699 2,041 172 27 651 187 554 8 60 1,231 1,363
Orleans 52,124 30,728 1,823 404 7,671 2,804 7,873 68 754 16,817 20,360
Ouachita 15,933 9,980 744 89 2,632 636 1,695 20 140 5,677 6,438
Plaquemines 2,743 1,502 143 37 458 176 372 10 44 979 870
Pointe Coupee 2,410 1,314 145 10 443 110 348 8 32 877 797
Rapides 14,603 8,297 627 168 2,210 866 2,184 26 228 4,795 5,203
Red River 1,132 639 47 7 195 58 166 1 17 377 411
Richland 2,480 1,465 115 23 411 128 307 5 24 866 935
Sabine 3,340 1,907 159 17 512 140 546 8 50 1,205 1,056
St. Bernard 9,257 5,428 435 43 1,617 318 1,274 20 120 3,185 3,594
St. Charles 4,760 2,674 281 36 739 234 694 13 92 1,743 1,527
St. Helena 1,403 726 49 12 240 74 268 4 31 440 459
St. James 2,514 1,347 175 27 471 127 329 7 33 904 810
St. John The Baptist 4,081 2,062 202 29 688 283 722 11 82 1,269 1,257
St. Landry 10,081 4,865 532 74 1,723 499 2,080 51 257 3,201 3,097
St. Martin 4,895 2,370 238 38 810 256 1,016 31 136 1,545 1,421
St. Mary 6,960 3,616 382 47 1,193 323 1,243 30 128 2,328 2,216
St. Tammany 20,955 12,928 959 121 2,850 814 2,962 43 280 7,696 7,202
Tangipahoa 9,643 5,052 386 103 1,502 630 1,758 20 194 2,968 3,214
Tensas 756 442 32 6 156 31 80 1 7 274 312
Terrebonne 12,312 5,859 716 85 1,977 577 2,660 78 358 3,929 3,581
Union 2,922 1,727 137 18 485 110 408 8 30 1,046 1,035
Vermilion 6,427 3,395 442 31 1,266 248 905 28 113 2,278 2,281
Vernon 3,488 1,910 174 23 578 187 544 11 63 1,178 1,102
Washington 6,091 3,245 250 36 1,040 279 1,099 21 121 1,943 2,127
Webster 6,243 3,797 283 41 1,110 247 693 10 63 2,186 2,457
West Baton Rouge 2,144 1,170 107 18 379 123 304 6 37 752 692
West Carroll 1,533 882 70 8 273 69 209 3 18 522 574
West Feliciana 859 489 44 4 143 48 115 2 13 320 290
Winn 1,943 1,079 89 12 342 92 292 4 34 648 702
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.