OASDI Beneficiaries by State and County, 2000

South Carolina

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
South Carolina c 688,569 411,216 30,490 6,633 72,197 34,620 101,992 2,567 28,854 182,937 269,509
Abbeville 5,152 3,140 180 60 470 255 795 15 235 1,330 2,055
Aiken 25,303 15,400 1,325 215 2,710 1,175 3,370 130 980 7,065 10,045
Allendale 1,960 1,065 80 30 265 160 275 10 75 470 780
Anderson 33,728 20,715 1,175 265 3,010 1,290 5,710 100 1,465 8,860 13,115
Bamberg 3,124 1,770 120 40 400 180 445 20 150 790 1,235
Barnwell 3,887 2,180 130 40 420 250 640 25 200 950 1,510
Beaufort 23,338 15,975 2,000 175 2,095 770 1,715 65 540 8,115 9,440
Berkeley 18,124 9,230 920 170 2,195 1,085 3,200 155 1,170 4,405 5,930
Calhoun 2,564 1,415 125 35 345 165 370 10 100 675 980
Charleston 47,567 28,490 2,675 525 5,440 2,255 6,255 180 1,745 12,965 19,510
Cherokee 9,909 5,630 295 75 920 510 1,900 35 545 2,345 3,790
Chester 6,746 3,895 175 55 695 350 1,195 25 355 1,660 2,535
Chesterfield 8,029 4,355 250 75 935 505 1,470 55 385 1,915 2,915
Clarendon 6,411 3,465 255 80 805 415 1,060 35 295 1,635 2,285
Colleton 7,822 4,060 360 100 875 455 1,420 65 485 1,890 2,705
Darlington 12,335 6,830 465 135 1,530 780 2,095 50 450 3,000 4,695
Dillon 5,615 2,835 180 60 695 370 1,100 30 345 1,150 2,120
Dorchester 13,661 7,290 750 170 1,595 910 2,040 85 820 3,315 4,910
Edgefield 3,639 2,110 160 20 385 230 535 20 180 960 1,420
Fairfield 4,257 2,495 165 70 485 260 595 20 165 1,145 1,640
Florence 20,989 11,615 825 280 2,580 1,360 3,355 85 890 5,060 8,215
Georgetown 12,244 7,130 685 125 1,340 570 1,750 55 590 3,440 4,465
Greenville 61,801 39,205 2,670 470 5,895 2,445 8,680 130 2,305 16,945 25,925
Greenwood 12,851 8,330 455 105 1,190 575 1,735 25 435 3,420 5,490
Hampton 4,034 2,010 170 45 525 265 690 40 290 930 1,425
Horry 40,118 26,355 1,805 265 3,785 1,450 5,075 150 1,235 12,150 15,320
Jasper 2,523 1,295 120 45 280 175 435 20 150 635 845
Kershaw 9,860 5,795 520 120 1,120 540 1,350 50 365 2,690 3,810
Lancaster 10,735 6,415 320 85 1,010 495 1,875 35 500 2,650 4,175
Laurens 13,329 7,430 335 230 1,195 915 2,410 55 760 3,065 4,860
Lee 3,608 1,915 160 45 485 290 515 15 185 870 1,410
Lexington 30,718 19,255 1,445 265 3,360 1,465 3,790 80 1,060 8,560 12,400
McCormick 2,385 1,505 125 10 240 105 320 10 70 680 885
Marion 6,476 3,505 195 95 790 430 1,130 25 305 1,420 2,505
Marlboro 5,837 2,930 160 85 755 400 1,160 35 310 1,285 2,095
Newberry 7,308 4,605 270 60 770 360 970 15 260 1,920 3,115
Oconee 14,896 9,545 760 105 1,175 500 2,230 50 530 4,375 5,630
Orangeburg 17,275 9,780 725 200 2,205 1,045 2,505 100 715 4,370 6,725
Pickens 18,230 11,550 690 100 1,460 690 2,970 45 725 5,085 7,135
Richland 43,618 25,845 2,140 600 4,825 2,820 5,665 105 1,620 11,520 17,850
Saluda 3,413 2,125 125 25 330 175 480 15 140 940 1,320
Spartanburg 46,658 27,565 1,635 340 4,390 2,025 8,275 120 2,310 11,730 18,145
Sumter 16,819 9,550 850 210 2,085 1,065 2,285 70 705 4,345 6,570
Union 7,211 4,170 220 45 660 290 1,455 20 350 1,730 2,820
Williamsburg 7,220 3,455 295 80 1,040 530 1,345 40 435 1,595 2,600
York 25,241 15,990 1,005 205 2,435 1,270 3,355 50 930 6,885 10,160
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
South Carolina c 505,183 333,938 13,129 2,652 51,264 18,347 78,655 501 6,697 168,990 186,131
Abbeville 3,696 2,450 72 24 323 132 632 3 62 1,159 1,409
Aiken 19,457 13,069 597 90 2,046 654 2,738 25 238 6,848 7,140
Allendale 1,237 756 30 8 162 72 189 2 17 378 475
Anderson 25,361 16,933 504 119 2,169 721 4,539 21 356 8,239 9,266
Bamberg 2,073 1,313 44 15 250 90 328 4 29 648 791
Barnwell 2,699 1,669 53 15 284 127 497 6 49 829 995
Beaufort 19,129 14,455 990 72 1,769 397 1,326 11 108 8,519 6,720
Berkeley 12,175 6,857 345 64 1,468 601 2,554 31 254 3,665 3,684
Calhoun 1,705 1,048 47 8 215 84 281 2 22 556 604
Charleston 34,171 22,636 1,143 207 3,958 1,173 4,647 32 374 11,855 13,111
Cherokee 7,234 4,539 119 33 638 270 1,497 8 131 2,137 2,660
Chester 4,836 3,067 68 20 462 190 938 5 85 1,435 1,777
Chesterfield 5,474 3,281 92 26 591 271 1,121 9 85 1,619 1,873
Clarendon 4,147 2,531 96 30 452 191 779 6 62 1,327 1,367
Colleton 5,117 2,990 131 34 559 228 1,053 12 108 1,537 1,689
Darlington 8,864 5,416 194 50 1,014 416 1,649 11 112 2,683 3,158
Dillon 3,480 1,991 63 20 382 170 779 5 72 892 1,277
Dorchester 9,387 5,629 301 64 1,105 497 1,588 18 184 2,915 3,180
Edgefield 2,508 1,620 62 8 247 118 406 4 41 820 926
Fairfield 2,858 1,859 62 22 297 141 435 3 37 928 1,051
Florence 14,531 8,961 329 107 1,706 691 2,523 15 201 4,449 5,384
Georgetown 9,217 6,051 312 55 997 297 1,360 11 135 3,363 3,068
Greenville 48,496 33,636 1,259 204 4,680 1,393 6,740 26 558 16,832 19,156
Greenwood 9,771 6,855 201 47 863 312 1,373 5 114 3,173 3,964
Hampton 2,616 1,492 63 17 339 126 515 6 58 778 900
Horry 30,076 21,559 762 103 2,731 732 3,894 30 266 11,338 10,460
Jasper 1,627 950 44 15 181 90 312 3 29 516 514
Kershaw 7,199 4,690 224 47 801 276 1,058 11 90 2,447 2,601
Lancaster 7,960 5,222 132 34 687 267 1,496 6 117 2,406 2,968
Laurens 9,669 6,029 137 100 824 507 1,885 12 177 2,779 3,483
Lee 2,251 1,356 55 13 288 138 364 3 35 679 855
Lexington 23,765 16,227 633 115 2,576 853 3,071 17 274 8,221 8,929
McCormick 1,737 1,203 49 5 158 58 243 2 18 619 553
Marion 4,147 2,508 69 31 464 200 806 4 66 1,130 1,544
Marlboro 3,745 2,125 60 30 435 189 834 7 66 1,034 1,311
Newberry 5,342 3,650 114 25 536 191 764 3 64 1,705 2,166
Oconee 11,206 7,814 343 44 847 271 1,748 10 127 4,126 3,802
Orangeburg 11,720 7,446 270 67 1,392 516 1,856 18 156 3,710 4,349
Pickens 13,878 9,536 308 43 1,091 383 2,327 11 180 4,777 5,105
Richland 32,241 21,292 967 247 3,585 1,472 4,271 22 386 10,724 12,721
Saluda 2,355 1,584 50 9 220 88 368 3 32 783 856
Spartanburg 35,249 23,013 748 153 3,244 1,121 6,400 25 547 11,211 13,152
Sumter 11,306 7,179 330 76 1,351 515 1,683 13 159 3,658 4,202
Union 5,241 3,318 87 17 456 163 1,115 5 80 1,564 1,952
Williamsburg 4,444 2,417 96 28 582 241 976 7 97 1,208 1,530
York 19,785 13,719 470 93 1,842 713 2,697 10 243 6,770 7,456
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.