OASDI Beneficiaries by State and County, 2005

California

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, California c 4,463,873 2,875,626 266,260 54,876 401,690 171,539 551,428 11,909 130,545 1,414,273 1,817,498
Alameda 166,775 106,345 8,935 2,060 14,850 6,320 22,755 315 5,195 50,715 68,840
Alpine 155 110 5 0 10 5 20 0 5 60 55
Amador 8,560 6,000 450 60 710 205 960 15 160 2,990 3,430
Butte 43,350 26,680 2,260 375 4,065 1,180 6,930 190 1,670 12,960 16,905
Calaveras 10,515 7,125 560 70 845 265 1,350 30 270 3,575 3,865
Colusa 3,085 1,800 220 35 310 135 445 10 130 975 1,095
Contra Costa 136,110 88,960 8,185 1,385 12,480 4,490 16,145 240 4,225 43,180 57,345
Del Norte 5,520 3,075 250 50 535 190 1,155 35 230 1,530 1,900
El Dorado 29,250 19,650 1,625 215 2,230 805 3,745 80 900 9,665 11,145
Fresno 107,890 65,525 5,925 1,465 10,465 5,975 14,465 390 3,680 32,305 42,065
Glenn 5,000 3,005 315 50 495 175 725 30 205 1,585 1,880
Humboldt 23,900 13,240 1,250 225 2,385 880 4,820 110 990 6,635 8,530
Imperial 22,905 12,970 1,865 415 2,585 1,045 3,160 145 720 7,670 7,795
Inyo 4,125 2,850 200 25 385 105 475 5 80 1,390 1,700
Kern 97,735 54,525 4,950 1,170 9,070 5,250 17,050 650 5,070 27,380 33,795
Kings 14,440 8,065 910 200 1,535 755 2,195 95 685 4,125 5,245
Lake 15,220 9,130 640 115 1,270 465 2,940 55 605 4,570 5,230
Lassen 4,540 2,545 205 30 415 195 895 20 235 1,310 1,490
Los Angeles 1,047,590 681,035 65,645 15,155 92,425 43,760 120,310 2,870 26,390 337,170 431,110
Madera 20,235 12,695 1,165 255 1,760 820 2,705 105 730 6,535 7,360
Marin 39,965 28,965 2,440 515 3,500 790 3,220 20 515 14,010 18,155
Mariposa 4,345 2,875 245 35 325 135 580 15 135 1,390 1,615
Mendocino 16,980 10,215 820 165 1,490 600 3,015 45 630 5,045 6,205
Merced 29,080 16,630 1,835 465 2,835 1,435 4,455 170 1,255 8,485 10,670
Modoc 2,410 1,495 120 20 195 65 390 15 110 790 820
Mono 1,115 820 55 10 75 30 100 0 25 425 390
Monterey 49,520 31,480 3,265 605 4,770 1,675 5,930 140 1,655 15,825 20,585
Napa 22,600 15,105 1,225 350 2,110 925 2,310 40 535 7,445 9,505
Nevada 21,500 14,880 1,285 205 1,670 470 2,405 40 545 7,265 8,685
Orange 332,710 229,755 22,210 3,830 30,555 10,750 28,420 540 6,650 112,980 147,445
Placer 52,760 36,745 2,965 365 4,320 1,420 5,490 100 1,355 17,405 22,335
Plumas 5,015 3,310 285 30 400 115 740 10 125 1,720 1,815
Riverside 266,775 176,595 14,440 2,900 22,630 10,540 30,795 780 8,095 86,965 106,550
Sacramento 175,420 105,285 8,800 1,925 15,995 7,615 28,225 415 7,160 49,550 69,335
San Benito 6,045 3,900 320 75 440 265 750 15 280 1,920 2,265
San Bernardino 214,445 124,825 11,740 3,210 20,090 12,750 31,985 885 8,960 61,580 78,170
San Diego 377,110 248,325 26,045 4,695 36,415 12,540 40,115 675 8,300 124,930 159,545
San Francisco 104,470 71,865 4,950 1,160 7,945 2,465 14,465 125 1,495 34,405 45,065
San Joaquin 83,720 49,240 4,270 1,080 7,665 4,225 13,325 285 3,630 23,765 31,645
San Luis Obispo 45,495 30,575 2,760 415 3,980 1,060 5,320 95 1,290 14,775 19,075
San Mateo 94,645 67,555 5,900 945 8,035 2,290 8,225 95 1,600 32,415 43,210
Santa Barbara 61,505 40,255 4,195 785 5,655 1,990 6,795 135 1,695 20,125 26,495
Santa Clara 181,285 123,360 12,075 2,095 15,035 5,610 18,550 280 4,280 60,730 77,175
Santa Cruz 31,970 20,730 1,810 330 2,960 975 4,240 60 865 9,790 13,250
Shasta 40,040 23,230 2,110 420 3,610 1,455 7,315 155 1,745 11,445 14,330
Sierra 765 505 35 5 65 15 105 5 30 255 290
Siskiyou 11,325 7,095 670 80 1,010 355 1,705 50 360 3,600 4,160
Solano 51,225 31,135 2,975 640 4,760 2,055 7,400 155 2,105 14,985 19,980
Sonoma 72,635 48,040 3,860 855 6,870 2,310 8,875 90 1,735 22,490 31,190
Stanislaus 68,940 40,250 3,470 640 6,435 2,860 11,805 320 3,160 19,510 25,735
Sutter 13,730 8,170 825 140 1,335 510 2,125 35 590 4,120 5,170
Tehama 13,055 7,880 700 120 1,150 370 2,270 65 500 4,050 4,725
Trinity 3,475 2,070 175 20 265 105 700 15 125 1,100 1,100
Tulare 52,525 30,705 2,985 835 4,940 2,865 7,795 255 2,145 15,360 19,310
Tuolumne 13,675 9,255 685 95 1,115 365 1,735 45 380 4,470 5,360
Ventura 103,415 68,415 6,385 1,165 9,170 3,330 11,565 240 3,145 33,410 43,295
Yolo 21,020 13,135 1,260 220 2,005 740 2,880 65 715 6,530 8,435
Yuba 9,775 5,300 480 75 990 425 2,025 40 440 2,740 3,380
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, California c 4,115,426 2,886,025 130,389 26,144 389,333 114,393 528,314 2,933 37,894 1,578,636 1,569,168
Alameda 156,747 107,752 4,369 1,030 14,406 4,485 22,902 85 1,710 56,554 60,569
Alpine 136 104 5 0 13 1 12 0 1 69 38
Amador 8,206 6,045 228 30 681 144 1,016 4 52 3,369 2,913
Butte 38,430 25,823 1,092 178 3,818 766 6,286 37 424 13,946 14,192
Calaveras 10,061 7,189 286 36 843 192 1,419 8 86 4,092 3,234
Colusa 2,677 1,739 105 12 294 89 394 1 37 1,051 901
Contra Costa 136,437 96,277 4,439 745 12,964 3,381 17,153 60 1,414 52,411 52,778
Del Norte 4,615 2,840 117 20 489 121 957 9 59 1,590 1,527
El Dorado 27,744 19,767 817 115 2,199 590 3,943 25 284 10,949 9,363
Fresno 90,880 61,303 2,743 592 9,467 3,420 12,393 82 875 33,730 34,101
Glenn 4,163 2,788 149 21 445 94 621 5 36 1,644 1,485
Humboldt 21,082 13,017 636 104 2,292 549 4,208 27 246 7,299 7,262
Imperial 16,549 10,356 726 145 2,043 603 2,471 31 170 6,704 5,203
Inyo 3,664 2,671 97 10 365 63 430 2 20 1,442 1,395
Kern 82,671 51,763 2,303 468 8,283 3,123 15,372 136 1,221 29,015 27,608
Kings 11,660 7,328 400 83 1,358 429 1,879 23 154 4,195 4,053
Lake 13,436 8,729 296 60 1,154 305 2,711 13 162 4,847 4,318
Lassen 3,676 2,197 85 14 362 121 826 5 60 1,259 1,130
Los Angeles 959,586 681,088 31,112 7,022 89,141 28,292 114,494 715 7,718 372,063 374,544
Madera 17,489 12,006 520 97 1,602 491 2,558 26 183 6,974 5,787
Marin 42,814 32,762 1,483 329 3,945 666 3,414 7 205 18,042 17,556
Mariposa 3,895 2,717 120 17 307 93 591 3 41 1,476 1,289
Mendocino 14,981 9,795 397 83 1,417 403 2,692 11 177 5,428 5,153
Merced 23,394 15,012 779 186 2,432 823 3,828 35 295 8,516 8,175
Modoc 2,038 1,368 54 12 168 38 365 2 27 798 621
Mono 1,029 797 26 2 66 25 103 0 7 469 303
Monterey 43,669 30,408 1,555 262 4,571 1,082 5,340 32 415 16,992 17,150
Napa 20,965 15,026 598 183 2,056 669 2,260 12 158 8,143 8,260
Nevada 20,445 15,049 657 102 1,664 351 2,432 11 173 8,265 7,394
Orange 332,943 247,481 11,728 2,033 32,195 8,109 29,033 143 2,219 136,518 135,669
Placer 51,324 37,815 1,530 203 4,347 1,107 5,849 29 440 20,288 19,390
Plumas 4,516 3,188 143 14 365 71 695 4 33 1,860 1,448
Riverside 247,855 178,063 7,095 1,328 21,904 6,772 30,263 189 2,238 98,163 92,099
Sacramento 155,406 101,840 4,169 950 14,899 4,948 26,462 101 2,034 52,758 58,397
San Benito 5,378 3,759 146 33 421 185 743 2 85 2,111 1,835
San Bernardino 186,586 119,993 5,445 1,431 18,374 7,968 30,717 220 2,435 66,061 64,319
San Diego 343,056 244,301 12,806 2,243 34,955 8,494 37,532 183 2,541 136,808 133,346
San Francisco 95,713 69,610 2,150 538 7,569 1,691 13,651 32 465 35,469 39,516
San Joaquin 73,247 47,375 2,014 468 7,147 2,657 12,519 63 999 25,577 26,385
San Luis Obispo 42,376 30,639 1,404 220 3,932 771 5,029 23 355 16,673 16,237
San Mateo 97,866 74,237 3,185 510 8,627 1,872 8,835 28 569 39,747 40,744
Santa Barbara 57,405 41,106 2,213 403 5,734 1,351 6,106 29 460 23,150 22,993
Santa Clara 182,069 133,486 6,435 1,125 15,605 4,411 19,427 80 1,495 73,581 70,302
Santa Cruz 29,436 20,563 909 157 2,921 679 3,919 12 273 10,850 11,450
Shasta 35,469 22,590 1,042 214 3,396 989 6,727 36 472 12,529 11,883
Sierra 694 482 18 2 66 14 106 0 7 279 231
Siskiyou 9,757 6,577 312 42 929 229 1,556 13 96 3,738 3,276
Solano 45,005 29,507 1,354 301 4,284 1,411 7,480 41 623 15,739 16,100
Sonoma 69,849 49,219 1,996 459 6,924 1,760 8,870 27 591 25,706 27,864
Stanislaus 60,183 38,730 1,593 288 5,885 1,838 10,924 79 843 21,077 21,267
Sutter 11,570 7,549 395 54 1,212 310 1,884 8 154 4,284 4,104
Tehama 11,421 7,470 329 61 1,075 220 2,109 18 136 4,313 3,819
Trinity 3,032 1,921 89 10 239 67 658 5 37 1,138 874
Tulare 42,167 27,460 1,317 319 4,280 1,629 6,618 54 484 15,306 14,923
Tuolumne 12,859 9,239 344 49 1,113 242 1,748 8 113 5,047 4,552
Ventura 97,815 70,127 3,157 552 9,221 2,427 11,333 53 944 38,435 37,882
Yolo 18,784 12,827 616 114 1,918 484 2,613 13 194 7,150 7,065
Yuba 8,039 4,804 217 33 861 227 1,765 10 115 2,753 2,646
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.