OASDI Beneficiaries by State and County, 2013

Puerto Rico

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 847,524 425,564 61,117 12,337 78,658 31,023 183,552 8,249 47,024 231,204 286,220
Adjuntas 72001 3,870 1,760 345 95 470 160 780 45 215 1,100 1,215
Aguada 72003 9,205 3,985 680 140 805 310 2,610 130 545 2,395 2,565
Aguadilla 72005 14,865 7,310 1,235 230 1,590 530 3,030 175 765 4,295 4,905
Aguas Buenas 72007 6,375 2,840 405 90 505 240 1,740 90 465 1,630 1,805
Aibonito 72009 7,350 3,115 330 90 435 220 2,400 85 675 1,645 2,040
Anasco 72011 7,315 3,805 415 115 620 260 1,705 75 320 2,060 2,360
Arecibo 72013 27,500 12,435 1,805 290 2,515 840 7,250 335 2,030 6,995 8,755
Arroyo 72015 4,590 2,155 290 60 380 170 1,145 40 350 1,185 1,360
Barceloneta 72017 6,590 2,620 385 65 550 230 2,030 85 625 1,550 1,805
Barranquitas 72019 6,230 2,145 440 115 535 230 2,020 90 655 1,375 1,565
Bayamon 72021 50,080 27,375 4,210 690 5,165 1,890 8,395 400 1,955 14,210 19,740
Cabo Rojo 72023 11,540 7,185 995 230 1,130 290 1,380 70 260 3,810 4,525
Caguas 72025 34,150 18,415 2,170 420 3,045 1,215 6,970 295 1,620 9,295 12,445
Camuy 72027 9,345 3,805 630 115 875 275 2,760 140 745 2,305 2,575
Canovanas 72029 10,505 5,245 805 155 895 505 2,275 90 535 2,905 3,340
Carolina 72031 36,720 21,390 2,610 425 3,195 1,355 6,150 205 1,390 10,335 14,630
Catano 72033 5,475 2,695 420 105 660 320 1,030 40 205 1,455 1,915
Cayey 72035 13,585 6,165 825 185 985 505 3,785 155 980 3,445 4,040
Ceiba 72037 3,275 1,805 210 50 295 85 655 25 150 975 1,140
Ciales 72039 5,615 2,005 315 80 425 160 1,955 90 585 1,290 1,315
Cidra 72041 9,150 3,420 565 105 620 280 3,100 135 925 2,000 2,320
Coamo 72043 8,345 3,985 530 145 655 325 2,050 110 545 2,235 2,505
Comerio 72045 4,240 1,720 325 60 385 170 1,210 45 325 1,050 1,150
Corozal 72047 8,045 3,305 655 105 685 320 2,245 105 625 2,045 2,190
Culebra 72049 385 260 15 5 20 15 60 0 10 140 115
Dorado 72051 7,680 3,720 575 105 640 295 1,795 90 460 2,110 2,390
Fajardo 72053 8,870 4,970 550 120 860 340 1,540 60 430 2,580 3,305
Florida 72054 4,315 1,720 320 55 345 125 1,260 70 420 1,100 1,120
Guanica 72055 4,740 2,585 445 70 510 175 725 55 175 1,520 1,605
Guayama 72057 7,950 3,505 555 115 755 340 2,040 90 550 2,055 2,340
Guayanilla 72059 7,390 3,650 630 120 750 320 1,460 90 370 2,085 2,380
Guaynabo 72061 19,000 11,450 1,765 225 2,100 620 2,315 70 455 5,635 8,460
Gurabo 72063 8,180 3,990 550 110 650 330 1,960 95 495 2,175 2,580
Hatillo 72065 8,985 4,055 720 120 940 300 2,155 115 580 2,445 2,800
Hormigueros 72067 4,860 3,080 325 55 415 125 685 30 145 1,525 1,955
Humacao 72069 20,740 9,365 1,240 255 1,610 695 5,945 205 1,425 5,165 6,130
Isabela 72071 10,740 4,700 815 175 1,055 335 2,755 170 735 2,860 3,135
Jayuya 72073 3,715 1,420 225 70 305 145 1,075 70 405 885 935
Juana Diaz 72075 8,815 4,470 760 185 845 405 1,635 75 440 2,570 2,855
Juncos 72077 9,300 4,105 555 110 715 330 2,665 105 715 2,280 2,650
Lajas 72079 6,265 3,590 495 120 600 215 950 70 225 2,010 2,255
Lares 72081 7,730 3,360 745 130 825 280 1,755 125 510 2,230 2,260
Las Marias 72083 1,105 555 75 20 105 40 240 20 50 325 330
Las Piedras 72085 9,295 3,625 495 80 620 245 3,190 90 950 2,075 2,350
Loiza 72087 3,795 1,935 310 65 380 240 695 25 145 1,065 1,255
Luquillo 72089 4,445 2,505 225 55 375 175 880 25 205 1,295 1,505
Manati 72091 11,755 5,090 695 140 895 385 3,490 145 915 2,830 3,415
Maricao 72093 1,215 660 85 20 120 40 235 10 45 365 385
Maunabo 72095 3,875 1,350 205 55 280 125 1,295 60 505 860 890
Mayaguez 72097 21,400 13,105 1,545 315 2,085 665 3,000 130 555 6,450 8,690
Moca 72099 8,575 3,460 745 130 815 290 2,365 145 625 2,230 2,315
Morovis 72101 7,115 2,530 460 110 515 225 2,395 90 790 1,590 1,670
Naguabo 72103 6,200 2,840 395 90 550 255 1,610 50 410 1,670 1,830
Naranjito 72105 7,160 2,825 625 115 620 250 2,005 135 585 1,770 1,970
Orocovis 72107 5,750 1,870 335 105 430 210 2,030 80 690 1,185 1,250
Patillas 72109 5,470 2,205 320 90 455 210 1,665 65 460 1,325 1,445
Penuelas 72111 5,015 2,365 400 115 530 225 995 60 325 1,425 1,465
Ponce 72113 37,520 20,520 3,180 675 4,080 1,555 5,720 345 1,445 11,100 13,910
Quebradillas 72115 7,220 3,075 485 95 650 225 2,065 90 535 1,840 2,035
Rincon 72117 4,015 2,150 295 55 345 125 800 45 200 1,190 1,355
Rio Grande 72119 6,375 3,310 440 85 530 315 1,310 50 335 1,700 2,180
Sabana Grande 72121 6,515 3,605 400 90 630 200 1,235 55 300 1,850 2,340
Salinas 72123 6,750 3,155 485 100 585 285 1,610 85 445 1,830 2,025
San German 72125 8,355 4,840 610 140 805 260 1,330 75 295 2,560 3,080
San Juan 72127 87,495 53,985 6,080 1,320 9,100 3,380 11,180 335 2,115 26,000 37,445
San Lorenzo 72129 9,655 4,050 565 130 860 395 2,835 110 710 2,345 2,635
San Sebastian 72131 11,620 5,545 980 190 1,240 380 2,525 160 600 3,440 3,630
Santa Isabel 72133 4,615 2,345 320 80 455 215 900 35 265 1,285 1,510
Toa Alta 72135 11,830 5,245 870 165 1,050 490 3,020 150 840 3,000 3,435
Toa Baja 72137 19,005 9,905 1,510 285 1,795 725 3,735 170 880 5,310 6,655
Trujillo Alto 72139 11,735 6,695 925 165 1,130 430 1,895 80 415 3,355 4,540
Utuado 72141 7,695 3,320 575 140 875 290 1,885 80 530 2,095 2,285
Vega Alta 72143 12,270 5,530 810 155 940 420 3,400 160 855 3,150 3,705
Vega Baja 72145 11,420 4,870 790 160 865 390 3,325 135 885 2,730 3,355
Vieques 72147 1,875 1,205 100 35 175 95 225 5 35 635 705
Villalba 72149 5,350 2,285 460 125 495 240 1,310 65 370 1,390 1,520
Yabucoa 72151 10,820 3,470 605 150 810 350 4,045 140 1,250 2,235 2,410
Yauco 72153 9,600 4,860 835 185 1,110 405 1,665 110 430 2,750 3,225
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 678,224 368,031 24,752 5,367 59,082 17,722 186,946 2,331 13,994 215,754 207,066
Adjuntas 72001 2,417 1,162 100 32 278 77 701 8 58 752 652
Aguada 72003 6,881 3,170 235 53 528 172 2,534 31 158 2,052 1,616
Aguadilla 72005 11,407 6,052 470 99 1,126 294 3,097 45 224 3,822 3,279
Aguas Buenas 72007 4,683 2,192 139 39 329 135 1,703 21 125 1,371 1,124
Aibonito 72009 5,614 2,471 116 37 293 125 2,352 22 199 1,407 1,393
Anasco 72011 5,537 3,028 152 46 422 144 1,644 17 84 1,760 1,617
Arecibo 72013 22,051 10,407 704 119 1,772 495 7,788 97 668 6,323 6,118
Arroyo 72015 3,516 1,739 109 23 273 88 1,175 9 100 1,043 920
Barceloneta 72017 5,355 2,168 144 26 375 133 2,265 22 222 1,383 1,216
Barranquitas 72019 4,197 1,527 130 38 319 120 1,870 19 173 1,053 868
Bayamon 72021 42,698 25,137 1,919 341 4,396 1,138 8,994 127 646 14,432 15,101
Cabo Rojo 72023 8,877 5,920 388 93 816 165 1,401 21 72 3,372 3,139
Caguas 72025 28,238 16,209 907 204 2,341 735 7,240 89 514 8,966 9,287
Camuy 72027 6,810 2,946 212 48 560 139 2,655 36 215 1,899 1,613
Canovanas 72029 8,122 4,360 312 64 661 279 2,263 29 155 2,616 2,291
Carolina 72031 31,890 19,942 1,181 219 2,647 817 6,587 68 429 10,458 11,763
Catano 72033 4,264 2,278 171 48 519 178 1,007 12 52 1,349 1,359
Cayey 72035 10,682 5,167 313 73 698 283 3,806 43 298 3,134 2,797
Ceiba 72037 2,565 1,499 84 19 222 53 648 6 34 884 810
Ciales 72039 4,093 1,533 103 34 256 86 1,892 23 165 1,063 782
Cidra 72041 7,276 2,806 206 49 420 156 3,305 37 297 1,796 1,507
Coamo 72043 6,161 3,083 182 58 441 171 2,046 29 153 1,877 1,599
Comerio 72045 2,878 1,226 104 21 246 88 1,099 11 85 817 659
Corozal 72047 5,524 2,410 209 41 429 164 2,079 26 167 1,582 1,271
Culebra 72049 318 218 8 2 17 10 61 0 2 127 89
Dorado 72051 6,446 3,410 255 49 512 185 1,873 25 137 2,121 1,781
Fajardo 72053 7,115 4,257 226 56 652 198 1,575 18 131 2,384 2,450
Florida 72054 3,219 1,338 110 21 205 65 1,325 23 132 915 673
Guanica 72055 3,471 2,083 174 27 378 90 666 13 40 1,341 1,060
Guayama 72057 6,294 2,895 217 54 536 189 2,203 25 175 1,866 1,554
Guayanilla 72059 6,011 3,194 254 54 578 183 1,603 27 118 1,984 1,698
Guaynabo 72061 18,512 12,213 964 118 2,108 391 2,549 23 145 6,656 7,631
Gurabo 72063 6,463 3,317 209 49 454 195 2,053 24 163 1,957 1,770
Hatillo 72065 6,675 3,206 252 46 640 172 2,156 28 176 2,040 1,789
Hormigueros 72067 3,763 2,504 125 24 308 71 675 9 47 1,338 1,386
Humacao 72069 17,221 8,227 508 116 1,186 397 6,247 67 472 4,923 4,507
Isabela 72071 7,957 3,782 285 67 698 189 2,699 42 195 2,453 2,005
Jayuya 72073 2,546 1,044 71 22 170 69 1,044 19 107 648 582
Juana Diaz 72075 6,475 3,523 284 71 598 232 1,631 19 119 2,178 1,847
Juncos 72077 7,153 3,286 199 49 501 188 2,694 30 207 1,964 1,798
Lajas 72079 4,568 2,842 182 45 408 116 906 16 53 1,713 1,481
Lares 72081 4,904 2,275 213 37 452 137 1,628 28 134 1,588 1,147
Las Marias 72083 683 354 20 8 57 17 214 3 10 206 186
Las Piedras 72085 7,603 3,000 180 33 421 134 3,470 29 336 1,852 1,622
Loiza 72087 2,507 1,370 102 22 231 111 630 6 35 782 758
Luquillo 72089 3,587 2,153 95 25 282 98 865 9 60 1,217 1,118
Manati 72091 9,809 4,317 272 61 642 211 3,937 50 319 2,578 2,406
Maricao 72093 784 438 24 6 63 17 228 2 8 241 219
Maunabo 72095 2,788 1,048 71 21 181 74 1,255 13 124 733 539
Mayaguez 72097 16,809 10,973 660 147 1,603 379 2,874 35 140 5,900 6,262
Moca 72099 5,867 2,565 233 48 488 147 2,195 33 159 1,748 1,311
Morovis 72101 4,951 1,852 141 38 302 116 2,281 21 201 1,241 954
Naguabo 72103 4,682 2,265 139 32 369 134 1,601 15 127 1,432 1,206
Naranjito 72105 5,055 2,148 213 43 403 138 1,916 34 159 1,475 1,148
Orocovis 72107 3,793 1,308 97 34 244 104 1,824 18 166 898 682
Patillas 72109 4,089 1,707 119 34 293 109 1,669 17 140 1,119 904
Penuelas 72111 3,622 1,875 151 43 381 121 961 14 77 1,232 944
Ponce 72113 30,170 17,933 1,373 290 3,248 920 5,889 110 406 10,604 10,192
Quebradillas 72115 5,396 2,479 169 37 438 130 1,968 21 154 1,593 1,311
Rincon 72117 3,046 1,764 109 21 242 70 780 11 48 1,060 913
Rio Grande 72119 4,966 2,762 171 41 385 179 1,313 15 100 1,542 1,548
Sabana Grande 72121 4,954 2,868 152 39 438 109 1,248 16 84 1,580 1,587
Salinas 72123 5,083 2,488 181 44 401 163 1,643 27 137 1,602 1,292
San German 72125 6,312 3,903 229 55 554 146 1,331 20 74 2,153 2,144
San Juan 72127 81,310 54,839 3,125 687 8,251 1,998 11,641 104 664 29,108 32,788
San Lorenzo 72129 7,301 3,215 203 51 574 217 2,793 30 218 2,009 1,713
San Sebastian 72131 8,238 4,232 323 65 770 215 2,425 44 163 2,795 2,202
Santa Isabel 72133 3,471 1,876 125 37 325 115 909 11 71 1,132 1,007
Toa Alta 72135 9,545 4,524 353 78 777 308 3,180 47 278 2,835 2,382
Toa Baja 72137 15,982 9,019 663 133 1,449 442 3,957 56 264 5,288 5,010
Trujillo Alto 72139 9,973 6,122 387 77 892 277 2,057 26 136 3,255 3,507
Utuado 72141 5,336 2,445 184 53 540 157 1,801 19 136 1,656 1,326
Vega Alta 72143 9,919 4,744 325 60 686 234 3,552 50 268 2,943 2,591
Vega Baja 72145 9,239 4,114 315 69 643 232 3,545 43 278 2,491 2,362
Vieques 72147 1,413 960 42 13 126 52 209 1 10 551 483
Villalba 72149 3,660 1,625 149 50 303 130 1,294 15 95 1,059 853
Yabucoa 72151 8,421 2,869 219 66 531 184 4,119 49 384 2,044 1,519
Yauco 72153 7,006 3,832 312 77 782 221 1,638 29 115 2,396 2,047
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.