OASDI Beneficiaries by State and County, 2016

Louisiana

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2016
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 882,185 506,448 42,593 10,572 86,482 42,740 156,737 3,452 33,161 261,194 325,218
Acadia 22001 12,045 6,135 760 120 1,440 655 2,330 85 520 3,400 4,245
Allen 22003 4,955 2,560 270 60 605 220 985 25 230 1,385 1,720
Ascension 22005 17,620 10,335 1,050 205 1,645 875 2,795 60 655 5,490 6,390
Assumption 22007 5,040 2,525 395 50 625 275 930 40 200 1,530 1,710
Avoyelles 22009 9,550 4,865 475 135 1,055 425 2,070 50 475 2,585 3,270
Beauregard 22011 7,510 4,045 440 75 800 310 1,420 50 370 2,215 2,595
Bienville 22013 3,465 2,050 145 45 360 145 615 15 90 1,050 1,295
Bossier 22015 20,965 13,225 760 235 1,760 920 3,235 60 770 6,485 8,010
Caddo 22017 50,835 31,030 1,620 565 4,385 2,395 9,030 105 1,705 14,550 19,660
Calcasieu 22019 39,130 21,700 2,200 460 4,365 1,835 6,970 165 1,435 11,600 14,335
Caldwell 22021 2,250 1,280 125 15 250 105 405 10 60 695 805
Cameron 22023 1,215 650 100 20 170 35 200 5 35 400 445
Catahoula 22025 2,325 1,245 140 30 270 105 460 10 65 700 815
Claiborne 22027 3,540 2,140 135 45 355 135 590 20 120 1,095 1,320
Concordia 22029 4,510 2,560 180 55 470 260 815 15 155 1,300 1,625
De Soto 22031 6,265 3,755 210 50 545 300 1,145 25 235 1,890 2,255
East Baton Rouge 22033 72,810 43,755 3,410 915 6,565 3,945 11,570 165 2,485 21,810 28,145
East Carroll 22035 1,410 775 50 25 160 100 270 0 30 405 505
East Feliciana 22037 4,150 2,540 205 40 385 180 680 15 105 1,440 1,440
Evangeline 22039 7,425 3,455 375 65 820 415 1,760 70 465 1,935 2,360
Franklin 22041 4,680 2,690 235 55 510 265 760 15 150 1,395 1,765
Grant 22043 4,485 2,430 230 35 395 175 995 20 205 1,390 1,395
Iberia 22045 15,140 7,850 855 240 1,600 860 2,850 105 780 4,340 5,110
Iberville 22047 6,545 3,640 350 115 720 355 1,145 20 200 1,960 2,335
Jackson 22049 3,685 2,245 190 55 375 145 585 15 75 1,180 1,405
Jefferson 22051 87,240 54,305 3,880 980 8,210 3,390 13,700 235 2,540 26,775 35,375
Jefferson Davis 22053 6,380 3,375 375 65 805 300 1,150 40 270 1,860 2,360
Lafayette 22055 37,170 22,175 1,880 400 3,585 1,640 6,040 130 1,320 11,110 14,315
Lafourche 22057 18,970 9,785 1,635 195 2,405 755 3,310 150 735 5,690 6,995
LaSalle 22059 3,110 1,690 180 25 375 115 575 25 125 940 1,135
Lincoln 22061 7,115 4,555 295 105 645 315 970 20 210 2,325 2,805
Livingston 22063 22,465 12,545 1,270 225 2,310 1,125 4,000 100 890 6,700 7,960
Madison 22065 2,110 1,215 60 30 210 135 385 0 75 620 715
Morehouse 22067 6,850 3,625 325 90 720 345 1,420 40 285 1,905 2,365
Natchitoches 22069 7,860 4,425 360 95 770 395 1,425 35 355 2,350 2,835
Orleans 22071 62,065 35,950 1,795 825 4,985 3,475 12,695 120 2,220 17,120 22,440
Ouachita 22073 29,335 17,485 1,235 410 2,670 1,520 4,845 90 1,080 8,485 11,290
Plaquemines 22075 3,710 2,130 205 35 445 190 555 15 135 1,215 1,300
Pointe Coupee 22077 4,865 2,765 340 45 575 205 740 25 170 1,535 1,855
Rapides 22079 28,600 15,535 1,205 465 2,635 1,700 5,680 110 1,270 8,000 10,090
Red River 22081 1,745 1,015 55 25 180 70 320 5 75 500 645
Richland 22083 4,585 2,615 200 70 440 285 760 20 195 1,345 1,640
Sabine 22085 5,725 3,355 300 50 535 215 1,035 30 205 1,910 1,965
St. Bernard 22087 6,835 3,245 315 90 735 415 1,670 30 335 1,755 2,120
St. Charles 22089 9,165 5,155 520 105 920 465 1,605 25 370 2,785 3,240
St. Helena 22091 3,300 1,725 130 50 335 190 725 15 130 935 1,045
St. James 22093 4,545 2,395 345 70 520 225 820 25 145 1,340 1,630
St. John the Baptist 22095 8,825 4,655 400 110 810 520 1,880 30 420 2,495 2,865
St. Landry 22097 19,820 9,925 1,110 265 2,255 1,125 4,030 140 970 5,510 6,700
St. Martin 22099 10,945 5,830 625 115 975 545 2,225 75 555 3,165 3,595
St. Mary 22101 11,370 6,080 675 140 1,335 510 2,135 60 435 3,405 4,005
St. Tammany 22103 49,915 32,250 2,295 515 4,185 1,920 7,065 130 1,555 16,175 19,830
Tangipahoa 22105 23,515 12,815 1,015 315 2,285 1,320 4,680 110 975 6,720 8,080
Tensas 22107 1,225 685 65 30 145 60 190 10 40 370 445
Terrebonne 22109 22,270 11,030 1,475 235 2,575 1,140 4,605 175 1,035 6,355 7,540
Union 22111 5,465 3,320 300 65 505 200 920 20 135 1,785 2,015
Vermilion 22113 11,845 6,245 840 115 1,460 555 2,040 65 525 3,520 4,280
Vernon 22115 7,930 4,195 425 85 795 350 1,620 40 420 2,350 2,615
Washington 22117 11,335 5,800 515 160 1,145 540 2,565 55 555 3,110 3,830
Webster 22119 9,990 5,875 390 130 1,035 430 1,705 50 375 2,940 3,785
West Baton Rouge 22121 4,415 2,525 215 60 455 240 780 15 125 1,335 1,545
West Carroll 22123 2,755 1,605 170 25 320 115 410 10 100 870 1,075
West Feliciana 22125 1,995 1,285 95 25 180 90 275 0 45 685 745
Winn 22127 3,275 1,785 175 20 380 175 580 15 145 980 1,190
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2016 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 1,001,883 644,104 29,225 6,581 100,713 32,582 176,662 1,178 10,836 386,004 343,693
Acadia 22001 12,957 7,440 490 71 1,604 488 2,669 29 166 4,789 4,114
Allen 22003 5,283 3,032 164 35 690 175 1,104 10 72 1,888 1,723
Ascension 22005 21,861 14,322 747 143 2,083 775 3,514 25 253 8,991 6,959
Assumption 22007 5,692 3,291 267 31 710 225 1,078 15 76 2,313 1,644
Avoyelles 22009 9,258 5,242 268 65 1,032 305 2,192 15 138 3,175 2,942
Beauregard 22011 8,382 5,064 291 43 918 240 1,688 19 119 3,221 2,618
Bienville 22013 3,665 2,349 83 24 378 102 691 4 33 1,371 1,258
Bossier 22015 24,064 16,678 509 155 2,027 754 3,669 16 257 9,372 8,649
Caddo 22017 57,317 38,762 1,136 348 5,065 1,703 9,781 30 491 20,985 21,510
Calcasieu 22019 46,589 29,195 1,539 304 5,393 1,475 8,141 62 480 18,332 15,563
Caldwell 22021 2,413 1,469 74 9 275 85 471 4 27 921 759
Cameron 22023 1,474 882 67 12 205 35 257 2 14 624 449
Catahoula 22025 2,453 1,444 80 17 288 80 516 4 24 945 757
Claiborne 22027 3,786 2,502 79 24 378 91 665 6 41 1,511 1,273
Concordia 22029 4,759 3,013 112 31 521 177 849 4 51 1,772 1,620
De Soto 22031 6,951 4,543 132 33 591 227 1,334 9 81 2,601 2,324
East Baton Rouge 22033 84,477 57,351 2,527 564 7,838 2,827 12,552 50 767 33,726 30,616
East Carroll 22035 1,252 766 28 13 143 53 241 0 7 462 430
East Feliciana 22037 4,562 3,062 132 21 397 130 780 6 33 2,010 1,374
Evangeline 22039 7,552 3,945 214 40 848 304 2,017 23 161 2,513 2,190
Franklin 22041 4,643 2,936 127 27 505 183 811 6 48 1,735 1,604
Grant 22043 4,745 2,828 139 24 384 134 1,154 8 75 1,860 1,270
Iberia 22045 16,968 10,178 587 153 1,873 688 3,220 33 236 6,606 5,203
Iberville 22047 7,287 4,548 235 66 812 252 1,297 9 69 2,863 2,364
Jackson 22049 4,237 2,826 133 39 429 112 668 5 25 1,756 1,432
Jefferson 22051 105,449 72,411 2,826 619 10,260 2,626 15,771 78 858 41,160 40,577
Jefferson Davis 22053 7,093 4,144 248 46 951 248 1,345 14 98 2,669 2,378
Lafayette 22055 44,235 29,621 1,388 265 4,397 1,332 6,753 46 433 17,501 15,731
Lafourche 22057 22,413 13,149 1,134 137 3,021 659 3,990 61 262 8,964 7,192
LaSalle 22059 3,509 2,096 117 18 434 105 683 9 47 1,363 1,140
Lincoln 22061 7,795 5,495 204 70 701 219 1,038 5 63 3,267 2,806
Livingston 22063 26,617 16,505 878 156 2,802 973 4,931 38 333 10,333 8,453
Madison 22065 2,027 1,282 35 15 193 86 394 0 22 770 635
Morehouse 22067 7,358 4,391 213 52 780 232 1,590 13 87 2,712 2,339
Natchitoches 22069 8,044 5,042 222 49 767 276 1,576 11 102 3,108 2,612
Orleans 22071 66,037 43,280 1,298 480 5,484 2,246 12,631 34 584 23,429 24,081
Ouachita 22073 32,987 22,111 860 260 3,089 1,116 5,219 30 301 12,553 12,067
Plaquemines 22075 4,404 2,791 140 24 544 159 689 7 50 1,828 1,401
Pointe Coupee 22077 5,290 3,345 221 26 642 150 847 9 50 2,183 1,787
Rapides 22079 29,448 17,921 731 277 2,761 1,303 6,003 34 417 10,599 9,782
Red River 22081 1,830 1,158 33 11 187 51 367 1 21 653 627
Richland 22083 4,738 3,000 129 38 461 202 837 5 66 1,818 1,564
Sabine 22085 6,560 4,243 197 33 585 157 1,257 12 76 2,776 1,940
St. Bernard 22087 7,355 3,953 195 51 857 299 1,887 12 101 2,420 2,230
St. Charles 22089 11,332 7,209 368 69 1,137 404 2,012 13 121 4,504 3,610
St. Helena 22091 3,289 1,884 75 29 326 125 798 5 46 1,187 942
St. James 22093 5,466 3,248 246 52 629 179 1,042 11 59 2,138 1,680
St. John the Baptist 22095 10,198 6,090 287 71 970 387 2,245 10 137 3,853 3,022
St. Landry 22097 20,461 11,685 671 144 2,352 793 4,459 43 315 7,536 6,235
St. Martin 22099 12,044 7,187 414 65 1,103 434 2,631 22 188 4,576 3,510
St. Mary 22101 13,318 8,103 461 91 1,657 421 2,416 19 150 5,283 4,305
St. Tammany 22103 62,941 44,398 1,750 357 5,412 1,669 8,712 49 593 25,937 22,938
Tangipahoa 22105 25,555 15,586 667 207 2,488 1,029 5,210 43 327 9,451 8,172
Tensas 22107 1,156 721 39 15 149 38 179 3 12 466 391
Terrebonne 22109 25,959 14,839 1,031 151 3,200 948 5,385 57 349 10,019 7,954
Union 22111 6,247 4,141 195 40 585 149 1,084 6 46 2,569 2,053
Vermilion 22113 13,148 7,839 547 74 1,676 457 2,364 23 169 5,138 4,245
Vernon 22115 8,130 4,701 252 50 837 266 1,863 14 147 3,006 2,410
Washington 22117 11,953 6,824 318 95 1,235 419 2,851 17 194 4,202 3,771
Webster 22119 11,079 7,181 252 74 1,159 326 1,947 14 125 4,136 3,936
West Baton Rouge 22121 5,062 3,207 145 41 528 197 894 5 46 1,983 1,590
West Carroll 22123 2,809 1,805 104 15 331 83 438 4 30 1,130 981
West Feliciana 22125 2,395 1,713 69 14 218 71 292 0 18 1,090 797
Winn 22127 3,523 2,136 110 10 416 129 671 5 46 1,349 1,164
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.