OASDI Beneficiaries by State and ZIP Code, 2011

Puerto Rico

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2011
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 55,404,480 35,599,569 8,575,544 4,398,094 2,455,822 4,375,451 62,213,382 43,736,668 5,041,881 38,292,328
Total, Puerto Rico 821,419 401,414 177,166 80,098 69,124 93,617 623,071 329,980 57,224 488,353
Aquadilla 56,775 25,325 13,475 5,950 5,485 6,540 39,473 19,130 3,713 31,905
00602 8,785 3,615 2,510 800 795 1,065 6,226 2,757 497 4,510
00603 9,255 4,415 1,825 1,070 925 1,020 6,490 3,339 712 5,510
00604 535 290 105 45 50 45 484 279 39 335
00605 3,085 1,530 645 305 275 330 2,370 1,256 218 1,880
00662 10,435 4,410 2,635 1,110 970 1,310 7,295 3,387 691 5,640
00676 8,125 3,170 2,240 810 870 1,035 5,246 2,242 448 4,150
00677 3,885 2,040 760 360 335 390 2,783 1,585 240 2,420
00685 11,245 5,220 2,445 1,265 1,130 1,185 7,546 3,781 750 6,645
00690 1,425 635 310 185 135 160 1,033 504 118 815
Arecibo 69,595 29,335 18,220 7,125 6,080 8,835 49,118 21,950 4,415 37,625
00611 775 365 140 85 80 105 463 247 46 465
00612 14,365 6,605 3,540 1,480 1,115 1,625 10,674 5,115 973 8,325
00613 2,865 1,400 655 270 240 300 2,347 1,227 209 1,780
00614 2,120 910 610 160 155 285 1,882 854 115 1,070
00616 3,015 1,210 845 295 265 400 2,186 925 188 1,555
00627 8,495 3,245 2,595 830 705 1,120 5,935 2,422 500 4,210
00631 620 335 85 65 70 65 333 195 32 405
00641 6,625 2,765 1,620 815 570 855 4,382 1,941 479 3,650
00652 1,395 535 430 125 90 215 1,085 428 79 665
00659 8,720 3,840 2,075 960 835 1,010 6,142 2,870 623 4,950
00664 3,545 1,320 985 320 300 620 2,269 900 169 1,690
00669 6,815 2,775 1,600 785 775 880 4,120 1,781 414 3,750
00678 7,000 2,840 2,025 660 585 890 4,962 2,165 421 3,565
00688 3,240 1,190 1,015 275 295 465 2,338 880 167 1,545
Bayamon 65,880 32,545 13,040 6,705 6,405 7,185 50,633 27,375 5,111 41,020
00719 6,845 2,595 1,905 610 740 995 4,558 1,880 370 3,430
00782 4,035 1,595 1,140 390 365 545 2,602 1,082 234 2,050
00794 6,020 1,965 1,975 530 530 1,020 3,834 1,315 293 2,700
00956 16,750 8,740 2,880 1,785 1,735 1,610 12,885 7,259 1,405 11,025
00957 9,920 5,220 1,625 1,080 1,025 970 7,839 4,466 861 6,570
00958 830 510 110 65 80 65 715 470 58 615
00959 10,635 5,970 1,635 1,180 980 870 8,913 5,365 1,008 7,430
00960 4,310 2,285 730 385 365 545 3,681 2,179 313 2,790
00961 6,535 3,665 1,040 680 585 565 5,606 3,359 569 4,410
Caguas 94,460 43,135 24,600 7,980 6,965 11,780 70,758 34,215 5,435 51,865
00703 6,180 2,630 1,720 515 480 835 4,309 1,919 319 3,200
00705 6,820 2,770 2,250 420 385 995 4,943 2,074 271 3,270
00725 22,235 11,795 4,255 2,255 1,645 2,285 16,748 9,475 1,615 14,325
00726 4,800 2,665 970 400 310 455 4,247 2,534 328 3,080
00727 6,140 2,885 1,560 485 500 710 4,963 2,454 357 3,215
00736 9,330 3,910 2,695 740 715 1,270 6,744 3,012 472 4,800
00737 3,920 1,830 1,075 275 280 460 3,133 1,542 203 2,195
00739 8,735 3,100 2,965 635 690 1,345 6,547 2,385 409 3,870
00754 9,220 3,785 2,620 870 670 1,275 6,576 2,845 545 4,675
00777 8,845 3,850 2,490 720 645 1,140 6,434 2,914 474 4,605
00778 7,855 3,735 1,880 645 625 970 5,834 2,928 429 4,425
00786 380 180 120 20 20 40 280 133 13 205
Carolina 62,630 34,595 10,695 6,000 5,035 6,305 50,128 30,026 4,625 40,860
00729 9,940 4,830 2,135 900 865 1,210 7,289 3,822 631 5,715
00772 3,660 1,780 655 380 320 525 2,286 1,201 223 2,155
00913 990 440 155 150 75 170 707 364 114 590
00924 9,970 5,740 1,395 1,075 760 1,000 7,892 4,932 842 6,865
00937 95 55 15 10 0 15 99 65 8 60
00979 3,550 2,315 430 340 255 210 3,532 2,468 337 2,660
00981 95 55 20 5 5 10 91 57 3 60
00982 3,595 2,195 430 385 310 275 2,971 1,923 324 2,695
00983 8,285 4,930 1,150 800 670 735 6,900 4,432 659 5,820
00984 2,345 1,400 405 175 150 215 2,090 1,342 139 1,545
00985 8,985 5,060 1,555 810 745 815 7,221 4,376 614 5,950
00986 2,145 1,115 430 185 210 205 1,557 876 134 1,360
00987 8,160 4,210 1,785 715 605 845 6,798 3,734 544 4,845
00988 815 470 135 70 65 75 695 434 53 540
Fajardo 29,320 15,760 5,645 2,725 2,110 3,080 22,044 12,625 1,931 18,130
00721 820 490 125 80 60 65 605 386 59 555
00735 3,195 1,710 665 285 235 300 2,399 1,347 205 1,970
00738 7,960 4,355 1,380 825 565 835 6,062 3,541 603 5,125
00740 790 415 160 80 50 85 614 348 56 480
00745 10,065 5,020 2,185 890 815 1,155 7,490 3,998 616 5,850
00765 1,860 1,170 230 180 120 160 1,336 892 117 1,300
00773 4,270 2,360 850 360 255 445 3,257 1,923 255 2,620
00775 360 240 50 25 10 35 281 190 20 230
Guayama 29,935 12,695 7,975 2,680 2,340 4,245 21,888 9,772 1,776 15,545
00704 1,630 685 410 165 130 240 1,229 545 119 845
00707 3,790 1,290 1,240 295 270 695 2,566 929 185 1,625
00714 4,395 2,010 1,085 370 335 595 3,187 1,538 252 2,395
00723 5,305 2,080 1,590 455 400 780 3,760 1,538 278 2,585
00751 5,360 2,525 1,250 465 480 640 3,857 1,905 301 3,030
00784 6,940 2,955 1,735 715 575 960 5,090 2,274 473 3,730
00785 2,515 1,150 665 215 150 335 2,199 1,043 168 1,335
Hato Tejas 53,155 24,005 12,845 4,860 4,740 6,705 40,375 19,857 3,466 29,355
00646 7,285 3,395 1,735 640 645 870 5,749 2,933 480 4,085
00692 8,225 3,480 2,335 670 675 1,065 6,221 2,839 463 4,340
00783 7,820 3,055 2,210 695 740 1,120 5,075 2,108 413 3,955
00949 11,155 5,665 2,195 1,100 1,000 1,195 9,346 5,126 895 6,775
00950 1,290 765 215 80 100 130 1,150 750 66 825
00951 3,075 1,430 630 340 285 390 2,149 1,097 233 1,745
00952 2,930 1,435 570 305 290 330 2,051 1,088 207 1,795
00953 9,375 3,825 2,485 855 835 1,375 7,151 3,166 587 4,710
00954 2,000 955 470 175 170 230 1,483 750 122 1,125
Humacao 40,085 15,615 12,975 3,210 2,745 5,540 30,724 12,527 2,102 19,400
00718 5,145 2,375 1,290 480 375 625 3,660 1,780 302 2,860
00741 1,530 630 495 115 105 185 1,251 528 91 755
00744 780 325 225 80 55 95 585 255 50 400
00767 10,385 3,220 3,845 845 735 1,740 7,659 2,503 518 4,350
00771 8,560 3,325 2,895 610 575 1,155 6,596 2,594 392 4,055
00791 11,105 4,465 3,495 920 715 1,510 8,666 3,679 624 5,495
00792 2,580 1,275 730 160 185 230 2,307 1,188 125 1,485
Manati 55,115 21,135 17,125 4,395 4,260 8,200 40,470 16,164 2,793 26,685
00617 6,450 2,470 1,995 540 460 985 4,941 1,926 349 3,090
00638 5,405 1,850 1,880 435 415 825 3,749 1,322 253 2,405
00650 4,120 1,580 1,240 350 365 585 2,929 1,137 198 2,050
00674 11,565 4,805 3,440 930 845 1,545 9,157 3,867 628 5,970
00687 6,860 2,330 2,295 535 535 1,165 4,516 1,615 298 3,040
00693 10,950 4,490 3,210 845 880 1,525 8,421 3,593 596 5,505
00694 4,150 1,945 1,075 330 325 475 3,299 1,603 240 2,390
00720 5,615 1,665 1,990 430 435 1,095 3,458 1,101 231 2,235
Mayaguez 67,230 38,740 10,690 6,700 5,495 5,605 48,637 29,935 4,561 44,710
00606 1,170 600 220 130 95 125 703 379 64 700
00610 6,725 3,360 1,595 605 485 680 4,818 2,531 395 3,860
00622 2,295 1,430 285 220 215 145 1,799 1,207 166 1,675
00623 8,795 5,390 1,060 895 805 645 6,333 4,163 609 6,190
00636 85 45 15 10 10 5 63 34 8 65
00637 6,200 3,355 1,175 590 450 630 4,465 2,551 392 3,850
00660 4,660 2,900 675 430 330 325 3,438 2,245 301 3,245
00667 6,145 3,430 985 620 555 555 4,284 2,579 400 4,010
00670 1,980 1,025 400 180 180 195 1,182 638 99 1,180
00680 13,530 7,850 2,020 1,490 1,070 1,100 9,458 5,854 1,016 9,280
00681 3,625 2,255 455 345 305 265 3,129 2,100 289 2,560
00682 3,920 2,475 525 360 315 245 3,129 2,090 286 2,710
00683 8,100 4,625 1,280 825 680 690 5,836 3,564 536 5,385
Ponce 65,630 33,175 11,585 7,060 6,040 7,770 47,550 26,141 4,981 40,425
00601 3,625 1,660 675 460 360 470 2,131 1,040 256 2,135
00715 1,130 570 185 120 105 150 846 465 86 685
00716 6,375 3,465 955 705 610 640 5,176 3,075 571 4,185
00717 3,910 2,150 485 550 320 405 3,002 1,789 439 2,720
00728 7,215 3,820 1,150 750 725 770 5,441 3,132 561 4,565
00730 6,435 3,465 980 730 600 660 4,898 2,865 551 4,110
00731 4,650 2,485 595 620 455 495 3,169 1,845 429 3,225
00732 1,990 1,175 280 170 190 175 1,754 1,151 146 1,355
00733 1,695 975 225 175 150 170 1,286 818 127 1,180
00734 35 20 5 5 0 5 23 15 3 20
00757 4,605 2,240 895 465 350 655 3,265 1,709 315 2,670
00766 5,030 2,070 1,230 500 500 730 3,285 1,404 296 2,660
00769 7,925 3,625 1,960 680 605 1,055 5,546 2,680 435 4,355
00780 2,650 1,285 485 300 260 320 1,939 1,025 210 1,530
00795 8,360 4,170 1,480 830 810 1,070 5,789 3,128 556 5,030
San Juan 70,050 41,820 9,305 7,585 5,530 5,810 61,030 39,880 6,477 49,440
00901 765 520 70 75 55 45 693 509 64 565
00902 1,100 760 100 105 65 70 1,122 840 102 850
00906 130 95 5 15 5 10 113 86 11 105
00907 3,440 2,275 300 425 245 195 3,549 2,494 464 2,730
00908 855 585 80 65 65 60 908 683 74 660
00909 1,030 665 120 100 50 95 795 560 78 720
00910 875 580 95 70 60 70 839 612 60 620
00911 1,535 1,025 150 195 105 60 1,431 999 197 1,210
00912 1,175 760 140 145 55 75 959 640 122 845
00914 455 315 50 25 25 40 452 329 30 325
00915 4,920 2,720 660 580 370 590 3,276 1,932 398 3,260
00916 695 420 90 85 55 45 533 344 63 500
00917 4,820 2,690 760 540 390 440 3,674 2,227 407 3,270
00918 3,175 2,045 335 400 185 210 3,102 2,163 389 2,480
00919 1,605 1,035 220 130 110 110 1,723 1,208 126 1,145
00923 5,000 2,755 780 605 380 480 3,704 2,215 437 3,345
00925 760 460 115 85 45 55 566 365 64 515
00926 19,185 11,355 2,405 2,075 1,755 1,595 17,555 11,560 1,845 13,635
00927 3,300 2,125 310 400 305 160 3,472 2,412 428 2,600
00928 1,580 965 240 155 100 120 1,239 795 117 1,120
00929 1,350 845 190 85 100 130 1,194 828 76 940
00930 85 45 15 10 5 10 53 31 5 55
00931 365 230 55 25 15 40 386 266 28 245
00933 25 10 10 5 0 0 20 11 2 15
00940 295 190 50 15 10 30 307 215 11 170
00976 8,310 4,565 1,395 835 710 805 6,808 4,050 643 5,385
00977 2,090 1,140 380 230 165 175 1,645 949 165 1,380
00978 1,130 645 185 105 100 95 912 557 71 750
San Juan, San Patricio 38,110 22,015 4,930 4,420 3,470 3,275 33,826 21,508 3,988 27,120
00920 3,740 2,350 420 475 270 225 3,250 2,144 423 2,820
00921 6,750 3,765 985 840 555 605 5,442 3,269 709 4,720
00922 785 535 60 75 70 45 879 656 79 620
00934 105 55 30 5 5 10 120 64 3 55
00936 2,985 1,960 220 230 230 345 3,352 2,483 261 2,240
00962 4,060 1,915 715 500 370 560 2,965 1,550 369 2,440
00963 1,325 640 265 165 110 145 988 513 119 825
00965 1,080 480 200 160 105 135 752 356 120 640
00966 2,860 1,800 225 365 330 140 3,253 2,205 454 2,305
00968 1,055 715 70 145 90 35 1,181 837 164 860
00969 6,385 3,980 675 720 615 395 6,506 4,396 746 4,910
00970 3,470 1,960 540 360 320 290 2,711 1,647 273 2,380
00971 3,510 1,860 525 380 400 345 2,427 1,388 268 2,305
Yauco 23,230 11,385 4,035 2,670 2,415 2,725 16,234 8,764 1,818 14,105
00624 4,760 2,140 945 535 455 685 3,261 1,626 370 2,685
00647 1,420 850 175 130 160 105 1,042 683 91 995
00653 3,135 1,570 540 390 320 315 2,167 1,203 267 1,940
00656 4,685 2,270 805 530 525 555 3,375 1,817 371 2,865
00698 9,230 4,555 1,570 1,085 955 1,065 6,389 3,435 719 5,620
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.