OASDI Beneficiaries by State and ZIP Code, 2013

South Dakota

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2013
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 57,978,610 37,892,659 8,940,950 4,290,073 2,442,308 4,412,620 68,544,382 49,026,786 5,152,133 40,865,508
Total, South Dakota 162,695 114,092 19,216 12,730 6,302 10,355 183,482 138,667 14,666 122,913
Aberdeen 21,635 15,135 2,105 1,965 1,070 1,360 22,946 17,279 2,151 16,970
57216 320 235 30 30 10 15 362 282 31 250
57219 160 125 15 15 5 0 173 140 14 140
57224 50 35 5 0 5 5 46 39 0 35
57227 100 80 5 5 10 0 104 86 6 85
57232 70 60 5 5 0 0 75 63 6 60
57239 80 60 5 10 5 0 94 73 9 70
57246 30 20 5 0 0 5 35 29 0 25
57247 110 95 0 10 5 0 131 118 7 90
57251 35 30 0 5 0 0 33 28 3 30
57252 1,170 835 115 115 50 55 1,326 999 136 935
57255 130 85 15 10 10 10 121 92 9 95
57256 40 35 0 5 0 0 42 36 2 35
57257 105 70 15 10 0 10 96 68 6 75
57259 120 70 20 15 10 5 117 75 13 90
57260 270 190 15 35 10 20 298 226 41 225
57261 100 85 0 5 5 5 96 83 6 80
57262 1,035 720 105 60 35 115 998 769 69 755
57264 55 40 5 10 0 0 54 41 6 45
57265 55 35 5 10 5 0 53 34 9 45
57266 115 75 10 5 10 15 103 76 7 80
57269 90 65 10 0 10 5 89 72 0 75
57270 135 100 15 15 0 5 133 106 13 110
57273 310 200 35 30 10 35 299 214 27 210
57274 785 590 80 65 20 30 831 641 75 630
57279 305 235 20 25 20 5 327 263 28 265
57401 5,705 4,020 640 475 180 390 6,476 4,883 564 4,385
57402 145 110 10 15 5 5 196 153 21 125
57420 45 35 5 0 5 0 43 37 0 35
57421 20 15 0 5 0 0 22 16 3 15
57422 60 45 5 0 5 5 60 49 0 45
57424 65 45 10 0 5 5 75 55 0 45
57426 20 10 5 0 0 5 19 14 0 10
57427 100 70 5 5 5 15 114 91 6 75
57428 190 140 5 20 15 10 176 138 22 170
57429 20 15 5 0 0 0 25 18 0 15
57430 525 395 45 50 25 10 573 448 58 445
57432 95 65 5 15 10 0 106 78 19 85
57433 95 70 10 5 5 5 107 83 7 80
57434 105 70 10 10 10 5 114 86 13 90
57435 65 50 5 5 5 0 74 56 8 55
57436 100 65 10 10 10 5 95 68 9 75
57437 485 340 35 65 40 5 483 360 62 425
57438 340 245 15 45 25 10 363 276 49 300
57440 85 65 5 5 5 5 89 69 4 65
57441 135 90 10 15 10 10 138 103 14 110
57442 465 320 35 60 30 20 501 365 69 385
57445 390 270 30 50 15 25 456 337 57 315
57446 140 105 5 15 10 5 150 120 16 130
57448 100 65 15 10 10 0 95 70 7 80
57449 35 25 0 5 5 0 38 29 3 30
57450 180 135 5 15 20 5 187 150 15 165
57451 460 330 40 45 25 20 514 392 50 370
57452 75 50 10 10 5 0 79 52 11 65
57454 155 100 10 20 15 10 154 107 23 125
57455 35 25 5 5 0 0 33 26 4 30
57456 185 125 15 20 20 5 176 128 19 150
57457 30 20 5 0 5 0 28 21 0 25
57460 80 55 10 10 5 0 88 66 8 65
57461 75 50 10 5 5 5 85 62 8 55
57465 80 55 5 5 15 0 87 67 4 70
57466 30 25 0 0 5 0 29 25 0 30
57467 65 45 0 5 10 5 59 45 6 60
57468 55 30 10 5 5 5 57 33 7 35
57469 910 605 100 85 25 95 954 696 94 670
57470 45 30 0 5 5 5 44 32 4 30
57471 150 110 5 20 15 0 162 126 21 140
57472 295 215 15 30 25 10 305 237 34 260
57473 30 20 0 5 5 0 31 24 3 30
57474 35 30 5 0 0 0 49 40 0 30
57475 55 40 5 0 10 0 47 38 0 45
57476 100 65 10 10 10 5 104 73 11 75
57477 40 20 5 5 5 5 38 26 3 30
57479 70 50 5 5 5 5 84 62 7 55
57481 85 65 5 5 5 5 89 78 3 70
57601 1,025 715 125 100 35 50 1,083 801 112 790
57621 20 10 5 0 0 5 12 6 0 10
57623 150 85 25 15 5 20 140 91 12 95
57625 480 250 85 30 15 100 390 239 23 270
57631 95 75 5 5 5 5 110 94 5 75
57632 190 135 10 20 15 10 181 135 21 160
57633 115 80 5 10 10 10 113 84 10 95
57634 25 20 0 0 5 0 24 19 0 25
57636 35 25 5 0 0 5 30 24 0 25
57639 40 10 10 5 0 15 23 9 2 15
57641 70 50 5 10 5 0 68 53 8 60
57642 290 155 45 30 10 50 230 149 22 175
57645 30 25 0 0 5 0 29 25 0 25
57646 60 50 0 0 10 0 61 54 0 55
57648 105 65 10 15 10 5 103 67 19 80
57652 50 30 10 0 5 5 39 28 0 35
57656 145 90 15 15 15 10 136 95 15 110
57657 30 20 0 5 5 0 29 20 4 30
57658 40 25 5 5 0 5 27 18 3 25
57660 15 10 0 5 0 0 11 7 2 10
Bismarck, ND 25 15 5 0 5 0 18 14 0 20
58639 25 15 5 0 5 0 18 14 0 20
Fargo, ND 20 15 0 0 5 0 23 19 0 20
58439 20 15 0 0 5 0 23 19 0 20
Fergus Falls, MN 70 55 5 5 5 0 77 60 7 55
56219 70 55 5 5 5 0 77 60 7 55
Huron 28,895 20,240 2,865 2,610 1,310 1,870 30,727 23,300 2,822 22,540
57051 65 50 0 10 5 0 74 58 10 55
57212 460 335 45 40 20 20 539 409 47 360
57214 50 40 5 5 0 0 59 45 10 45
57217 40 25 5 0 5 5 36 26 0 30
57221 175 115 20 20 5 15 181 128 20 130
57223 240 180 15 25 10 10 261 199 31 200
57225 480 360 40 55 15 10 507 388 60 415
57231 465 340 35 50 20 20 518 402 58 380
57233 45 35 5 5 0 0 47 37 2 35
57234 275 205 20 30 15 5 306 246 31 245
57236 20 15 5 0 0 0 22 19 0 15
57241 150 120 10 5 10 5 174 147 4 120
57242 65 45 5 0 5 10 71 56 0 50
57248 215 140 25 25 15 10 234 170 23 165
57249 230 170 20 20 15 5 256 196 21 190
57258 55 35 5 5 5 5 58 42 4 45
57271 40 25 5 5 5 0 37 26 5 30
57278 130 90 10 25 5 0 135 99 25 110
57301 3,840 2,660 465 340 135 240 4,221 3,169 395 2,930
57311 215 155 20 15 15 10 225 177 16 175
57312 95 75 5 5 5 5 96 81 8 85
57313 340 260 15 40 20 5 369 291 43 300
57314 150 100 10 20 15 5 142 101 18 125
57317 155 110 10 15 10 10 154 120 14 125
57321 65 40 10 10 5 0 62 42 8 55
57322 55 40 5 10 0 0 61 43 12 50
57323 65 50 5 5 5 0 70 54 6 50
57324 75 55 5 5 10 0 80 64 5 65
57325 685 475 90 45 10 65 732 551 48 495
57328 245 165 15 40 25 0 244 177 39 220
57329 60 50 0 5 5 0 59 50 7 55
57330 130 95 10 10 10 5 138 109 10 105
57332 1,150 1,015 45 25 50 15 1,424 1,291 34 970
57334 255 110 70 20 15 40 225 112 13 130
57335 65 45 5 10 0 5 61 41 10 55
57337 45 35 0 5 5 0 44 36 4 40
57339 170 70 45 10 0 45 137 70 6 75
57340 75 50 5 5 10 5 82 63 7 60
57341 25 25 0 0 0 0 27 25 0 25
57342 115 80 10 15 10 0 118 87 15 100
57344 40 30 5 0 5 0 42 33 0 35
57345 315 235 10 35 25 10 330 263 33 280
57348 115 80 10 10 10 5 123 94 10 100
57349 365 265 35 40 15 10 393 302 41 300
57350 3,040 2,020 400 270 110 240 3,307 2,396 318 2,240
57353 145 95 10 20 15 5 152 108 20 120
57355 265 185 20 30 15 15 259 194 32 220
57356 335 230 30 30 15 30 317 245 26 255
57359 135 100 15 10 5 5 132 104 9 105
57361 45 15 10 5 0 15 31 13 3 15
57362 560 420 25 65 30 20 583 462 72 500
57363 175 120 15 10 15 15 176 133 12 135
57364 35 30 0 0 5 0 34 29 0 30
57365 105 85 10 5 0 5 127 111 5 85
57367 65 60 0 5 0 0 72 67 3 60
57368 230 185 15 15 5 10 257 206 18 195
57369 580 420 30 70 45 15 615 467 84 505
57370 160 120 15 10 5 10 158 124 13 130
57371 45 35 0 5 5 0 41 34 2 40
57373 100 75 5 15 5 0 106 80 18 85
57375 165 115 5 20 20 5 163 128 15 145
57379 20 15 5 0 0 0 18 14 0 15
57380 670 450 65 70 35 50 633 470 69 525
57381 150 95 10 15 20 10 139 104 14 120
57382 455 335 30 65 20 5 461 349 66 380
57383 165 120 10 20 10 5 163 126 20 140
57384 185 125 20 20 10 10 191 138 20 140
57385 310 205 30 30 20 25 300 219 31 230
57386 35 25 0 5 5 0 41 33 4 35
57501 3,050 2,175 350 210 80 235 3,529 2,740 241 2,260
57520 40 25 5 5 5 0 43 29 8 35
57522 120 95 10 0 5 10 131 108 0 95
57523 290 210 15 35 15 15 284 221 35 250
57528 170 115 15 30 10 0 172 125 26 150
57529 85 65 15 5 0 0 90 66 7 70
57531 55 40 5 0 5 5 51 41 0 50
57532 565 445 45 40 10 25 675 562 48 465
57533 540 390 35 65 25 25 546 412 61 450
57534 45 30 0 5 5 5 45 32 4 40
57536 125 85 10 10 10 10 116 89 10 100
57537 20 15 0 0 5 0 21 17 0 15
57538 65 50 0 5 5 5 54 41 6 55
57540 15 10 0 0 5 0 13 10 0 10
57541 30 15 5 5 5 0 28 18 2 20
57544 110 90 5 5 5 5 121 103 4 90
57548 155 70 30 5 5 45 126 70 7 65
57555 410 235 65 40 5 65 360 239 29 240
57559 160 115 20 15 5 5 182 133 20 130
57560 65 35 5 5 5 15 47 29 5 45
57562 15 10 0 0 0 5 15 9 0 10
57563 25 15 5 0 0 5 26 13 0 20
57564 175 135 5 10 15 10 205 167 13 160
57566 105 40 20 10 5 30 80 36 10 55
57568 170 130 10 15 10 5 200 161 22 150
57569 125 85 10 15 5 10 123 85 17 100
57570 260 115 40 15 0 90 192 115 8 110
57571 15 10 0 0 0 5 9 6 0 10
57572 180 85 35 10 10 40 146 82 9 85
57576 50 35 5 5 0 5 54 39 7 40
57579 220 140 35 20 10 15 200 143 19 165
57580 1,055 695 100 140 45 75 1,095 794 149 845
57584 45 25 5 5 5 5 40 30 2 35
57585 55 35 5 5 5 5 58 42 6 45
Marshall, MN 75 60 5 5 5 0 79 69 4 65
56136 75 60 5 5 5 0 79 69 4 65
North Platte, NE 35 30 5 0 0 0 43 39 0 30
69201 20 15 5 0 0 0 21 19 0 15
69212 15 15 0 0 0 0 22 20 0 15
Rapid City 43,350 29,885 6,025 3,045 1,530 2,865 48,811 36,276 3,531 31,355
57521 25 20 0 5 0 0 25 20 3 25
57543 225 165 20 15 15 10 226 177 17 180
57547 35 25 5 0 0 5 34 28 0 25
57551 410 270 55 40 15 30 412 298 38 310
57552 135 90 10 15 20 0 145 109 15 115
57553 20 15 0 0 5 0 20 17 0 20
57567 320 230 25 35 20 10 355 268 44 275
57574 20 20 0 0 0 0 22 19 0 20
57577 120 45 30 10 5 30 82 40 4 50
57620 140 95 10 15 10 10 144 106 20 110
57626 190 130 20 15 15 10 172 133 12 145
57638 510 370 50 45 20 25 527 402 49 410
57640 20 20 0 0 0 0 16 13 0 15
57644 70 45 0 10 10 5 66 47 12 60
57649 40 20 0 5 10 5 37 26 6 35
57651 15 10 0 5 0 0 15 9 3 10
57701 7,690 4,965 1,390 570 225 540 8,436 5,972 663 5,260
57702 7,380 5,720 600 490 285 285 9,322 7,557 632 5,980
57703 2,220 1,470 370 120 80 180 2,467 1,770 143 1,520
57709 1,110 455 380 45 15 215 1,107 567 53 490
57714 90 35 20 10 0 25 61 26 5 40
57716 65 40 10 5 5 5 65 47 2 50
57717 1,710 1,145 250 155 50 110 1,887 1,361 177 1,245
57718 1,115 725 205 65 35 85 1,269 888 81 720
57719 2,680 2,130 315 60 50 125 3,362 2,810 72 1,870
57720 105 65 10 15 5 10 113 71 19 80
57722 100 75 10 5 5 5 113 85 11 80
57724 30 25 5 0 0 0 28 23 0 25
57725 55 45 5 5 0 0 57 47 3 45
57730 1,665 1,270 180 105 60 50 1,926 1,530 123 1,295
57732 610 440 95 45 15 15 769 576 57 450
57735 385 235 70 35 15 30 384 252 38 265
57737 25 15 5 0 5 0 20 15 0 20
57738 50 35 5 5 0 5 57 41 5 40
57741 15 10 5 0 0 0 17 10 0 10
57744 480 350 50 30 15 35 544 415 31 350
57745 570 415 75 35 15 30 648 489 45 415
57747 1,855 1,300 285 130 65 75 1,968 1,446 142 1,385
57748 35 20 0 5 5 5 28 20 3 25
57750 60 45 5 0 5 5 57 43 0 45
57751 190 140 30 10 5 5 219 161 15 135
57752 260 115 60 25 10 50 207 111 18 130
57754 805 535 130 80 25 35 968 676 105 560
57755 25 15 0 5 5 0 21 13 4 15
57756 105 45 15 10 5 30 81 46 6 50
57758 35 25 0 5 5 0 31 22 4 30
57759 125 110 5 0 10 0 144 129 0 105
57760 350 235 50 30 20 15 367 265 27 260
57761 245 155 35 20 15 20 246 171 22 175
57762 140 90 20 10 5 15 130 83 12 95
57763 85 55 5 15 5 5 85 60 13 70
57764 170 80 35 15 5 35 127 73 12 95
57766 65 45 5 5 5 5 65 53 5 50
57767 25 20 0 5 0 0 30 24 5 25
57769 690 500 85 30 30 45 795 604 39 495
57770 595 255 105 40 10 185 473 256 32 275
57772 205 100 35 15 5 50 170 96 12 110
57773 90 70 10 5 5 0 99 81 5 75
57775 50 35 5 5 5 0 50 38 4 45
57779 65 45 10 5 5 0 74 52 7 50
57780 25 15 5 0 0 5 25 20 0 20
57782 15 10 0 5 0 0 17 12 2 15
57783 3,345 2,395 365 285 120 180 3,917 2,958 356 2,610
57785 2,300 1,560 330 185 75 150 2,477 1,777 205 1,660
57787 65 45 0 5 10 5 53 39 7 55
57788 120 85 10 10 10 5 117 87 8 95
57790 250 185 20 20 15 10 287 228 20 195
57791 40 25 5 5 5 0 42 28 4 30
57792 15 10 5 0 0 0 13 10 0 15
57793 390 260 60 35 15 20 436 311 38 275
57794 70 25 15 10 0 20 42 19 5 30
Scottsbluff, NE 15 10 0 5 0 0 17 11 5 10
69343 15 10 0 5 0 0 17 11 5 10
Sioux City, IA 3,100 2,320 285 235 125 135 3,796 2,996 287 2,485
51001 55 35 5 5 5 5 62 45 8 40
51023 50 35 5 0 5 5 55 39 0 40
57001 380 280 40 30 20 10 409 318 33 305
57004 690 515 45 75 35 20 801 624 92 590
57025 545 395 55 45 20 30 640 489 49 430
57038 250 185 30 10 10 15 311 252 8 175
57049 1,130 875 105 70 30 50 1,518 1,229 94 905
Sioux Falls 49,145 35,020 6,005 3,430 1,570 3,120 58,870 45,123 4,242 36,790
56144 25 20 0 0 5 0 24 22 0 20
57002 155 105 25 5 5 15 175 135 4 110
57003 280 175 50 15 5 35 320 218 18 175
57005 1,360 990 150 85 45 90 1,669 1,294 101 1,015
57006 2,915 2,105 330 240 75 165 3,497 2,725 297 2,235
57012 225 165 30 10 5 15 238 184 12 175
57013 880 640 95 70 30 45 1,009 771 85 685
57014 330 240 30 30 20 10 365 280 36 280
57015 145 100 20 10 10 5 163 118 16 110
57016 160 120 15 10 10 5 192 149 16 125
57017 205 150 25 10 10 10 233 185 12 160
57018 250 155 30 30 25 10 292 195 37 200
57020 185 130 15 10 5 25 227 176 12 130
57021 60 40 5 5 5 5 68 51 8 45
57022 885 655 70 70 40 50 1,034 802 89 720
57024 95 70 10 5 5 5 104 78 4 70
57026 205 145 20 20 15 5 231 173 21 170
57027 25 20 5 0 0 0 29 24 0 20
57028 705 485 70 70 30 50 784 580 78 545
57030 430 310 40 30 20 30 511 390 39 330
57032 530 360 80 20 20 50 625 464 23 370
57033 700 520 65 40 25 50 832 661 47 530
57034 130 100 15 5 5 5 145 113 11 110
57035 200 155 15 15 5 10 231 184 15 165
57036 185 135 20 15 10 5 215 158 21 155
57039 590 415 70 60 20 25 679 507 69 445
57041 15 15 0 0 0 0 18 18 0 15
57042 2,675 2,110 220 155 95 95 3,267 2,699 192 2,085
57043 370 265 35 30 30 10 398 300 36 310
57047 65 40 10 5 5 5 68 44 7 40
57048 195 130 30 20 5 10 227 151 28 150
57050 35 30 0 5 0 0 43 38 3 35
57053 400 285 40 30 30 15 457 354 31 315
57054 115 85 10 10 5 5 122 98 13 90
57055 225 170 25 15 5 10 276 218 19 165
57057 30 25 5 0 0 0 27 22 0 20
57058 450 325 35 50 20 20 490 368 57 365
57061 30 15 5 5 0 5 28 17 5 20
57064 445 270 75 30 10 60 519 347 37 270
57065 85 55 20 5 0 5 95 63 7 50
57068 250 165 45 15 5 20 291 213 18 165
57071 455 345 40 45 10 15 525 417 46 360
57075 250 200 25 10 5 10 302 252 13 195
57076 65 45 5 5 5 5 67 53 4 55
57077 155 110 15 10 5 15 181 138 12 115
57101 455 150 225 10 5 65 423 182 9 160
57103 5,815 4,095 790 405 145 380 7,099 5,411 516 4,255
57104 3,655 2,210 800 275 75 295 3,973 2,666 321 2,390
57105 4,695 3,205 565 335 155 435 5,797 4,390 435 3,510
57106 8,250 6,295 855 485 220 395 10,277 8,257 601 6,305
57107 1,175 750 195 80 35 115 1,355 965 99 795
57108 3,075 2,410 200 210 110 145 4,194 3,430 300 2,520
57109 225 110 55 10 5 45 241 147 16 125
57110 2,145 1,545 250 145 60 145 2,632 2,027 187 1,615
57117 15 5 5 5 0 0 24 9 11 15
57118 30 20 5 5 0 0 37 24 4 20
57186 15 15 0 0 0 0 26 24 0 15
57213 80 55 10 5 5 5 76 60 5 60
57218 65 45 5 10 5 0 71 54 10 55
57220 155 110 15 15 5 10 171 131 16 120
57226 485 350 50 45 20 20 510 390 44 390
57237 185 140 10 15 10 10 197 158 17 150
57238 95 60 5 15 10 5 95 63 16 75
57268 85 65 5 5 5 5 87 70 7 70
57276 195 135 15 20 10 15 205 151 18 160
57374 85 60 5 10 5 5 87 67 8 70
Watertown 5,495 3,795 670 470 185 375 6,154 4,583 548 4,115
57201 5,095 3,485 645 440 170 355 5,730 4,235 513 3,790
57235 140 115 10 10 5 0 145 124 12 115
57243 120 85 10 5 5 15 126 98 9 90
57245 30 25 0 5 0 0 31 26 3 25
57263 80 60 0 10 5 5 88 72 9 70
57272 30 25 5 0 0 0 34 28 0 25
Yankton 10,680 7,400 1,240 940 480 620 11,758 8,775 1,050 8,315
57010 115 90 10 5 5 5 136 111 7 85
57029 565 385 40 65 40 35 610 444 73 475
57031 110 75 15 10 5 5 119 89 9 85
57037 200 140 25 20 10 5 213 154 20 160
57040 85 60 5 5 10 5 85 63 8 75
57045 320 215 25 40 30 10 321 233 48 280
57046 110 80 15 5 5 5 130 101 7 85
57052 60 45 10 0 5 0 65 51 0 50
57059 365 260 35 35 25 10 387 290 39 305
57062 360 270 25 30 20 15 390 311 33 300
57063 210 145 20 30 10 5 219 158 28 170
57066 425 280 45 50 20 30 449 310 56 335
57067 80 55 10 5 5 5 85 66 5 60
57069 1,430 1,010 180 105 30 105 1,706 1,314 123 1,060
57070 335 235 25 40 20 15 357 269 41 285
57072 115 80 15 10 5 5 124 92 12 95
57073 150 105 15 10 10 10 162 121 14 115
57078 4,165 2,875 600 290 130 270 4,695 3,515 342 3,090
57315 220 165 10 20 15 10 225 178 22 195
57319 280 175 35 25 20 25 289 203 26 200
57331 95 65 5 15 5 5 98 70 13 75
57354 20 20 0 0 0 0 23 21 0 20
57366 540 360 40 80 40 20 558 400 77 455
57376 325 210 35 45 15 20 312 211 43 260
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.