OASDI Beneficiaries by State and ZIP Code, 2019

Puerto Rico

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2019
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 64,064,496 45,094,245 8,378,374 3,996,448 2,543,961 4,051,468 88,523,452 67,769,892 5,476,827 48,653,036
Total, Puerto Rico 828,099 481,024 148,218 73,153 66,712 58,992 764,388 476,997 63,123 574,576
Aquadilla 59,065 31,660 11,890 5,635 5,435 4,445 49,813 28,682 4,280 39,275
00602 9,755 5,155 2,235 810 820 735 8,241 4,619 608 6,160
00603 9,730 5,300 1,670 1,040 950 770 8,263 4,843 838 6,695
00604 500 320 80 40 35 25 595 403 40 365
00605 2,660 1,605 430 235 210 180 2,538 1,648 213 1,890
00662 10,490 5,340 2,360 1,035 910 845 8,954 4,909 793 6,765
00676 8,765 4,305 2,030 815 915 700 6,919 3,644 565 5,500
00677 4,100 2,505 680 330 325 260 3,599 2,345 263 2,900
00685 11,465 6,275 2,110 1,160 1,120 800 9,261 5,434 826 7,930
00690 1,600 855 295 170 150 130 1,443 837 134 1,070
Arecibo 68,325 35,240 15,305 6,375 5,940 5,465 58,573 32,205 4,830 44,355
00611 700 365 125 75 75 60 507 287 48 470
00612 13,845 7,560 2,930 1,330 1,040 985 12,472 7,158 1,070 9,360
00613 2,440 1,430 455 200 170 185 2,466 1,554 182 1,745
00614 1,980 1,135 410 135 165 135 2,167 1,338 121 1,320
00616 2,790 1,410 675 245 215 245 2,478 1,330 190 1,765
00627 8,315 4,095 2,130 770 685 635 7,072 3,717 575 5,190
00631 690 395 90 65 85 55 453 285 34 490
00641 6,720 3,475 1,355 690 635 565 5,372 2,967 501 4,415
00652 1,275 620 355 100 80 120 1,248 637 77 760
00659 8,695 4,500 1,835 895 820 645 7,431 4,074 711 5,770
00664 3,670 1,745 905 295 325 400 2,921 1,508 195 2,200
00669 7,175 3,575 1,460 720 810 610 5,307 2,834 478 4,685
00678 6,865 3,485 1,665 605 555 555 5,846 3,166 459 4,345
00688 3,165 1,450 915 250 280 270 2,833 1,350 189 1,840
Caguas 95,305 53,310 20,545 7,340 6,865 7,245 87,555 51,885 6,081 63,070
00703 6,170 3,295 1,375 480 510 510 5,211 2,934 359 4,005
00705 6,635 3,520 1,820 380 385 530 5,897 3,272 292 4,030
00725 20,105 12,340 3,265 1,805 1,410 1,285 18,339 11,938 1,549 14,585
00726 4,390 2,890 640 325 265 270 4,825 3,412 331 3,285
00727 8,650 5,160 1,665 630 605 590 8,622 5,446 554 5,820
00736 9,530 5,015 2,260 715 730 810 8,494 4,743 569 6,120
00737 3,425 1,990 735 225 235 240 3,405 2,102 200 2,340
00739 9,165 4,395 2,600 630 745 795 8,471 4,249 494 5,375
00754 9,445 4,840 2,360 775 645 825 8,165 4,365 599 5,805
00777 9,070 4,805 2,120 690 695 760 7,995 4,452 561 5,760
00778 8,355 4,845 1,620 670 620 600 7,794 4,765 560 5,690
00786 365 215 85 15 20 30 337 207 13 255
Carolina 62,985 40,300 8,565 5,415 4,535 4,170 60,968 41,789 5,031 46,485
00729 10,490 6,070 1,835 890 910 785 9,325 5,770 757 7,135
00772 3,905 2,265 600 360 370 310 2,975 1,848 251 2,660
00913 955 550 115 120 55 115 820 543 102 635
00924 9,530 6,280 1,120 890 580 660 9,143 6,401 834 7,135
00937 80 50 15 5 5 5 100 63 9 55
00979 3,690 2,740 340 300 185 125 4,456 3,484 356 3,030
00981 110 75 15 5 5 10 129 93 3 80
00982 3,250 2,145 380 305 220 200 3,203 2,199 307 2,495
00983 7,865 5,270 885 695 555 460 7,829 5,565 702 6,130
00984 1,910 1,370 220 110 115 95 2,126 1,611 113 1,515
00985 8,680 5,745 1,080 725 610 520 8,478 6,003 681 6,680
00986 1,905 1,115 295 200 150 145 1,695 1,066 171 1,355
00987 9,940 6,155 1,575 775 730 705 9,951 6,606 710 7,045
00988 675 470 90 35 45 35 738 537 35 535
Fajardo 28,900 17,870 4,560 2,425 2,045 2,000 26,295 17,152 2,066 20,625
00721 725 470 95 70 45 45 638 434 62 550
00735 3,095 1,920 495 245 215 220 2,783 1,813 217 2,195
00738 7,440 4,635 1,150 665 460 530 6,980 4,569 582 5,385
00740 700 430 115 60 40 55 665 435 53 490
00745 10,325 6,110 1,750 860 875 730 9,242 5,825 703 7,255
00765 1,815 1,260 180 160 120 95 1,522 1,104 129 1,370
00773 4,430 2,765 730 345 280 310 4,112 2,707 299 3,100
00775 370 280 45 20 10 15 353 265 21 280
Guayama 29,580 15,545 6,840 2,460 2,300 2,435 26,475 14,546 2,011 18,900
00704 1,640 850 360 145 145 140 1,476 816 123 1,040
00707 3,470 1,570 1,015 260 240 385 2,914 1,394 196 1,970
00714 4,400 2,380 990 365 300 365 3,914 2,204 296 2,865
00723 5,155 2,595 1,325 400 390 445 4,468 2,346 306 3,160
00751 5,435 3,045 1,080 450 495 365 4,724 2,768 367 3,705
00784 6,990 3,725 1,495 645 585 540 6,316 3,508 529 4,560
00785 2,490 1,380 575 195 145 195 2,663 1,510 194 1,600
Hato Tejas 54,210 30,460 10,460 4,690 4,665 3,935 50,705 30,576 4,138 36,620
00646 7,505 4,380 1,325 635 665 500 7,446 4,703 604 5,265
00692 8,025 4,280 1,840 640 615 650 7,392 4,230 544 5,165
00783 7,920 4,010 1,815 655 740 700 6,239 3,343 470 5,005
00949 11,700 7,150 1,815 1,065 960 710 11,932 7,760 1,051 8,485
00950 1,150 805 130 85 75 55 1,309 980 88 915
00951 2,535 1,390 430 295 245 175 2,107 1,253 234 1,755
00952 2,890 1,670 485 300 255 180 2,460 1,497 255 2,035
00953 10,645 5,730 2,255 875 950 835 10,188 5,835 772 6,765
00954 1,840 1,045 365 140 160 130 1,632 975 120 1,230
Humacao 39,680 19,915 10,700 2,865 2,760 3,440 37,170 19,781 2,349 24,240
00718 4,950 2,720 1,035 400 395 400 4,254 2,487 314 3,350
00741 1,340 725 325 100 90 100 1,318 753 90 875
00744 740 390 170 70 50 60 663 367 59 470
00767 9,915 4,325 3,145 740 710 995 8,933 4,181 594 5,490
00771 9,025 4,450 2,595 585 600 795 8,596 4,360 468 5,315
00791 11,230 5,835 2,900 830 745 920 10,733 5,945 690 7,015
00792 2,480 1,470 530 140 170 170 2,673 1,688 134 1,725
Manati 52,960 26,175 13,920 4,190 4,165 4,510 47,422 24,781 3,264 32,345
00617 6,140 3,025 1,625 490 450 550 5,794 2,935 390 3,760
00638 5,290 2,440 1,585 405 385 475 4,477 2,188 281 3,030
00650 4,220 2,075 1,010 355 410 370 3,619 1,867 253 2,625
00674 10,945 5,850 2,575 840 830 850 10,546 5,938 706 7,145
00687 6,820 3,115 2,035 520 550 600 5,595 2,681 366 3,860
00693 10,945 5,575 2,705 900 905 860 10,170 5,495 770 6,880
00694 3,165 1,805 665 270 230 195 3,054 1,835 225 2,185
00720 5,435 2,290 1,720 410 405 610 4,167 1,842 273 2,860
Mayaguez 69,200 44,575 9,130 6,010 5,430 4,055 60,243 41,390 4,875 51,465
00606 1,240 785 180 105 100 70 915 619 63 880
00610 7,045 4,180 1,395 535 450 485 6,131 3,816 420 4,765
00622 2,515 1,710 275 215 210 105 2,410 1,734 191 1,925
00623 9,115 6,035 945 820 805 510 7,813 5,526 668 7,085
00637 6,420 3,940 1,025 570 465 420 5,608 3,656 445 4,585
00660 4,935 3,340 610 380 345 260 4,306 3,055 318 3,750
00667 6,260 3,920 765 560 600 415 5,204 3,540 447 4,625
00670 2,225 1,300 385 220 175 145 1,613 984 143 1,540
00680 12,890 8,410 1,540 1,225 965 750 10,793 7,487 986 9,730
00681 3,205 2,290 290 235 250 140 3,471 2,659 236 2,585
00682 5,060 3,445 560 405 395 255 4,780 3,457 383 3,875
00683 8,290 5,220 1,160 740 670 500 7,199 4,857 575 6,120
Ponce 93,280 53,850 14,425 9,195 8,875 6,935 80,630 50,018 7,748 65,595
00601 3,935 2,080 690 430 425 310 2,819 1,581 289 2,650
00624 5,235 2,800 935 555 490 455 4,365 2,490 477 3,415
00647 1,355 880 120 130 155 70 1,180 827 116 1,075
00653 3,195 1,820 455 365 350 205 2,585 1,600 297 2,330
00656 5,010 2,770 740 550 545 405 4,324 2,621 465 3,475
00698 9,765 5,640 1,415 1,010 990 710 8,114 5,031 815 6,890
00715 1,080 670 125 90 115 80 986 667 80 800
00716 7,205 4,580 835 700 635 455 7,112 4,869 712 5,510
00717 3,780 2,360 430 455 290 245 3,443 2,300 415 2,880
00728 8,215 4,905 1,175 785 755 595 7,438 4,786 689 5,905
00730 7,200 4,460 885 720 655 480 6,502 4,306 665 5,340
00731 3,645 2,070 480 415 400 280 2,832 1,740 318 2,610
00732 2,010 1,345 230 155 180 100 2,199 1,602 162 1,560
00733 1,095 715 125 110 90 55 1,012 703 98 860
00757 4,515 2,530 845 415 360 365 3,908 2,283 348 3,035
00766 5,470 2,765 1,135 495 560 515 4,347 2,326 359 3,485
00769 8,230 4,465 1,790 670 640 665 7,027 3,947 526 5,305
00780 3,125 1,740 510 300 330 245 2,764 1,691 246 2,130
00795 9,215 5,255 1,505 845 910 700 7,673 4,648 671 6,340
San Juan 70,665 48,590 7,045 6,405 4,995 3,630 75,532 55,929 6,553 55,640
00901 845 600 70 80 50 45 1,005 775 88 665
00902 1,015 780 70 80 55 30 1,234 994 93 860
00906 15 10 0 5 0 0 14 10 2 15
00907 3,545 2,640 220 345 220 120 4,452 3,483 453 3,010
00908 785 600 50 45 65 25 1,038 845 63 675
00909 1,050 765 100 80 45 60 1,059 816 77 820
00910 745 575 55 45 40 30 894 741 44 620
00911 1,440 1,085 100 135 70 50 1,668 1,309 162 1,200
00912 1,205 890 115 85 65 50 1,188 914 86 970
00914 435 325 35 30 25 20 508 404 38 360
00915 4,540 2,855 520 490 355 320 3,524 2,317 407 3,345
00916 525 340 65 60 35 25 480 329 53 400
00917 4,770 3,190 545 450 345 240 4,353 3,098 392 3,715
00918 3,515 2,580 275 315 195 150 4,205 3,296 353 2,905
00919 1,525 1,190 115 80 85 55 2,111 1,747 104 1,270
00923 4,845 3,120 595 490 315 325 4,301 2,965 413 3,590
00925 780 520 100 75 45 40 637 438 65 580
00926 20,445 13,900 1,965 1,880 1,645 1,055 23,134 17,085 2,049 16,125
00927 3,205 2,340 220 305 225 115 4,128 3,192 396 2,720
00928 1,315 915 140 115 75 70 1,267 930 99 1,045
00929 1,150 830 125 70 65 60 1,234 948 68 915
00930 35 25 0 5 5 0 25 21 3 30
00931 340 265 35 15 10 15 450 369 19 270
00933 25 15 5 0 0 5 31 21 0 10
00940 240 205 25 0 5 5 326 280 0 195
00976 9,135 5,970 1,105 835 695 530 9,186 6,459 774 6,880
00977 2,180 1,380 280 210 175 135 2,117 1,454 181 1,650
00978 1,015 680 115 80 85 55 963 689 68 800
San Juan, San Patricio 38,610 25,455 4,120 3,850 3,010 2,175 42,091 30,068 4,169 29,800
00920 3,555 2,545 315 345 195 155 3,662 2,749 356 2,865
00921 6,300 4,085 725 640 430 420 6,115 4,244 626 4,700
00922 700 520 40 60 55 25 987 787 88 605
00934 60 45 10 5 0 0 90 70 2 45
00936 2,880 2,080 170 195 165 270 3,992 3,162 269 2,345
00962 4,050 2,280 635 480 335 320 3,593 2,171 436 2,805
00963 1,210 675 205 140 100 90 1,075 648 118 830
00965 1,055 580 165 145 95 70 889 511 132 720
00966 3,280 2,270 230 365 300 115 4,523 3,342 542 2,780
00968 1,110 840 55 115 75 25 1,534 1,222 154 990
00969 7,070 4,945 620 675 565 265 9,003 6,685 857 5,700
00970 3,325 2,155 415 320 265 170 3,237 2,252 279 2,520
00971 4,015 2,435 535 365 430 250 3,391 2,225 310 2,895
Toa Alta 65,310 38,055 10,715 6,300 5,695 4,545 60,882 38,188 5,727 46,145
00719 7,010 3,435 1,535 635 785 620 5,678 2,995 484 4,435
00782 4,180 2,060 1,015 395 360 350 3,252 1,672 287 2,595
00794 6,040 2,765 1,635 500 560 580 4,759 2,308 352 3,510
00956 16,790 10,045 2,480 1,695 1,510 1,060 15,547 9,828 1,574 12,115
00957 9,615 5,870 1,270 1,010 855 610 9,242 6,042 966 7,210
00958 750 495 90 55 65 45 782 544 60 585
00959 10,080 6,395 1,340 1,060 730 555 10,100 6,773 1,051 7,500
00960 3,785 2,330 530 280 270 375 3,966 2,694 271 2,735
00961 7,060 4,660 820 670 560 350 7,556 5,332 682 5,460
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.