SSI Recipients by State and County, 2008

Georgia

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2008
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, Georgia 212,977 25,488 187,489 37,567 125,413 49,997 76,607 103,818
Appling 689 98 591 100 395 194 314 292
Atkinson 355 40 315 42 207 106 154 147
Bacon 431 39 392 53 273 105 183 212
Baker 225 32 193 36 131 58 95 105
Baldwin 1,354 92 1,262 222 900 232 427 601
Banks 381 50 331 44 229 108 188 205
Barrow 1,299 141 1,158 231 761 307 489 742
Bartow 1,843 141 1,702 278 1,261 304 683 894
Ben Hill 802 87 715 113 486 203 347 393
Berrien 680 63 617 93 440 147 280 319
Bibb 6,448 465 5,983 1,172 4,079 1,197 2,341 3,203
Bleckley 404 41 363 70 243 91 164 211
Brantley 517 42 475 69 351 97 213 232
Brooks 753 106 647 102 411 240 350 345
Bryan 515 47 468 98 314 103 194 224
Bulloch 1,556 153 1,403 262 948 346 595 747
Burke 1,189 133 1,056 236 657 296 454 564
Butts 580 65 515 100 332 148 253 288
Calhoun 317 66 251 34 163 120 157 178
Camden 746 58 688 171 452 123 255 322
Candler 491 50 441 56 286 149 202 188
Carroll 2,535 220 2,315 405 1,647 483 955 1,399
Catoosa 1,051 79 972 186 683 182 412 485
Charlton 354 41 313 59 207 88 148 159
Chatham 5,772 705 5,067 1,135 3,291 1,346 2,020 2,705
Chattahoochee 136 b b 32 84 20 43 61
Chattooga 883 84 799 102 591 190 398 385
Cherokee 1,354 198 1,156 245 777 332 442 631
Clarke 2,489 242 2,247 503 1,502 484 929 1,197
Clay 242 32 210 41 129 72 106 109
Clayton 6,217 620 5,597 1,686 3,437 1,094 1,563 3,286
Clinch 415 23 392 52 282 81 181 190
Cobb 6,761 1,083 5,678 1,579 3,537 1,645 1,912 3,502
Coffee 1,529 161 1,368 241 932 356 624 744
Colquitt 1,884 204 1,680 347 1,083 454 763 875
Columbia 1,115 132 983 206 656 253 364 560
Cook 621 77 544 124 348 149 261 302
Coweta 1,637 165 1,472 303 1,000 334 598 877
Crawford 420 37 383 59 267 94 153 190
Crisp 1,099 93 1,006 166 685 248 412 514
Dade 390 43 347 36 243 111 183 160
Dawson 262 28 234 30 168 64 109 119
Decatur 1,312 148 1,164 263 758 291 530 659
DeKalb 13,750 2,036 11,714 2,716 7,694 3,340 4,018 6,843
Dodge 869 91 778 94 548 227 399 400
Dooly 581 71 510 87 321 173 242 244
Dougherty 4,823 456 4,367 903 2,900 1,020 1,683 2,363
Douglas 1,904 187 1,717 460 1,083 361 619 1,039
Early 692 107 585 108 359 225 290 297
Echols 89 b b 10 56 23 38 40
Effingham 791 77 714 169 469 153 284 384
Elbert 841 79 762 93 547 201 358 418
Emanuel 1,285 137 1,148 210 731 344 520 553
Evans 447 59 388 69 246 132 190 195
Fannin 613 86 527 46 379 188 287 286
Fayette 687 115 572 142 369 176 203 328
Floyd 2,787 235 2,552 389 1,886 512 1,097 1,395
Forsyth 767 176 591 103 388 276 278 381
Franklin 721 83 638 88 448 185 300 373
Fulton 21,342 2,928 18,414 3,371 12,677 5,294 6,763 11,259
Gilmer 557 73 484 60 364 133 243 227
Glascock 64 b b b 39 b 28 23
Glynn 1,688 146 1,542 342 1,029 317 692 764
Gordon 1,163 113 1,050 186 729 248 478 545
Grady 1,026 133 893 158 600 268 459 456
Greene 526 91 435 50 304 172 263 234
Gwinnett 7,830 2,314 5,516 1,673 3,085 3,072 1,882 3,805
Habersham 745 102 643 90 429 226 356 290
Hall 2,327 330 1,997 364 1,357 606 918 1,094
Hancock 475 97 378 57 224 194 209 199
Haralson 922 67 855 129 630 163 345 506
Harris 436 70 366 57 245 134 179 198
Hart 661 93 568 78 396 187 290 366
Heard 364 38 326 51 234 79 161 177
Henry 2,417 301 2,116 619 1,306 492 708 1,265
Houston 2,836 227 2,609 621 1,725 490 978 1,391
Irwin 407 62 345 66 218 123 202 169
Jackson 1,140 123 1,017 164 690 286 493 497
Jasper 336 50 286 46 193 97 136 145
Jeff Davis 491 41 450 93 290 108 197 232
Jefferson 1,029 139 890 186 565 278 387 453
Jenkins 465 53 412 75 260 130 189 225
Johnson 465 56 409 76 268 121 190 209
Jones 638 51 587 101 413 124 221 317
Lamar 416 51 365 44 283 89 183 198
Lanier 338 37 301 49 204 85 153 181
Laurens 1,937 218 1,719 334 1,142 461 768 910
Lee 449 51 398 114 240 95 160 218
Liberty 1,072 116 956 255 587 230 349 503
Lincoln 254 34 220 30 151 73 116 99
Long 249 25 224 42 144 63 97 105
Lowndes 2,965 291 2,674 603 1,744 618 1,124 1,368
Lumpkin 477 55 422 48 302 127 194 206
McDuffie 901 89 812 122 546 233 353 445
McIntosh 447 47 400 54 288 105 211 188
Macon 697 88 609 76 420 201 300 293
Madison 789 73 716 103 524 162 299 372
Marion 312 39 273 50 172 90 106 148
Meriwether 929 126 803 139 528 262 375 485
Miller 254 51 203 32 136 86 123 106
Mitchell 1,136 139 997 185 655 296 455 495
Monroe 526 69 457 63 329 134 232 246
Montgomery 315 39 276 33 194 88 156 141
Morgan 380 69 311 47 209 124 188 203
Murray 976 76 900 129 666 181 412 461
Muscogee 6,061 494 5,567 1,172 3,786 1,103 1,934 3,107
Newton 2,121 178 1,943 520 1,235 366 641 1,091
Oconee 285 37 248 46 177 62 120 129
Oglethorpe 406 50 356 52 249 105 169 202
Paulding 1,352 126 1,226 316 771 265 417 704
Peach 893 92 801 147 537 209 385 429
Pickens 480 36 444 42 351 87 188 216
Pierce 683 75 608 81 444 158 310 282
Pike 284 43 241 44 170 70 117 175
Polk 1,290 90 1,200 145 891 254 519 606
Pulaski 353 47 306 42 203 108 155 156
Putnam 454 47 407 77 275 102 172 227
Quitman 151 27 124 21 81 49 65 81
Rabun 380 62 318 31 222 127 187 153
Randolph 471 76 395 60 254 157 205 199
Richmond 7,063 461 6,602 1,425 4,470 1,168 2,291 3,629
Rockdale 1,335 161 1,174 319 751 265 389 675
Schley 158 21 137 31 75 52 63 73
Screven 761 94 667 122 429 210 327 334
Seminole 501 65 436 77 281 143 209 247
Spalding 2,186 168 2,018 394 1,409 383 825 1,168
Stephens 919 94 825 126 583 210 396 430
Stewart 298 59 239 43 139 116 134 141
Sumter 1,420 144 1,276 270 847 303 539 670
Talbot 330 50 280 38 183 109 139 149
Taliaferro 117 21 96 13 63 41 58 50
Tattnall 881 103 778 139 508 234 378 391
Taylor 454 54 400 48 287 119 165 205
Telfair 635 69 566 88 384 163 278 262
Terrell 602 105 497 84 306 212 282 259
Thomas 2,096 199 1,897 342 1,312 442 835 954
Tift 1,480 182 1,298 257 847 376 649 710
Toombs 1,301 136 1,165 180 791 330 547 618
Towns 212 45 167 18 103 91 115 81
Treutlen 377 45 332 45 212 120 178 168
Troup 1,974 205 1,769 366 1,157 451 734 933
Turner 440 55 385 55 264 121 186 190
Twiggs 500 43 457 64 317 119 210 212
Union 439 77 362 33 263 143 224 202
Upson 1,010 78 932 152 667 191 356 522
Walker 1,751 155 1,596 249 1,169 333 669 793
Walton 1,509 145 1,364 215 967 327 553 713
Ware 1,701 124 1,577 213 1,156 332 691 790
Warren 323 56 267 49 156 118 138 140
Washington 928 144 784 128 494 306 424 386
Wayne 1,046 88 958 169 656 221 389 490
Webster 84 23 61 b 44 b 40 35
Wheeler 249 38 211 32 138 79 117 106
White 468 81 387 49 279 140 220 193
Whitfield 1,904 243 1,661 334 1,120 450 821 828
Wilcox 382 49 333 42 222 118 160 160
Wilkes 489 83 406 46 272 171 255 202
Wilkinson 320 17 303 45 214 61 117 147
Worth 801 108 693 127 448 226 351 329
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The state payment total does not equal the sum of the rounded county totals.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.